Athletics - Team Great Britain
Athletics
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 2001 | 165 cm | 25 Oct 1994 | |
| 2003 | 11 Jun 1991 | ||
| 2018 | 13 Mar 1996 | ||
| 2021 | 26 Nov 1995 | ||
| 2032 | 23 Apr 1998 | ||
| 2033 | 28 Sep 1993 | ||
| 2034 | 11 Aug 1997 |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Athletics |
Women's 4 x 400m Relay | 5 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Olympic Stadium - Track |
Finished |
||
| Olympic Stadium - Track |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 3 | 2016 | Rio de Janeiro, BRA |
| 3 | 2008 | Beijing, CHN |
| 3 | 1992 | Barcelona, ESP |
| 3 | 1980 | Moscow, URS |
| 4 | 2012 | London, GBR |
| 4 | 2004 | Athens, GRE |
| 4 | 1984 | Los Angeles, CA, USA |
| 6 | 2000 | Sydney, AUS |
| 6 | 1988 | Seoul, KOR |
| World Championships | ||
| 2 | 2017 | London, GBR |
| 2 | 2013 | Moscow, RUS |
| 3 | 2015 | Beijing, CHN |
| 3 | 2011 | Daegu, KOR |
| 3 | 2009 | Berlin, GER |
| 3 | 2007 | Osaka, JPN |
| 3 | 2005 | Helsinki, FIN |
| 3 | 1993 | Stuttgart, GER |
| 4 | 2019 | Doha, QAT |
| World Relays | ||
| 3 | 2021 | Chorzow, POL |
| 4 | 2017 | Nassau, BAH |
| 6 | 2019 | Yokohama, JPN |
| European Championships | ||
| 3 | 2018 | Berlin, GER |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Athletics
:
:
:
: