Artistic Gymnastics - Team Great Britain
Artistic Gymnastics
| Name | Height | Date of Birth |
|---|---|---|
| 153 cm | 3 Oct 2004 | |
| 152 cm | 3 Oct 2004 | |
| 157 cm | 13 Mar 2001 | |
| 167 cm | 31 May 2003 |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Artistic Gymnastics |
Women's Team | 3 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Ariake Gymnastics Centre - Women |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location | Result |
|---|---|---|---|
| Olympic Games | |||
| 3 | 1928 | Amsterdam, NED | 258.25 |
| 5 | 2016 | Rio de Janeiro, BRA | 174.362 |
| 6 | 2012 | London, GBR | 170.495 |
| 7 | 1984 | Los Angeles, CA, USA | 373.850 |
| 8 | 1936 | Berlin, GER | 408.30 |
| 9 | 2008 | Beijing, CHN | 232.425 |
| 9 | 1948 | London, GBR | 392.95 |
| 10 | 2000 | Sydney, AUS | 149.483 |
| 11 | 2004 | Athens, GRE | 145.797 |
| 16 | 1952 | Helsinki, FIN | 457.31 |
| 17 | 1960 | Rome, ITA | 297.721 |
| 18 | 1972 | Munich, FRG | 333.95 |
| World Championships | |||
| 3 | 2015 | Glasgow, GBR | 172.380 |
| 5 | 2011 | Tokyo, JPN | 169.670 |
| 6 | 2019 | Stuttgart, GER | 161.495 |
| 6 | 2014 | Nanning, CHN | 168.495 |
| 7 | 2010 | Rotterdam, NED | 166.828 |
| 7 | 2007 | Stuttgart, GER | 169.175 |
| 9 | 2018 | Doha, QAT | 160.964 |
| 9 | 2003 | Anaheim, CA, USA | 143.046 |
| 9 | 2001 | Ghent, BEL | 138.671 |
| 11 | 2006 | Arhus, DEN | 226.575 |
| European Championships | |||
| 4 | 2018 | Glasgow, GBR | 157.263 |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Artistic Gymnastics
:
:
:
: