Archery - Team United States
Archery
| Name | Height | Date of Birth |
|---|---|---|
| 27 Oct 1988 | ||
| 22 Apr 2000 | ||
| 11 May 1986 |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Archery |
Men's Team | 7 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Yumenoshima Final Field |
USA United States 6 FRA France 0 |
Finished |
|
| Yumenoshima Final Field |
USA United States 1 JPN Japan 5 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 1 | 1996 | Atlanta, GA, USA |
| 2 | 2016 | Rio de Janeiro, BRA |
| 2 | 2012 | London, GBR |
| 2 | 1988 | Seoul, KOR |
| 3 | 2000 | Sydney, AUS |
| 4 | 2004 | Athens, GRE |
| 6 | 1992 | Barcelona, ESP |
| 9 | 2008 | Beijing, CHN |
| World Championships | ||
| 1 | 2013 | Antalya, TUR |
| 1 | 1983 | Los Angeles, CA, USA |
| 1 | 1981 | Punta Ala, ITA |
| 1 | 1979 | West Berlin, FRG |
| 1 | 1977 | Canberra, AUS |
| 1 | 1975 | Interlaken, SUI |
| 1 | 1973 | Grenoble, FRA |
| 1 | 1971 | Knavesmire York, GBR |
| 1 | 1969 | Valleyforge Park, PA, USA |
| 1 | 1967 | Amersfoort, NED |
| 1 | 1965 | Vasteras, SWE |
| 1 | 1963 | Helsinki, FIN |
| 1 | 1961 | Oslo, NOR |
| 1 | 1959 | Stockholm, SWE |
| 1 | 1957 | Prague, TCH |
| 2 | 1989 | Lausanne, SUI |
| 2 | 1987 | Adelaide, AUS |
| 2 | 1985 | Seoul, KOR |
| 3 | 1999 | Riom, FRA |
| 3 | 1995 | Jakarta, INA |
| 3 | 1958 | Brussels, BEL |
| 4 | 2015 | Copenhagen, DEN |
| 5 | 2017 | Mexico City, MEX |
| 5 | 2009 | Ulsan, KOR |
| 5 | 2003 | New York, NY, USA |
| 6 | 2007 | Leipzig, GER |
| 7 | 2005 | Madrid, ESP |
| 8 | 2011 | Turin, ITA |
| 9 | 2019 | 's-Hertogenbosch, NED |
| Pan American Games | ||
| 3 | 2019 | Lima, PER |
| Pan American Championships | ||
| 1 | 2018 | Medellin, COL |
| World Youth Championships | ||
| 1 | 2017 | Rosario, ARG |
| 9 | 2019 | Madrid, ESP |
| 9 | 2019 | Madrid, ESP |
| 17 | 2017 | Rosario, ARG |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Archery
USA
FRA
JPN
:
:
:
:
: