NOC Entries - Team
Venezuela
| Discipline | F | M | Total |
|---|---|---|---|
| Athletics | 4 | 0 | 4 |
| Boxing | 1 | 2 | 3 |
| Cycling BMX Freestyle | 0 | 1 | 1 |
| Cycling Road | 0 | 1 | 1 |
| Diving | 0 | 1 | 1 |
| Fencing | 0 | 2 | 2 |
| Golf | 0 | 1 | 1 |
| Judo | 3 | 0 | 3 |
| Karate | 1 | 2 | 3 |
| Marathon Swimming | 1 | 0 | 1 |
| Rowing | 0 | 2 | 2 |
| Sailing | 0 | 1 | 1 |
| Shooting | 0 | 1 | 1 |
| Swimming | 1 | 2 | 3 |
| Volleyball | 0 | 12 | 12 |
| Weightlifting | 2 | 2 | 4 |
| Total | 13 | 30 | 43 |
Legend
- F:
- Female
- M:
- Male
Timing and scoring provided by OMEGA. Results powered by Atos
Athletics
Boxing
Cycling BMX Freestyle
Cycling Road
Diving
Fencing
Golf
Judo
Karate
Marathon Swimming
Rowing
Sailing
Shooting
Swimming
Volleyball
Weightlifting