Sport & NOC Entries by Event
-
Switzerland
| Event | Name | Date of Birth |
|---|---|---|
| 2-man | 22 Jul 1991 | |
| 23 Dec 1996 | ||
| 1 Jul 1996 | ||
| 29 Dec 1997 | ||
| 4-man | 4 Oct 1987 | |
| 22 Oct 1993 | ||
| 3 Feb 1992 | ||
| 22 Jul 1991 | ||
| 23 Dec 1996 | ||
| 1 Jul 1996 | ||
| 17 Jan 1997 | ||
| 29 Dec 1997 | ||
| Women's Monobob | 16 May 1998 | |
| 2-woman | 20 Jun 1986 | |
| 16 May 1998 | ||
| 4 Jul 1996 | ||
| 13 Feb 1996 |
Timing and scoring provided by OMEGA. Results powered by Atos