Sport & NOC Entries by Event
-
United States of America
| Event | Name | Date of Birth |
|---|---|---|
| Men's Downhill | 14 Jul 1992 | |
| 27 Mar 1992 | ||
| 14 Jul 1988 | ||
| Men's Super-G | 14 Jul 1992 | |
| 27 Mar 1992 | ||
| 14 Jul 1988 | ||
| 12 Feb 1998 | ||
| Men's Giant Slalom | 27 Mar 1992 | |
| 20 Mar 1989 | ||
| 12 Feb 1998 | ||
| 2 Apr 1997 | ||
| Men's Slalom | 2 Apr 1997 | |
| Women's Downhill | 4 Apr 1999 | |
| 13 Jun 1998 | ||
| 13 Mar 1995 | ||
| 13 Jul 1992 | ||
| 2 Aug 2000 | ||
| Women's Super-G | 4 Apr 1999 | |
| 13 Mar 1995 | ||
| 2 Aug 2000 | ||
| 10 Feb 1997 | ||
| Women's Giant Slalom | 5 Dec 2000 | |
| 7 Apr 1994 | ||
| 29 Nov 1997 | ||
| 13 Mar 1995 | ||
| Women's Slalom | 1 Dec 1999 | |
| 5 Dec 2000 | ||
| 7 Apr 1994 | ||
| 13 Mar 1995 | ||
| Women's Alpine Combined | 4 Apr 1999 | |
| 7 Mar 1997 | ||
| 13 Mar 1995 | ||
| 10 Feb 1997 | ||
| Mixed Team Parallel | 20 Mar 1989 | |
| 5 Dec 2000 | ||
| 7 Apr 1994 | ||
| 12 Feb 1998 | ||
| 13 Mar 1995 | ||
| 2 Apr 1997 |
Timing and scoring provided by OMEGA. Results powered by Atos