Short Track Speed Skating - Team Republic of Korea
Short Track Speed Skating
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 38 | 13 Mar 2002 | ||
| 40 | 9 Sep 1998 | ||
| 44 | 22 Aug 1995 | ||
| 47 | 23 Apr 2001 | ||
| 138 | 22 Jul 1999 |
Events and Medals
| Discipline | Event | Rank |
|---|---|---|
Short Track Speed Skating |
Women's 3000m Relay | 2 |
Schedule
Biographical Information
Highlights
:
Historical Results
| World Championships | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2019 | Sofia, BUL | |
| 1 | 2018 | Montreal, QC, CAN | |
| 1 | 2016 | Seoul, KOR | |
| 1 | 2015 | Moscow, RUS | |
| 1 | 2010 | Sofia, BUL | |
| 1 | 2008 | Gangneung, KOR | |
| 1 | 2007 | Milan, ITA | |
| 1 | 2004 | Gothenburg, SWE | |
| 1 | 2002 | Montreal, QC, CAN | |
| 2 | 2009 | Vienna, AUT | |
| 2 | 2001 | Jeonju, KOR | |
| 2 | 2000 | Sheffield, GBR | |
| 2 | 1998 | Vienna, AUT | |
| 2 | 1997 | Nagano, JPN | |
| 2 | 1995 | Gjovik, NOR | |
| 3 | 2012 | Shanghai, CHN | |
| 3 | 2005 | Beijing, CHN | |
| 4 | 2014 | Montreal, QC, CAN | |
| 4 | 2013 | Debrecen, HUN | |
| 4 | 2011 | Sheffield, GBR | |
| 4 | 2006 | Minneapolis, MN, USA | |
| 4 | 1996 | The Hague, NED | |
| 6 | 2003 | Warsaw, POL | |
| 6 | 1999 | Sofia, BUL | |
| 9 | 2017 | Rotterdam, NED | |
| Four Continents Championships | ||||
|---|---|---|---|---|
| Rank | Year | Location | Result | |
| 1 | 2020 | Montreal, QC, CAN | ||
| 2 | 2022 | Calgary, AB, CAN | 1:32.120 | |
| 3 | 2022 | Calgary, AB, CAN | 3:30.617 | |
| World Junior Championships | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2019 | Montreal, QC, CAN | |
| 4 | 2020 | Bormio, ITA | |
| 8 | 2018 | Tomaszow Mazowiecki, POL | |
| World Team Championships | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2011 | Warsaw, POL | |
| 1 | 2010 | Bormio, ITA | |
| 1 | 2007 | Budapest, HUN | |
| 1 | 2006 | Montreal, QC, CAN | |
| 1 | 2005 | Chuncheon, KOR | |
| 1 | 2004 | St. Petersburg, RUS | |
| 2 | 2009 | Heerenveen, NED | |
| 2 | 2008 | Harbin, CHN | |
Legend
- :
- Gold Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Short Track Speed Skating