Short Track Speed Skating - Team Italy
Short Track Speed Skating
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 3 | 14 Apr 1990 | ||
| 12 | 4 Oct 1992 | ||
| 13 | 4 Jun 1992 | ||
| 60 | 2 Sep 1996 | ||
| 97 | 9 May 1994 |
Events and Medals
| Discipline | Event | Rank |
|---|---|---|
Short Track Speed Skating |
Women's 3000m Relay | 5 |
Schedule
Biographical Information
Highlights
:
Historical Results
| World Championships | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 1996 | The Hague, NED | |
| 2 | 1999 | Sofia, BUL | |
| 3 | 2021 | Dordrecht, NED | |
| 3 | 2015 | Moscow, RUS | |
| 3 | 2014 | Montreal, QC, CAN | |
| 3 | 2006 | Minneapolis, MN, USA | |
| 3 | 2004 | Gothenburg, SWE | |
| 4 | 2018 | Montreal, QC, CAN | |
| 4 | 2008 | Gangneung, KOR | |
| 4 | 2007 | Milan, ITA | |
| 4 | 2003 | Warsaw, POL | |
| 4 | 1998 | Vienna, AUT | |
| 4 | 1997 | Nagano, JPN | |
| 5 | 2016 | Seoul, KOR | |
| 5 | 2013 | Debrecen, HUN | |
| 5 | 2012 | Shanghai, CHN | |
| 5 | 2011 | Sheffield, GBR | |
| 5 | 2010 | Sofia, BUL | |
| 5 | 2009 | Vienna, AUT | |
| 5 | 1995 | Gjovik, NOR | |
| 6 | 2001 | Jeonju, KOR | |
| 6 | 2000 | Sheffield, GBR | |
| 8 | 2002 | Montreal, QC, CAN | |
| 9 | 2019 | Sofia, BUL | |
| 9 | 2017 | Rotterdam, NED | |
| European Championships | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2017 | Torino, ITA | |
| 1 | 2006 | Krynica-Zdroj, POL | |
| 1 | 2003 | St. Petersburg, RUS | |
| 1 | 2002 | Grenoble, FRA | |
| 1 | 1999 | Oberstdorf, GER | |
| 1 | 1998 | Budapest, HUN | |
| 1 | 1997 | Malmo, SWE | |
| 2 | 2020 | Debrecen, HUN | |
| 2 | 2012 | Mlada Boleslav, CZE | |
| 2 | 2007 | Sheffield, GBR | |
| 2 | 2004 | Zoetermeer, NED | |
| 2 | 2000 | Bormio, ITA | |
| 3 | 2021 | Gdansk, POL | |
| 3 | 2016 | Sochi, RUS | |
| 3 | 2011 | Heerenveen, NED | |
| 4 | 2015 | Dordrecht, NED | |
| 4 | 2005 | Torino, ITA | |
| 4 | 2001 | The Hague, NED | |
| 5 | 2019 | Dordrecht, NED | |
| 5 | 2018 | Dresden, GER | |
| 5 | 2014 | Dresden, GER | |
| 5 | 2009 | Torino, ITA | |
| 6 | 2008 | Ventspils, LAT | |
| 7 | 2010 | Dresden, GER | |
| 8 | 2013 | Malmo, SWE | |
| World Junior Championships | |||
|---|---|---|---|
| Rank | Year | Location | |
| 3 | 2020 | Bormio, ITA | |
| 3 | 2019 | Montreal, QC, CAN | |
| 3 | 2018 | Tomaszow Mazowiecki, POL | |
| World Team Championships | |||
|---|---|---|---|
| Rank | Year | Location | |
| 3 | 2010 | Bormio, ITA | |
| 3 | 2004 | St. Petersburg, RUS | |
| 4 | 2006 | Montreal, QC, CAN | |
| 5 | 2011 | Warsaw, POL | |
| 5 | 2009 | Heerenveen, NED | |
| 5 | 2008 | Harbin, CHN | |
| 5 | 2005 | Chuncheon, KOR | |
| 8 | 2007 | Budapest, HUN | |
Timing and scoring provided by OMEGA. Results powered by Atos
Short Track Speed Skating