Martina VALCEPINA
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Short Track Speed Skating |
Women's 500m | 20 | |
| Women's 3000m Relay | 5 | ||
| Mixed Team Relay | 2 |
|
Schedule
Biographical Information
Highlights
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 2 | Women's 3000 metres Relay | 2018 | PyeongChang, KOR |
| 3 | Women's 3000 metres Relay | 2014 | Sochi, RUS |
| 6 | Women's 3000 metres Relay | 2010 | Vancouver, CAN |
| 9 | Women's 500m | 2018 | PyeongChang, KOR |
| 12 | Women's 1500m | 2018 | PyeongChang, KOR |
| 20 | Women's 500m | 2014 | Sochi, RUS |
| 23 | Women's 1000m | 2014 | Sochi, RUS |
| 23 | Women's 1500m | 2014 | Sochi, RUS |
| 31 | Women's 500m | 2010 | Vancouver, CAN |
| World Championships | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 3 | Women's 3000m Relay | 2021 | Dordrecht, NED |
| European Championships | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 1 | Women's 500m | 2018 | Dresden, GER |
| 1 | Women's 1500m | 2018 | Dresden, GER |
| 1 | Women's 3000m Relay | 2017 | Torino, ITA |
| 1 | Women's 500m | 2011 | Heerenveen, NED |
| 2 | Women's 500m | 2020 | Debrecen, HUN |
| 2 | Women's 3000m Relay | 2020 | Debrecen, HUN |
| 2 | Women's 500m | 2019 | Dordrecht, NED |
| 2 | Women's Overall | 2018 | Dresden, GER |
| 2 | Women's 500m | 2017 | Torino, ITA |
| 2 | Women's 500m | 2012 | Mlada Boleslav, CZE |
| 2 | Women's 3000m Relay | 2012 | Mlada Boleslav, CZE |
| 3 | Women's 3000m Superfinal | 2020 | Debrecen, HUN |
| 3 | Women's Overall | 2020 | Debrecen, HUN |
| 3 | Women's 1500m | 2012 | Mlada Boleslav, CZE |
| 3 | Women's Overall | 2012 | Mlada Boleslav, CZE |
| 3 | Women's 3000m Relay | 2011 | Heerenveen, NED |
| 3 | Women's Overall | 2011 | Heerenveen, NED |
| World Team Championships | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 3 | Women's Team | 2010 | Bormio, ITA |
| World Cup | |||
|---|---|---|---|
| Season | Women's 500m | Women's 1000m | Women's 1500m |
| 2021/22 | 11 | ||
| 2019/20 | 2 | 20 | 46 |
| 2018/19 | 2 | 28 | |
| 2017/18 | 5 | 38 | |
| 2016/17 | 18 | 103 | |
| 2013/14 | 6 | 19 | 28 |
| 2012/13 | 21 | 46 | 66 |
| 2011/12 | 2 | 30 | |
| 2010/11 | 5 | 31 | 62 |
| 2009/10 | 24 | ||
| 2008/09 | 18 | 50 | |
Marti
Music, reading, hiking
Athlete
Twin daughters, Camilla and Rebecca (2014). Father, Renato (electrician). Mother, Silvana (works with the disabled). Sisters, Alessia (masseuse) and Arianna (skater).
Italian, English
CS Fiamme Gialle
National: Frederic Blackburn (CAN), Assen Pandov (BUL)
Sister Arianna Valcepina (Short track): Two-time World Championship relay bronze medallist (2015, 2021), with a relay gold (2017), silver (2012) and bronze medal (2016) at the European Championships. Six World Cup podiums (all relay). Named after Italian short track skater Arianna Fontana.
2008 World Team Championships in Harbin (5th)
2008 World Cup in Salt Lake City (500m - 27th, 1000m - 34th)
Started short track at age five in Bormio. (ricerca.repubblica.it, 14 Jan 2018)
"My sister (Alessia) started first. The other younger sister (Arianna) and I wanted to imitate her. So slowly I started to like it so much that it became my main passion." (sportdonna.it, 13 Feb 2019)
Become more competitive in the longer 1000m and 1500m. (oasport.it, 3 May 2020)
Silver medal (500m) at the 2017 European Championships in Torino, her first medal after a two-year break. "The most beautiful medal was the first since I returned after pregnancy because I didn't think I would be able to go back to skating like this. I don't even remember the colour of the medal well, it wasn't the important thing." (varesenews.it, 10 Jun 2019)
Short track speed skater Arianna Fontana (ITA), eight-time Olympic medallist. "She is the greatest champion we have, the strongest, a complete athlete. I am not her heir, but her teammate from the beginning. I have always tried to study her, copy her, learn secrets from her. The way she faces the races: with stubbornness and conviction." (ricerca.repubblica.it, 14 Jan 2018)
Family. Considers her daughters, Rebecca and Camilla, her biggest fans. "They encourage me, help me and push me to do better and better. I'm just a little sad when I have to leave for long trips but luckily I have a lot of people who help me and keep them. When I come back they throw me a thousand parties, they even decorate the house with festoons and balloons." (varesenews.it, 10 Jun 2019)
“I try to stay as calm as possible because I am a person who gets quite excited and I always check that everything is in place, like the hair in the tail and the knee pads. I like being alone and concentrating on the races." (sportface.it, 26 Jan 2018)
"Don't give up." (isu.org)
- :
- Silver
- :
- Gold Medal Event
Italy
Short Track Speed Skating