Ice Hockey - Team Czech Republic
Ice Hockey
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 3 | 193 cm | 3 Aug 1994 | |
| 5 | 180 cm | 12 May 1991 | |
| 6 | 193 cm | 9 Apr 1993 | |
| 9 | 183 cm | 8 Sep 1996 | |
| 10 | 181 cm | 10 Dec 1985 | |
| 11 | 186 cm | 30 Jun 1991 | |
| 13 | 191 cm | 5 Nov 1996 | |
| 17 | 180 cm | 2 Jul 1987 | |
| 20 | 188 cm | 1 Aug 1990 | |
| 25 | 183 cm | 30 Jul 1991 | |
| 26 | 179 cm | 31 Dec 1988 | |
| 31 | 185 cm | 7 Jun 1995 | |
| 32 | 185 cm | 29 Mar 1993 | |
| 35 | 185 cm | 22 May 1992 | |
| 38 | 180 cm | 23 Mar 1993 | |
| 43 | 182 cm | 20 Mar 1990 | |
| 44 | 181 cm | 11 Jul 1993 | |
| 45 | 184 cm | 25 Feb 1993 | |
| 46 | 183 cm | 28 Apr 1986 | |
| 52 | 180 cm | 9 Apr 1997 | |
| 65 | 189 cm | 26 Dec 1992 | |
| 67 | 185 cm | 17 Feb 1988 | |
| 79 | 186 cm | 3 Jan 1988 | |
| 84 | 188 cm | 26 Dec 1989 | |
| 88 | 190 cm | 4 Mar 1994 |
Team Officials
| Function | Name |
|---|---|
| Head Coach | |
| Assistant Coach |
ORCT ZORCT Zdenek |
| Assistant Coach |
SPACEK JSPACEK Jaroslav |
| Assistant Coach |
STRAKA MSTRAKA Martin |
| Equipment Manager | |
| Equipment Manager | |
| Doctor | |
| Physiotherapist |
Events and Medals
| Discipline | Event | Rank |
|---|---|---|
Ice Hockey |
Men | 9 |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| National Indoor Stadium |
CZE Czech Republic 1 DEN Denmark 2 |
Finished |
|
| National Indoor Stadium |
CZE Czech Republic 2 SUI Switzerland 1 |
Finished |
|
| National Indoor Stadium |
ROC ROC 5 CZE Czech Republic 6 |
Finished |
|
| National Indoor Stadium |
CZE Czech Republic 2 SUI Switzerland 4 |
Finished |
Biographical Information
Highlights
:
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 1998 | Nagano, JPN | |
| 3 | 2006 | Torino, ITA | |
| 4 | 2018 | PyeongChang, KOR | |
| 5 | 2002 | Salt Lake City, USA | |
| 5 | 1994 | Lillehammer, NOR | |
| 6 | 2014 | Sochi, RUS | |
| 7 | 2010 | Vancouver, CAN | |
| World Championship | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2010 | Cologne / Mannheim / Gelsenkirchen, GER | |
| 1 | 2005 | Vienna / Innsbruck, AUT | |
| 1 | 2001 | Nuremberg / Cologne / Hanover, GER | |
| 1 | 2000 | St. Petersburg, RUS | |
| 1 | 1999 | Lillehammer / Hamar / Oslo, NOR | |
| 1 | 1996 | Vienna, AUT | |
| 1 | 1949 | Stockholm, SWE | |
| 2 | 2006 | Riga, LAT | |
| 3 | 2012 | Helsinki, FIN | |
| 3 | 2011 | Bratislava / Kosice, SVK | |
| 3 | 1998 | Zurich / Basel / Schweiz, SUI | |
| 3 | 1997 | Helsinki / Tampere / Turku, FIN | |
| 3 | 1993 | Munich / Dortmund, GER | |
| 4 | 2019 | Bratislava / Kosice, SVK | |
| 4 | 2015 | Prague / Ostrava, CZE | |
| 4 | 2014 | Minsk, BLR | |
| 4 | 2003 | Helsinki / Tampere /Turku, FIN | |
| 4 | 1995 | Stockholm / Gavle, SWE | |
| 5 | 2016 | Moscow / St. Petersburg, RUS | |
| 5 | 2008 | Halifax / Quebec City, CAN | |
| 5 | 2004 | Prague / Ostrava, CZE | |
| 5 | 2002 | Gothenburg / Karlstad / Jonkoping, SWE | |
| 6 | 2009 | Berne / Zurich-Kloten, SUI | |
| 7 | 2021 | Riga, LAT | |
| 7 | 2018 | Copenhagen / Herning, DEN | |
| 7 | 2017 | Cologne, GER | |
| 7 | 2013 | Stockholm, SWE | |
| 7 | 2007 | Moscow / Mytishchi, RUS | |
| 7 | 1994 | Bolzano / Canazei / Milan, ITA | |
| U18 World Championship Division I - Group A | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2008 | Torun, POL | |
| World Junior Championship | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2001 | RUS | |
| 1 | 2000 | SWE | |
| 3 | 2005 | USA | |
| 4 | 2018 | Buffalo, NY, USA | |
| 4 | 2004 | FIN | |
| 4 | 1998 | FIN | |
| 4 | 1997 | SUI | |
| 4 | 1996 | Massachusetts, USA | |
| 5 | 2016 | Helsinki, FIN | |
| 5 | 2013 | Ufa, RUS | |
| 5 | 2012 | CAN | |
| 5 | 2008 | CZE | |
| 5 | 2007 | SWE | |
| 5 | 1994 | CZE | |
| 6 | 2017 | CAN | |
| 6 | 2015 | CAN | |
| 6 | 2014 | Malmo, SWE | |
| 6 | 2009 | Ottawa, ON, CAN | |
| 6 | 2006 | British Columbia, CAN | |
| 6 | 2003 | Nova Scotia, CAN | |
| 6 | 1995 | Alberta, CAN | |
| 7 | 2021 | Edmonton, AB, CAN | |
| 7 | 2020 | CZE | |
| 7 | 2019 | CAN | |
| 7 | 2011 | Buffalo, NY, USA | |
| 7 | 2010 | Saskatchewan, CAN | |
| 7 | 2002 | CZE | |
| 7 | 1999 | Winnipeg, MB, CAN | |
| U18 World Championship | |||
|---|---|---|---|
| Rank | Year | Location | |
| 2 | 2014 | FIN | |
| 3 | 2006 | SWE | |
| 3 | 2004 | Minsk, BLR | |
| 3 | 2002 | SVK | |
| 4 | 2018 | RUS | |
| 4 | 2005 | CZE | |
| 4 | 2001 | FIN | |
| 5 | 1999 | GER | |
| 6 | 2019 | SWE | |
| 6 | 2015 | SUI | |
| 6 | 2010 | BLR | |
| 6 | 2009 | USA | |
| 6 | 2003 | Yaroslavl, RUS | |
| 6 | 2000 | SUI | |
| 7 | 2021 | Frisco, TX, USA | |
| 7 | 2017 | SVK | |
| 7 | 2016 | Grand Forks, ND, USA | |
| 7 | 2013 | Sochi, RUS | |
| 8 | 2012 | CZE | |
| 8 | 2011 | GER | |
| 9 | 2007 | FIN | |
Legend
- #:
- Game
Timing and scoring provided by OMEGA. Results powered by Atos
Ice Hockey
SVK
CZE
DEN
SUI
ROC