Sport & NOC Entries by Event
-
Ukraine
| Event | Name | Date of Birth |
|---|---|---|
| Men Single Skating | 21 Dec 2001 | |
| Women Single Skating | 17 Jan 2006 | |
| Ice Dance | 30 Nov 1996 | |
| 5 Oct 1994 | ||
| Team Event | 7 Jul 2001 | |
| 23 Nov 2004 | ||
| 30 Nov 1996 | ||
| 30 Nov 1996 | ||
| 5 Oct 1994 | ||
| 5 Oct 1994 | ||
| 17 Jan 2006 | ||
| 21 Dec 2001 |
Timing and scoring provided by OMEGA. Results powered by Atos