Curling - Team Sweden
Curling
| Name | Height | Date of Birth |
|---|---|---|
| 5 May 1989 | ||
| 13 Dec 1991 | ||
| 5 May 1989 | ||
| 9 Apr 1993 | ||
| 29 Aug 1994 |
Team Officials
| Function | Name |
|---|---|
| Coach | |
| National Coach |
Events and Medals
| Discipline | Event | Rank |
|---|---|---|
Curling |
Women | 3 |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| National Aquatics Centre - Sheet C |
SWE Sweden 8 JPN Japan 5 |
Finished |
|
| National Aquatics Centre - Sheet B |
SWE Sweden 2 GBR Great Britain 8 |
Finished |
|
| National Aquatics Centre - Sheet A |
SWE Sweden 7 CAN Canada 6 |
Finished |
|
| National Aquatics Centre - Sheet D |
SWE Sweden 6 CHN People's Republic of China 9 |
Finished |
|
| National Aquatics Centre - Sheet B |
USA United States of America 4 SWE Sweden 10 |
Finished |
|
| National Aquatics Centre - Sheet A |
SUI Switzerland 5 SWE Sweden 6 |
Finished |
|
| National Aquatics Centre - Sheet B |
SWE Sweden 9 DEN Denmark 3 |
Finished |
|
| National Aquatics Centre - Sheet C |
ROC ROC 5 SWE Sweden 8 |
Finished |
|
| National Aquatics Centre - Sheet D |
KOR Republic of Korea 4 SWE Sweden 8 |
Finished |
|
| National Aquatics Centre - Sheet A |
SWE Sweden 11 GBR Great Britain 12 |
Finished |
|
| National Aquatics Centre - Sheet B |
SWE Sweden 9 SUI Switzerland 7 |
Finished |
Biographical Information
Highlights
:
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2018 | PyeongChang, KOR | |
| 1 | 2010 | Vancouver, CAN | |
| 1 | 2006 | Torino, ITA | |
| 2 | 2014 | Sochi, RUS | |
| 2 | 1988 | Calgary, CAN | |
| 3 | 1998 | Nagano, JPN | |
| 5 | 1992 | Albertville, FRA | |
| 6 | 2002 | Salt Lake City, USA | |
| World Championships | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2011 | Esbjerg, DEN | |
| 1 | 2006 | Grande Prairie, AB, CAN | |
| 1 | 2005 | Paisley, SCO | |
| 1 | 1999 | Saint John, NB, CAN | |
| 1 | 1998 | Kamloops, BC, CAN | |
| 1 | 1995 | Brandon, MB, CAN | |
| 1 | 1992 | Garmisch-Partenkirchen, GER | |
| 1 | 1981 | Perth, SCO | |
| 2 | 2019 | Silkeborg, DEN | |
| 2 | 2018 | North Bay, ON, CAN | |
| 2 | 2013 | Riga, LAT | |
| 2 | 2012 | Lethbridge, AB, CAN | |
| 2 | 2009 | Gangneung, KOR | |
| 2 | 2002 | Bismarck, ND, USA | |
| 2 | 2001 | Lausanne, SUI | |
| 2 | 1982 | Geneva, SUI | |
| 2 | 1980 | Perth, SCO | |
| 2 | 1979 | Perth, SCO | |
| 3 | 2003 | Winnipeg, MB, CAN | |
| 3 | 1994 | Oberstdorf, GER | |
| 3 | 1993 | Geneva, SUI | |
| 3 | 1991 | Winnipeg, MB, CAN | |
| 3 | 1989 | Milwaukee, WI, USA | |
| 3 | 1988 | Glasgow, SCO | |
| 3 | 1986 | Kelowna, BC, CAN | |
| 4 | 2021 | Calgary, AB, CAN | |
| 4 | 2017 | Beijing, CHN | |
| 4 | 2010 | Swift Current, SK, CAN | |
| 4 | 1985 | Jonkoping, SWE | |
| 4 | 1983 | Moose Jaw, SK, CAN | |
| 5 | 2014 | Saint John, NB, CAN | |
| 5 | 2000 | Glasgow, SCO | |
| 5 | 1997 | Bern, SUI | |
| 6 | 2008 | Vernon, BC, CAN | |
| 6 | 2007 | Aomori, JPN | |
| 6 | 2004 | Gavle, SWE | |
| 6 | 1990 | Vasteras, SWE | |
| 6 | 1987 | Chicago, IL, USA | |
| 7 | 2015 | Sapporo, JPN | |
| 7 | 1996 | Hamilton, ON, CAN | |
| 7 | 1984 | Perth, SCO | |
| 9 | 2016 | Swift Current, SK, CAN | |
| European Championships | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2019 | Helsingborg, SWE | |
| 1 | 2018 | Tallinn, EST | |
| 1 | 2013 | Stavanger, NOR | |
| 1 | 2010 | Champery, SUI | |
| 1 | 2007 | Fussen, GER | |
| 1 | 2005 | Garmisch-Partenkirchen, GER | |
| 1 | 2004 | Sofia, BUL | |
| 1 | 2003 | Courmayeur, ITA | |
| 1 | 2002 | Grindelwald, SUI | |
| 1 | 2001 | Vierumaki, FIN | |
| 1 | 2000 | Oberstdorf, GER | |
| 1 | 1997 | Fussen, GER | |
| 1 | 1993 | Luekerbad, SUI | |
| 1 | 1992 | Perth, SCO | |
| 1 | 1988 | Perth, SCO | |
| 1 | 1983 | Vasteras, SWE | |
| 1 | 1982 | Kirkcaldy, SCO | |
| 1 | 1980 | Copenhagen, DEN | |
| 1 | 1978 | Aviemore, SCO | |
| 1 | 1977 | Oslo, NOR | |
| 1 | 1976 | West Berlin, GER | |
| 2 | 2021 | Lillehammer, NOR | |
| 2 | 2017 | St. Gallen, SUI | |
| 2 | 2016 | Glasgow, SCO | |
| 2 | 2011 | Moscow, RUS | |
| 2 | 2008 | Ornskoldsvik, SWE | |
| 2 | 1999 | Chamonix, FRA | |
| 2 | 1996 | Copenhagen, DEN | |
| 2 | 1987 | Oberstdorf, GER | |
| 2 | 1984 | Morzine, FRA | |
| 2 | 1981 | Grindelwald, SUI | |
| 2 | 1979 | Varese, SWE | |
| 2 | 1975 | Megeve, FRA | |
| 3 | 2012 | Karlstad, NOR | |
| 3 | 1995 | Grindelwald, SUI | |
| 3 | 1991 | Chamonix, FRA | |
| 3 | 1989 | Engelberg, SUI | |
| 5 | 2015 | Esbjerg, DEN | |
| 5 | 2014 | Champery, SUI | |
| 5 | 2009 | Aberdeen, SCO | |
| 5 | 1998 | Flims, SUI | |
| 5 | 1994 | Sundsvall, SWE | |
| 5 | 1985 | Grindelwald, SUI | |
| 6 | 2006 | Basel, SUI | |
| 6 | 1990 | Lillehammer, NOR | |
| 7 | 1986 | Copenhagen, DEN | |
| World Junior Championships | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2017 | Gangneung, KOR | |
| 1 | 2010 | Flims, SUI | |
| 1 | 2000 | Geising, GER | |
| 1 | 1991 | Glasgow, SCO | |
| 2 | 2018 | Aberdeen, SCO | |
| 2 | 2008 | Oestersund, SWE | |
| 2 | 2005 | Pinerolo, ITA | |
| 2 | 2002 | Kelowna, BC, CAN | |
| 2 | 2001 | Ogden, UT, USA | |
| 2 | 1997 | Karuizawa, JPN | |
| 2 | 1995 | Perth, SCO | |
| 2 | 1990 | Portage la Prairie, MB, CAN | |
| 3 | 2004 | Trois Rivieres, QC, CAN | |
| 3 | 1998 | Thunder Bay, ON, CAN | |
| 3 | 1996 | Red Deer, AB, CAN | |
| 3 | 1994 | Sofia, BUL | |
| 3 | 1992 | Oberstdorf, GER | |
| 4 | 2015 | Tallinn, EST | |
| 4 | 2014 | Flims, SUI | |
| 4 | 2012 | Oestersund, SWE | |
| 4 | 2011 | Perth, SCO | |
| 4 | 2003 | Flims, SUI | |
| 4 | 1999 | Oestersund, SWE | |
| 4 | 1989 | Markham, ON, CAN | |
| 5 | 2016 | Copenhagen, DEN | |
| 5 | 2013 | Sochi, RUS | |
| 5 | 1993 | Grindelwald, SUI | |
| 6 | 2019 | Liverpool, NS, CAN | |
| 6 | 2009 | Vancouver, BC, CAN | |
| 6 | 1988 | Chamonix, FRA | |
| 8 | 2006 | Jeonju, KOR | |
| 9 | 2020 | Krasnoyarsk, RUS | |
:
Team Hasselborg
Legend
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Curling
CAN
SWE
JPN
GBR
CHN
USA
SUI
DEN
ROC
KOR