Curling - Team Switzerland
Curling
| Name | Height | Date of Birth |
|---|---|---|
| 19 Aug 1991 | ||
| 30 Mar 1988 | ||
| 4 Jan 1990 | ||
| 2 Oct 1992 | ||
| 20 Oct 2000 |
Team Officials
| Function | Name |
|---|---|
| Coach | |
| National Coach | |
| Team Leader |
Events and Medals
| Discipline | Event | Rank |
|---|---|---|
Curling |
Men | 7 |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| National Aquatics Centre - Sheet C |
NOR Norway 7 SUI Switzerland 4 |
Finished |
|
| National Aquatics Centre - Sheet A |
SUI Switzerland 6 ROC ROC 3 |
Finished |
|
| National Aquatics Centre - Sheet D |
CAN Canada 3 SUI Switzerland 5 |
Finished |
|
| National Aquatics Centre - Sheet C |
DEN Denmark 6 SUI Switzerland 8 |
Finished |
|
| National Aquatics Centre - Sheet B |
SUI Switzerland 4 ITA Italy 8 |
Finished |
|
| National Aquatics Centre - Sheet D |
SUI Switzerland 5 GBR Great Britain 6 |
Finished |
|
| National Aquatics Centre - Sheet C |
SUI Switzerland 4 USA United States of America 7 |
Finished |
|
| National Aquatics Centre - Sheet A |
CHN People's Republic of China 6 SUI Switzerland 5 |
Finished |
|
| National Aquatics Centre - Sheet B |
SWE Sweden 8 SUI Switzerland 10 |
Finished |
Biographical Information
Highlights
:
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 1998 | Nagano, JPN | |
| 1 | 1992 | Albertville, FRA | |
| 2 | 1988 | Calgary, CAN | |
| 3 | 2018 | PyeongChang, KOR | |
| 3 | 2010 | Vancouver, CAN | |
| 3 | 2002 | Salt Lake City, USA | |
| 5 | 2006 | Torino, ITA | |
| 8 | 2014 | Sochi, RUS | |
| World Championships | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 1992 | Garmisch-Partenkirchen, GER | |
| 1 | 1981 | London, ON, CAN | |
| 1 | 1975 | Perth, SCO | |
| 2 | 2003 | Winnipeg, MB, CAN | |
| 2 | 2001 | Lausanne, SUI | |
| 2 | 1989 | Milwaukee, WI, USA | |
| 2 | 1984 | Duluth, MN, USA | |
| 2 | 1982 | Garmisch-Partenkirchen, GER | |
| 2 | 1979 | Bern, SUI | |
| 3 | 2021 | Calgary, AB, CAN | |
| 3 | 2019 | Lethbridge, AB, CAN | |
| 3 | 2017 | Edmonton, AB, CAN | |
| 3 | 2014 | Beijing, CHN | |
| 3 | 1999 | Saint John, NB, CAN | |
| 3 | 1996 | Hamilton, ON, CAN | |
| 3 | 1994 | Oberstdorf, GER | |
| 3 | 1993 | Geneva, SUI | |
| 3 | 1980 | Moncton, NB, CAN | |
| 3 | 1976 | Duluth, MN, USA | |
| 3 | 1974 | Bern, SUI | |
| European Championships | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2013 | Stavanger, NOR | |
| 1 | 2006 | Basel, SUI | |
| 1 | 1986 | Copenhagen, DEN | |
| 1 | 1984 | Morzine, FRA | |
| 1 | 1983 | Vasteras, SWE | |
| 1 | 1981 | Grindelwald, SUI | |
| 1 | 1978 | Aviemore, SCO | |
| 1 | 1976 | West Berlin, GER | |
| 2 | 2019 | Helsingborg, SWE | |
| 2 | 2015 | Esbjerg, DEN | |
| 2 | 2009 | Aberdeen, SCO | |
| 2 | 2001 | Vierumaki, FIN | |
| 2 | 1995 | Grindelwald, SUI | |
| 2 | 1994 | Sundsvall, SWE | |
| 3 | 2017 | St. Gallen, SUI | |
| 3 | 2016 | Glasgow, SCO | |
| 3 | 2014 | Champery, SUI | |
| 3 | 2010 | Champery, SUI | |
| 3 | 1996 | Copenhagen, DEN | |
| 3 | 1993 | Luekerbad, SUI | |
| 3 | 1992 | Perth, SCO | |
| 3 | 1991 | Chamonix, FRA | |
| 3 | 1988 | Perth, SCO | |
| 3 | 1987 | Oberstdorf, GER | |
| 3 | 1982 | Kirkcaldy, SCO | |
| World Junior Championships | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2014 | Flims, SUI | |
| 1 | 2010 | Flims, SUI | |
| 1 | 1997 | Karuizawa, JPN | |
| 1 | 1992 | Oberstdorf, GER | |
| 1 | 1990 | Portage la Prairie, MB, CAN | |
| 2 | 2020 | Krasnoyarsk, RUS | |
| 2 | 2019 | Liverpool, NS, CAN | |
| 2 | 2015 | Tallinn, EST | |
| 2 | 2011 | Perth, SCO | |
| 2 | 2004 | Trois Rivieres, QC, CAN | |
| 2 | 2000 | Geising, GER | |
| 2 | 1999 | Oestersund, SWE | |
| 2 | 1996 | Red Deer, AB, CAN | |
| 2 | 1985 | Perth, SCO | |
| 2 | 1984 | Cornwall, ON, CAN | |
| 3 | 2018 | Aberdeen, SCO | |
| 3 | 2007 | Eveleth, MN, USA | |
| 3 | 2003 | Flims, SUI | |
| 3 | 1998 | Thunder Bay, ON, CAN | |
| 3 | 1994 | Sofia, BUL | |
| 3 | 1991 | Glasgow, SCO | |
| 3 | 1989 | Markham, ON, CAN | |
:
Team de Cruz
Timing and scoring provided by OMEGA. Results powered by Atos
Curling
NOR
SUI
ROC
CAN
DEN
ITA
GBR
USA
CHN
SWE