Curling - Team Italy
Curling
| Name | Height | Date of Birth |
|---|---|---|
| 20 Sep 1983 | ||
| 12 Mar 1995 | ||
| 17 Jan 1997 | ||
| 23 Aug 1989 | ||
| 27 Oct 1997 |
Team Officials
| Function | Name |
|---|---|
| Coach | |
| 2nd Team Coach |
CALDART VCALDART Violetta |
Events and Medals
| Discipline | Event | Rank |
|---|---|---|
Curling |
Men | 9 |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| National Aquatics Centre - Sheet D |
GBR Great Britain 7 ITA Italy 5 |
Finished |
|
| National Aquatics Centre - Sheet C |
SWE Sweden 9 ITA Italy 3 |
Finished |
|
| National Aquatics Centre - Sheet A |
ITA Italy 9 CHN People's Republic of China 12 |
Finished |
|
| National Aquatics Centre - Sheet D |
ITA Italy 7 ROC ROC 10 |
Finished |
|
| National Aquatics Centre - Sheet B |
SUI Switzerland 4 ITA Italy 8 |
Finished |
|
| National Aquatics Centre - Sheet A |
CAN Canada 7 ITA Italy 3 |
Finished |
|
| National Aquatics Centre - Sheet B |
ITA Italy 10 USA United States of America 4 |
Finished |
|
| National Aquatics Centre - Sheet C |
ITA Italy 10 DEN Denmark 3 |
Finished |
|
| National Aquatics Centre - Sheet D |
NOR Norway 9 ITA Italy 4 |
Finished |
Biographical Information
Highlights
:
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Year | Location | |
| 7 | 2006 | Torino, ITA | |
| 9 | 2018 | PyeongChang, KOR | |
| World Championships | |||
|---|---|---|---|
| Rank | Year | Location | |
| 5 | 1976 | Duluth, MN, USA | |
| 6 | 1982 | Garmisch-Partenkirchen, GER | |
| 7 | 2021 | Calgary, AB, CAN | |
| 7 | 2019 | Lethbridge, AB, CAN | |
| 7 | 1989 | Milwaukee, WI, USA | |
| 7 | 1985 | Glasgow, SCO | |
| 7 | 1981 | London, ON, CAN | |
| 7 | 1980 | Moncton, NB, CAN | |
| 7 | 1978 | Winnipeg, MB, CAN | |
| 7 | 1977 | Karlstad, SWE | |
| 8 | 2018 | Las Vegas, NV, USA | |
| 8 | 1996 | Hamilton, ON, CAN | |
| 8 | 1984 | Duluth, MN, USA | |
| 8 | 1979 | Bern, SUI | |
| 9 | 2017 | Edmonton, AB, CAN | |
| 9 | 1990 | Vasteras, SWE | |
| 9 | 1973 | Regina, SK, CAN | |
| 10 | 2015 | Halifax, NS, CAN | |
| 10 | 2010 | Cortina d'Ampezzo, ITA | |
| 10 | 1986 | Toronto, ON, CAN | |
| 10 | 1983 | Regina, SK, CAN | |
| 10 | 1975 | Perth, SCO | |
| 10 | 1974 | Bern, SUI | |
| 12 | 2005 | Victoria, BC, CAN | |
| European Championships | |||
|---|---|---|---|
| Rank | Year | Location | |
| 3 | 2021 | Lillehammer, NOR | |
| 3 | 2018 | Tallinn, EST | |
| 3 | 1979 | Varese, SWE | |
| 4 | 2014 | Champery, SUI | |
| 4 | 1995 | Grindelwald, SUI | |
| 4 | 1986 | Copenhagen, DEN | |
| 4 | 1977 | Oslo, NOR | |
| 5 | 2019 | Helsingborg, SWE | |
| 5 | 2004 | Sofia, BUL | |
| 6 | 1978 | Aviemore, SCO | |
| 7 | 2016 | Glasgow, SCO | |
| 7 | 1980 | Copenhagen, DEN | |
| 8 | 2017 | St. Gallen, SUI | |
| 8 | 2015 | Esbjerg, DEN | |
| 8 | 2003 | Courmayeur, ITA | |
| 8 | 1988 | Perth, SCO | |
| 8 | 1981 | Grindelwald, SUI | |
| 8 | 1976 | West Berlin, GER | |
| 8 | 1975 | Megeve, FRA | |
| 9 | 2005 | Garmisch-Partenkirchen, GER | |
| 9 | 1989 | Engelberg, SUI | |
| 9 | 1984 | Morzine, FRA | |
| 9 | 1983 | Vasteras, SWE | |
| 10 | 2011 | Moscow, RUS | |
| 10 | 2009 | Aberdeen, SCO | |
| 10 | 2007 | Fussen, GER | |
| 10 | 2001 | Vierumaki, FIN | |
| 10 | 1996 | Copenhagen, DEN | |
| 10 | 1987 | Oberstdorf, GER | |
| 11 | 2010 | Champery, SUI | |
| 11 | 2002 | Grindelwald, SUI | |
| 11 | 1994 | Sundsvall, SWE | |
| 12 | 2013 | Stavanger, NOR | |
| 12 | 2008 | Ornskoldsvik, SWE | |
| 12 | 2006 | Basel, SUI | |
| 12 | 2000 | Oberstdorf, GER | |
| 12 | 1999 | Chamonix, FRA | |
| 12 | 1985 | Grindelwald, SUI | |
| 13 | 1997 | Fussen, GER | |
| 13 | 1990 | Lillehammer, NOR | |
| 13 | 1982 | Kirkcaldy, SCO | |
| 14 | 1993 | Luekerbad, SUI | |
| 14 | 1992 | Perth, SCO | |
| 14 | 1991 | Chamonix, FRA | |
| 15 | 2012 | Karlstad, NOR | |
| 15 | 1998 | Flims, SUI | |
| Olympic Qualification Event | |||
|---|---|---|---|
| Rank | Year | Location | |
| 2 | 2021 | Leeuwarden, NED | |
| World Junior Championships | |||
|---|---|---|---|
| Rank | Year | Location | |
| 5 | 2014 | Flims, SUI | |
| 6 | 2013 | Sochi, RUS | |
| 7 | 2004 | Trois Rivieres, QC, CAN | |
| 8 | 2017 | Gangneung, KOR | |
| 8 | 2015 | Tallinn, EST | |
| 8 | 1990 | Portage la Prairie, MB, CAN | |
| 8 | 1989 | Markham, ON, CAN | |
| 8 | 1979 | Moose Jaw, SK, CAN | |
| 8 | 1977 | Quebec City, QC, CAN | |
| 9 | 2020 | Krasnoyarsk, RUS | |
| 9 | 2012 | Oestersund, SWE | |
| 9 | 1985 | Perth, SCO | |
| 9 | 1975 | East York, ON, CAN | |
| 10 | 2019 | Liverpool, NS, CAN | |
| 10 | 2006 | Jeonju, KOR | |
| 10 | 2005 | Pinerolo, ITA | |
| 10 | 1996 | Red Deer, AB, CAN | |
| 10 | 1991 | Glasgow, SCO | |
| 10 | 1988 | Fussen, FRG | |
| 10 | 1987 | Victoria, BC, CAN | |
| 10 | 1986 | Darmouth, NS, CAN | |
| 10 | 1984 | Cornwall, ON, CAN | |
| 10 | 1983 | Medicine Hat, AB, CAN | |
| 10 | 1982 | Fredericton, NB, CAN | |
| 10 | 1981 | Megeve, FRA | |
| 10 | 1980 | Kitchener, ON, CAN | |
| 10 | 1978 | Grindelwald, SUI | |
| 10 | 1976 | Aviemore, SCO | |
:
Team Retornaz
Timing and scoring provided by OMEGA. Results powered by Atos
Curling
SUI
GBR
ITA
SWE
CHN
ROC
CAN
USA
DEN
NOR