SCHEFFERS Maikel
7 Sep 1982
38
Male
WT
'S-HERTOGENBOSCH
Netherlands
'S-HERTOGENBOSCH
Netherlands
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Wheelchair Tennis |
Men's Singles | 17 | |
| Men's Doubles | 3 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| 2nd on Centre Court | Ariake Tennis Park Centre Court |
JPN Kunieda / Sanada 3 2 NED Egberink / Scheffers 6 6 |
Finished |
| 3rd on Court 1 | Ariake Tennis Park Court 1 |
NED Egberink / Scheffers 2 4 FRA Houdet / Peifer 6 6 |
Finished |
| 2nd on Court 2 | Ariake Tennis Park Court 2 |
USA STROUD CSTROUD Conner Sport Class: WT 4 3 NED SCHEFFERS MSCHEFFERS Maikel Sport Class: WT 6 6 |
Finished |
| Ariake Tennis Park Court 2 |
CHN JI ZJI Zhenxu Sport Class: WT 6 6 NED SCHEFFERS MSCHEFFERS Maikel Sport Class: WT 4 4 |
Finished |
|
| 3rd on Court 2 | Ariake Tennis Park Court 2 |
ISR Berdichevsky / Sasson 1 1 NED Egberink / Scheffers 6 6 |
Finished |
| 3rd on Court 3 | Ariake Tennis Park Court 3 |
ARG Fernandez / Ledesma 1 6 5 NED Egberink / Scheffers 6 3 7 |
Finished |
Biographical Information
Highlights
:
Legend
WR - Winner, RU - Runner-up, 3RD - 3rd place, 4TH - 4th place, F - Final, SF - Semifinal, QF - Quarterfinal, R16 - Round of 16, R32 - Round of 32, R64 - Round of 64, R128 - Round of 128
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 3RD | Singles | 2008 | Beijing, CHN | |
| 4TH | Singles | 2012 | London, GBR | |
| 4TH | Doubles | 2008 | Beijing, CHN | |
| QF | Doubles | 2016 | Rio de Janeiro, BRA | |
| QF | Doubles | 2012 | London, GBR | |
| R16 | Singles | 2016 | Rio de Janeiro, BRA | |
| Australian Open | ||||
| WR | Singles | 2012 | Melbourne, VIC, AUS | |
| WR | Doubles | 2011 | Melbourne, VIC, AUS | |
| RU | Doubles | 2014 | Melbourne, VIC, AUS | |
| RU | Doubles | 2010 | Melbourne, VIC, AUS | |
| RU | Doubles | 2009 | Melbourne, VIC, AUS | |
| SF | Doubles | 2017 | Melbourne, VIC, AUS | |
| SF | Doubles | 2016 | Melbourne, VIC, AUS | |
| SF | Doubles | 2015 | Melbourne, VIC, AUS | |
| SF | Singles | 2014 | Melbourne, VIC, AUS | |
| SF | Doubles | 2013 | Melbourne, VIC, AUS | |
| SF | Doubles | 2012 | Melbourne, VIC, AUS | |
| SF | Singles | 2011 | Melbourne, VIC, AUS | |
| SF | Singles | 2009 | Melbourne, VIC, AUS | |
| QF | Singles | 2017 | Melbourne, VIC, AUS | |
| QF | Singles | 2016 | Melbourne, VIC, AUS | |
| QF | Singles | 2015 | Melbourne, VIC, AUS | |
| QF | Singles | 2013 | Melbourne, VIC, AUS | |
| 7 | Singles | 2010 | Melbourne, VIC, AUS | |
| Roland Garros | ||||
| WR | Singles | 2011 | Paris, FRA | |
| RU | Doubles | 2009 | Paris, FRA | |
| SF | Doubles | 2017 | Paris, FRA | |
| SF | Singles | 2015 | Paris, FRA | |
| SF | Doubles | 2015 | Paris, FRA | |
| SF | Doubles | 2014 | Paris, FRA | |
| SF | Singles | 2013 | Paris, FRA | |
| SF | Doubles | 2013 | Paris, FRA | |
| SF | Doubles | 2012 | Paris, FRA | |
| SF | Doubles | 2011 | Paris, FRA | |
| SF | Doubles | 2010 | Paris, FRA | |
| QF | Singles | 2017 | Paris, FRA | |
| QF | Singles | 2014 | Paris, FRA | |
| QF | Singles | 2012 | Paris, FRA | |
| QF | Singles | 2010 | Paris, FRA | |
| QF | Singles | 2009 | Paris, FRA | |
| Wimbledon | ||||
| RU | Doubles | 2014 | London, GBR | |
| SF | Doubles | 2017 | London, GBR | |
| SF | Doubles | 2016 | London, GBR | |
| SF | Doubles | 2013 | London, GBR | |
| SF | Doubles | 2011 | London, GBR | |
| SF | Doubles | 2010 | London, GBR | |
| SF | Doubles | 2009 | London, GBR | |
| QF | Singles | 2017 | London, GBR | |
| QF | Singles | 2016 | London, GBR | |
| US Open | ||||
| WR | Doubles | 2013 | New York, NY, USA | |
| WR | Doubles | 2010 | New York, NY, USA | |
| RU | Doubles | 2014 | New York, NY, USA | |
| RU | Doubles | 2011 | New York, NY, USA | |
| RU | Singles | 2009 | New York, NY, USA | |
| RU | Doubles | 2009 | New York, NY, USA | |
| SF | Doubles | 2015 | New York, NY, USA | |
| SF | Singles | 2011 | New York, NY, USA | |
| SF | Singles | 2010 | New York, NY, USA | |
| QF | Singles | 2015 | New York, NY, USA | |
| QF | Singles | 2014 | New York, NY, USA | |
| QF | Singles | 2013 | New York, NY, USA | |
Legend
WR - Winner, RU - Runner-up, 3RD - 3rd place, 4TH - 4th place, F - Final, SF - Semifinal, QF - Quarterfinal, R16 - Round of 16, R32 - Round of 32, R64 - Round of 64, R128 - Round of 128
:
Rollie (Athlete, 01 Jun 2016)
:
Athlete, Public Relations Professional
:
Partner Anne
:
Dutch, English
:
Nick Hogenhout [national]
:
Right (ITF, 14 Apr 2011)
:
2001 for Netherlands (Athlete, 01 Jun 2016)
:
He sustained an elbow injury in 2013. (Athlete, 01 Jun 2016)
:
He began playing wheelchair tennis in 1993 at age 11 in Sint Michielsgestel, Netherlands. (Athlete, 01 Jun 2016)
:
Spanish tennis player Rafael Nadal. (Athlete, 01 Jun 2016)
:
"If you don't laugh daily then you haven't lived." (Athlete, 01 Jun 2016)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Netherlands
Wheelchair Tennis
JPN
FRA
USA
CHN
ISR
ARG
:
: