van KOOT Aniek
15 Aug 1990
31
Female
WT
WINTERSWIJK
Netherlands
DINXPERLO
Netherlands
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Wheelchair Tennis |
Women's Singles | 4 | |
| Women's Doubles | 1 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Ariake Tennis Park Centre Court |
FRA MORCH EMORCH Emmanuelle Sport Class: WT 3 0 NED van KOOT Avan KOOT Aniek Sport Class: WT 6 6 |
Finished |
|
| 3rd on Centre Court | Ariake Tennis Park Centre Court |
NED de Groot / van Koot 6 6 JPN Kamiji / Ohtani 4 2 |
Finished |
| 2nd on Centre Court | Ariake Tennis Park Centre Court |
NED van KOOT Avan KOOT Aniek Sport Class: WT 2 2 JPN KAMIJI YKAMIJI Yui Sport Class: WT 6 6 |
Finished |
| 4th on Centre Court | Ariake Tennis Park Centre Court |
GBR WHILEY JWHILEY Jordanne Sport Class: WT 6 6(7) 6 NED van KOOT Avan KOOT Aniek Sport Class: WT 4 7 4 |
Finished |
| 3rd on Centre Court | Ariake Tennis Park Centre Court |
NED de Groot / van Koot 6 6 GBR Shuker / Whiley 0 1 |
Finished |
| 2nd on Court 1 | Ariake Tennis Park Court 1 |
CHN WANG ZWANG Ziying Sport Class: WT 6(7) 6 2 NED van KOOT Avan KOOT Aniek Sport Class: WT 7 2 6 |
Finished |
| 2nd on Court 2 | Ariake Tennis Park Court 2 |
NED de Groot / van Koot 6 6 RPC Bubnova / Lvova 2 1 |
Finished |
| Ariake Tennis Park Court 6 |
GER KRUGER KKRUGER Katharina Sport Class: WT 3 1 NED van KOOT Avan KOOT Aniek Sport Class: WT 6 6 |
Finished |
Biographical Information
Highlights
:
Legend
WR - Winner, RU - Runner-up, 3RD - 3rd place, 4TH - 4th place, F - Final, SF - Semifinal, QF - Quarterfinal, R16 - Round of 16, R32 - Round of 32, R64 - Round of 64, R128 - Round of 128
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| WR | Doubles | 2016 | Rio de Janeiro, BRA | |
| RU | Singles | 2016 | Rio de Janeiro, BRA | |
| RU | Singles | 2012 | London, GBR | |
| RU | Doubles | 2012 | London, GBR | |
| Australian Open | ||||
| WR | Doubles | 2021 | Melbourne, VIC, AUS | |
| WR | Doubles | 2019 | Melbourne, VIC, AUS | |
| WR | Doubles | 2017 | Melbourne, VIC, AUS | |
| WR | Singles | 2013 | Melbourne, VIC, AUS | |
| WR | Doubles | 2013 | Melbourne, VIC, AUS | |
| WR | Doubles | 2010 | Melbourne, VIC, AUS | |
| RU | Singles | 2020 | Melbourne, VIC, AUS | |
| RU | Doubles | 2020 | Melbourne, VIC, AUS | |
| RU | Doubles | 2018 | Melbourne, VIC, AUS | |
| RU | Singles | 2016 | Melbourne, VIC, AUS | |
| RU | Doubles | 2016 | Melbourne, VIC, AUS | |
| RU | Doubles | 2015 | Melbourne, VIC, AUS | |
| RU | Singles | 2012 | Melbourne, VIC, AUS | |
| RU | Doubles | 2012 | Melbourne, VIC, AUS | |
| RU | Doubles | 2011 | Melbourne, VIC, AUS | |
| SF | Singles | 2019 | Melbourne, VIC, AUS | |
| SF | Singles | 2018 | Melbourne, VIC, AUS | |
| SF | Singles | 2015 | Melbourne, VIC, AUS | |
| SF | Singles | 2010 | Melbourne, VIC, AUS | |
| QF | Singles | 2021 | Melbourne, VIC, AUS | |
| QF | Singles | 2017 | Melbourne, VIC, AUS | |
| QF | Singles | 2011 | Melbourne, VIC, AUS | |
| Roland Garros | ||||
| WR | Doubles | 2021 | Paris, FRA | |
| WR | Doubles | 2020 | Paris, FRA | |
| WR | Doubles | 2019 | Paris, FRA | |
| WR | Doubles | 2018 | Paris, FRA | |
| WR | Doubles | 2015 | Paris, FRA | |
| WR | Doubles | 2013 | Paris, FRA | |
| WR | Doubles | 2010 | Paris, FRA | |
| RU | Doubles | 2017 | Paris, FRA | |
| RU | Doubles | 2016 | Paris, FRA | |
| RU | Singles | 2015 | Paris, FRA | |
| RU | Singles | 2014 | Paris, FRA | |
| RU | Doubles | 2014 | Paris, FRA | |
| RU | Singles | 2012 | Paris, FRA | |
| RU | Doubles | 2011 | Paris, FRA | |
| RU | Doubles | 2009 | Paris, FRA | |
| SF | Singles | 2021 | Paris, FRA | |
| SF | Singles | 2020 | Paris, FRA | |
| SF | Singles | 2019 | Paris, FRA | |
| SF | Singles | 2018 | Paris, FRA | |
| SF | Singles | 2017 | Paris, FRA | |
| SF | Singles | 2013 | Paris, FRA | |
| SF | Doubles | 2012 | Paris, FRA | |
| SF | Singles | 2011 | Paris, FRA | |
| QF | Singles | 2016 | Paris, FRA | |
| QF | Singles | 2010 | Paris, FRA | |
| QF | Singles | 2009 | Paris, FRA | |
| Wimbledon | ||||
| WR | Singles | 2019 | London, GBR | |
| WR | Doubles | 2019 | London, GBR | |
| WR | Doubles | 2013 | London, GBR | |
| WR | Doubles | 2012 | London, GBR | |
| RU | Singles | 2018 | London, GBR | |
| RU | Singles | 2016 | London, GBR | |
| RU | Doubles | 2016 | London, GBR | |
| RU | Doubles | 2015 | London, GBR | |
| RU | Doubles | 2014 | London, GBR | |
| RU | Doubles | 2011 | London, GBR | |
| SF | Doubles | 2021 | London, GBR | |
| SF | Doubles | 2018 | London, GBR | |
| SF | Singles | 2017 | London, GBR | |
| SF | Doubles | 2017 | London, GBR | |
| SF | Doubles | 2010 | London, GBR | |
| QF | Singles | 2021 | London, GBR | |
| US Open | ||||
| WR | Doubles | 2019 | New York, NY, USA | |
| WR | Doubles | 2015 | New York, NY, USA | |
| WR | Singles | 2013 | New York, NY, USA | |
| WR | Doubles | 2013 | New York, NY, USA | |
| RU | Doubles | 2018 | New York, NY, USA | |
| RU | Doubles | 2017 | New York, NY, USA | |
| RU | Singles | 2014 | New York, NY, USA | |
| RU | Doubles | 2014 | New York, NY, USA | |
| RU | Singles | 2011 | New York, NY, USA | |
| RU | Doubles | 2011 | New York, NY, USA | |
| RU | Doubles | 2010 | New York, NY, USA | |
| SF | Singles | 2017 | New York, NY, USA | |
| SF | Singles | 2015 | New York, NY, USA | |
| SF | Singles | 2009 | New York, NY, USA | |
| SF | Doubles | 2009 | New York, NY, USA | |
| QF | Singles | 2019 | New York, NY, USA | |
| QF | Singles | 2018 | New York, NY, USA | |
| QF | Singles | 2010 | New York, NY, USA | |
Legend
WR - Winner, RU - Runner-up, 3RD - 3rd place, 4TH - 4th place, F - Final, SF - Semifinal, QF - Quarterfinal, R16 - Round of 16, R32 - Round of 32, R64 - Round of 64, R128 - Round of 128
:
Niekie (Athlete, 01 Jun 2016)
:
Shopping. (usopen.org, 08 Sep 2017)
:
Dutch, English, French, German, Spanish, Swedish
:
Dennis Sporrel [national]
:
Left (wheelchairtennis-amsterdam.com, 03 Sep 2010)
:
2004 for Netherlands, in Namur, Belgium (Athlete, 01 Jun 2016)
:
She sustained a shoulder injury in 2015. (Athlete, 01 Jun 2016)
She suffered a wrist injury in 2013. (Athlete, 01 Jun 2016)
She suffered a wrist injury in 2013. (Athlete, 01 Jun 2016)
:
She began wheelchair tennis in 2000 in Renkum, Netherlands. (Athlete, 01 Jun 2016)
:
"I grew up around tennis. My parents worked in a tennis centre, and both them and my sister played. I just had a natural love for the game from a very young age. Then my mum saw a documentary about wheelchair tennis. I visited the then national coach, Aad Zwaan and I instantly fell in love with the game. I've always loved chasing that little yellow ball." (dunlopsports.com, 15 Aug 2017)
:
To win a single's gold medal at the 2020 Paralympic Games in Tokyo. (aniekvankoot.nl, 15 Mar 2020)
:
Winning a gold medal in women's doubles and a silver medal in singles at the 2016 Paralympic Games in Rio de Janeiro. Winning gold medals in singles and women's doubles at both the 2013 Australian Open and the 2013 US Open. (SportsDeskOnline, 23 Mar 2020; dunlopsports.com, 15 Aug 2017)
:
Spanish tennis player Rafael Nadal. (dunlopsports.com, 15 Aug 2017)
:
"It always seems impossible until it's done." [South African politician Nelson Mandela] (dunlopsports.com, 15 Aug 2017)
Legend
- :
- Gold Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Netherlands
Wheelchair Tennis
FRA
JPN
GBR
CHN
RPC
GER
: