GERARD Joachim
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Wheelchair Tennis |
Men's Singles | 9 | |
| Men's Doubles | 5 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| 6th on Centre Court | Ariake Tennis Park Centre Court |
BRA Carneiro Silva / Rodrigues 3 1 BEL Gerard / Vandorpe 6 6 |
Finished |
| 3rd on Court 1 | Ariake Tennis Park Court 1 |
GBR Hewett / Reid 6 6 BEL Gerard / Vandorpe 2 2 |
Finished |
| Ariake Tennis Park Court 2 |
ESP CAVERZASCHI DCAVERZASCHI Daniel Sport Class: WT 6 6 BEL GERARD JGERARD Joachim Sport Class: WT 3 4 |
Finished |
|
| Ariake Tennis Park Court 3 |
USA RATZLAFF CRATZLAFF Casey Sport Class: WT 1 1 BEL GERARD JGERARD Joachim Sport Class: WT 6 6 |
Finished |
Biographical Information
Highlights
:
Legend
WR - Winner, RU - Runner-up, 3RD - 3rd place, 4TH - 4th place, F - Final, SF - Semifinal, QF - Quarterfinal, R16 - Round of 16, R32 - Round of 32, R64 - Round of 64, R128 - Round of 128
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 3RD | Singles | 2016 | Rio de Janeiro, BRA | |
| QF | Singles | 2012 | London, GBR | |
| R16 | Doubles | 2016 | Rio de Janeiro, BRA | |
| R16 | Doubles | 2012 | London, GBR | |
| R16 | Singles | 2008 | Beijing, CHN | |
| Australian Open | ||||
| WR | Singles | 2021 | Melbourne, VIC, AUS | |
| WR | Doubles | 2019 | Melbourne, VIC, AUS | |
| WR | Doubles | 2017 | Melbourne, VIC, AUS | |
| RU | Singles | 2016 | Melbourne, VIC, AUS | |
| SF | Doubles | 2021 | Melbourne, VIC, AUS | |
| SF | Singles | 2020 | Melbourne, VIC, AUS | |
| SF | Doubles | 2020 | Melbourne, VIC, AUS | |
| SF | Singles | 2017 | Melbourne, VIC, AUS | |
| SF | Doubles | 2016 | Melbourne, VIC, AUS | |
| SF | Singles | 2015 | Melbourne, VIC, AUS | |
| SF | Doubles | 2015 | Melbourne, VIC, AUS | |
| SF | Doubles | 2014 | Melbourne, VIC, AUS | |
| QF | Singles | 2019 | Melbourne, VIC, AUS | |
| QF | Singles | 2014 | Melbourne, VIC, AUS | |
| Roland Garros | ||||
| WR | Doubles | 2014 | Paris, FRA | |
| RU | Singles | 2020 | Paris, FRA | |
| SF | Doubles | 2021 | Paris, FRA | |
| SF | Doubles | 2020 | Paris, FRA | |
| SF | Doubles | 2019 | Paris, FRA | |
| SF | Doubles | 2016 | Paris, FRA | |
| SF | Doubles | 2015 | Paris, FRA | |
| QF | Singles | 2021 | Paris, FRA | |
| QF | Singles | 2019 | Paris, FRA | |
| QF | Singles | 2016 | Paris, FRA | |
| QF | Singles | 2015 | Paris, FRA | |
| QF | Singles | 2014 | Paris, FRA | |
| Wimbledon | ||||
| WR | Singles | 2021 | London, GBR | |
| WR | Doubles | 2019 | London, GBR | |
| RU | Doubles | 2021 | London, GBR | |
| RU | Doubles | 2018 | London, GBR | |
| SF | Singles | 2018 | London, GBR | |
| SF | Singles | 2016 | London, GBR | |
| SF | Doubles | 2016 | London, GBR | |
| SF | Doubles | 2015 | London, GBR | |
| SF | Doubles | 2014 | London, GBR | |
| QF | Singles | 2019 | London, GBR | |
| US Open | ||||
| RU | Doubles | 2013 | New York, NY, USA | |
| SF | Singles | 2020 | New York, NY, USA | |
| SF | Doubles | 2020 | New York, NY, USA | |
| SF | Doubles | 2019 | New York, NY, USA | |
| SF | Doubles | 2018 | New York, NY, USA | |
| SF | Doubles | 2017 | New York, NY, USA | |
| SF | Singles | 2015 | New York, NY, USA | |
| SF | Doubles | 2015 | New York, NY, USA | |
| SF | Doubles | 2014 | New York, NY, USA | |
| QF | Singles | 2019 | New York, NY, USA | |
| QF | Singles | 2018 | New York, NY, USA | |
| QF | Singles | 2017 | New York, NY, USA | |
| QF | Singles | 2014 | New York, NY, USA | |
| QF | Singles | 2013 | New York, NY, USA | |
Legend
WR - Winner, RU - Runner-up, 3RD - 3rd place, 4TH - 4th place, F - Final, SF - Semifinal, QF - Quarterfinal, R16 - Round of 16, R32 - Round of 32, R64 - Round of 64, R128 - Round of 128
:
Jo (Athlete, 11 Aug 2015)
:
Athlete
:
Computing - EPHEC, Louvain-la-Neuve, BEL
:
English, French
:
Waterloo Tennis Club [Belgium]
:
Damien Martinquet [personal]
:
Right (itftennis.com, 19 Aug 2012)
:
He underwent a shoulder operation in early 2017. (paralympic.org, 15 Nov 2017)
:
He took up wheelchair tennis in 2000 in Limelette, Belgium. (Athlete, 11 Aug 2015)
:
"I had always been a sporty guy so my dad decided we needed to find a sport I could play in a wheelchair. To start with it was a hobby and my main sport was swimming, but I liked tennis so much that I kept playing more and more." (itftennis.com, 07 Jan 2020)
:
To win gold at the 2020 Paralympic Games in Tokyo. (itftennis.com, 07 Jan 2020)
:
He trains at Waterloo Tennis Club in Belgium. (lesoir.be, 17 Feb 2021; lavenir.net, 27 Oct 2020)
:
His family. (Athlete, 11 Aug 2015)
:
"It's never over." (Athlete, 11 Aug 2015)
:
In 2013 and 2019 he was named Para Athlete of the Year at the Belgian Sport Gala. (gva.be, 21 Dec 2019)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Belgium
Wheelchair Tennis
BRA
GBR
ESP
USA
:
:
: