FERNANDEZ Gustavo
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Wheelchair Tennis |
Men's Singles | 5 | |
| Men's Doubles | 5 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Ariake Tennis Park Court 1 |
ARG FERNANDEZ GFERNANDEZ Gustavo Sport Class: WT 5 6 1 GBR REID GREID Gordon Sport Class: WT 7 3 6 |
Finished |
|
| 2nd on Court 3 | Ariake Tennis Park Court 3 |
ARG Fernandez / Ledesma 6 2 6 JPN Arai / Miki 2 6 3 |
Finished |
| 3rd on Court 3 | Ariake Tennis Park Court 3 |
ARG Fernandez / Ledesma 1 6 5 NED Egberink / Scheffers 6 3 7 |
Finished |
| Ariake Tennis Park Court 5 |
ARG FERNANDEZ GFERNANDEZ Gustavo Sport Class: WT 6 6 ESP TUR FTUR Francesc Sport Class: WT 1 0 |
Finished |
|
| Ariake Tennis Park Court 8 |
ARG FERNANDEZ GFERNANDEZ Gustavo Sport Class: WT 6 6 BEL VANDORPE JVANDORPE Jef Sport Class: WT 2 1 |
Finished |
Biographical Information
Highlights
:
Legend
WR - Winner, RU - Runner-up, 3RD - 3rd place, 4TH - 4th place, F - Final, SF - Semifinal, QF - Quarterfinal, R16 - Round of 16, R32 - Round of 32, R64 - Round of 64, R128 - Round of 128
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| QF | Singles | 2016 | Rio de Janeiro, BRA | |
| QF | Doubles | 2016 | Rio de Janeiro, BRA | |
| QF | Singles | 2012 | London, GBR | |
| R32 | Doubles | 2012 | London, GBR | |
| Australian Open | ||||
| WR | Singles | 2019 | Melbourne, VIC, AUS | |
| WR | Singles | 2017 | Melbourne, VIC, AUS | |
| RU | Doubles | 2017 | Melbourne, VIC, AUS | |
| RU | Doubles | 2015 | Melbourne, VIC, AUS | |
| RU | Singles | 2014 | Melbourne, VIC, AUS | |
| SF | Doubles | 2021 | Melbourne, VIC, AUS | |
| SF | Doubles | 2020 | Melbourne, VIC, AUS | |
| SF | Doubles | 2019 | Melbourne, VIC, AUS | |
| SF | Doubles | 2018 | Melbourne, VIC, AUS | |
| SF | Singles | 2016 | Melbourne, VIC, AUS | |
| SF | Doubles | 2016 | Melbourne, VIC, AUS | |
| SF | Singles | 2015 | Melbourne, VIC, AUS | |
| SF | Doubles | 2014 | Melbourne, VIC, AUS | |
| SF | Doubles | 2013 | Melbourne, VIC, AUS | |
| QF | Singles | 2021 | Melbourne, VIC, AUS | |
| QF | Singles | 2020 | Melbourne, VIC, AUS | |
| QF | Singles | 2018 | Melbourne, VIC, AUS | |
| QF | Singles | 2013 | Melbourne, VIC, AUS | |
| Roland Garros | ||||
| WR | Singles | 2019 | Paris, FRA | |
| WR | Doubles | 2019 | Paris, FRA | |
| WR | Singles | 2016 | Paris, FRA | |
| RU | Doubles | 2020 | Paris, FRA | |
| RU | Singles | 2018 | Paris, FRA | |
| RU | Singles | 2017 | Paris, FRA | |
| RU | Doubles | 2015 | Paris, FRA | |
| RU | Doubles | 2014 | Paris, FRA | |
| SF | Singles | 2021 | Paris, FRA | |
| SF | Doubles | 2021 | Paris, FRA | |
| SF | Singles | 2020 | Paris, FRA | |
| SF | Doubles | 2018 | Paris, FRA | |
| SF | Doubles | 2017 | Paris, FRA | |
| SF | Doubles | 2016 | Paris, FRA | |
| SF | Singles | 2014 | Paris, FRA | |
| SF | Doubles | 2013 | Paris, FRA | |
| QF | Singles | 2015 | Paris, FRA | |
| QF | Singles | 2013 | Paris, FRA | |
| Wimbledon | ||||
| WR | Singles | 2019 | London, GBR | |
| WR | Doubles | 2015 | London, GBR | |
| RU | Singles | 2018 | London, GBR | |
| RU | Singles | 2017 | London, GBR | |
| SF | Singles | 2021 | London, GBR | |
| SF | Doubles | 2021 | London, GBR | |
| SF | Doubles | 2019 | London, GBR | |
| SF | Doubles | 2018 | London, GBR | |
| SF | Doubles | 2017 | London, GBR | |
| SF | Doubles | 2016 | London, GBR | |
| QF | Singles | 2016 | London, GBR | |
| US Open | ||||
| RU | Doubles | 2019 | New York, NY, USA | |
| RU | Singles | 2014 | New York, NY, USA | |
| RU | Doubles | 2013 | New York, NY, USA | |
| SF | Singles | 2020 | New York, NY, USA | |
| SF | Doubles | 2020 | New York, NY, USA | |
| SF | Singles | 2019 | New York, NY, USA | |
| SF | Singles | 2018 | New York, NY, USA | |
| SF | Doubles | 2018 | New York, NY, USA | |
| SF | Singles | 2017 | New York, NY, USA | |
| SF | Doubles | 2017 | New York, NY, USA | |
| SF | Doubles | 2015 | New York, NY, USA | |
| SF | Doubles | 2014 | New York, NY, USA | |
| QF | Singles | 2015 | New York, NY, USA | |
| QF | Singles | 2013 | New York, NY, USA | |
| ParaPan American Games | ||||
| WR | Singles | 2019 | Lima, PER | |
| WR | Doubles | 2019 | Lima, PER | |
| WR | Singles | 2015 | Toronto, ON, CAN | |
| WR | Doubles | 2015 | Toronto, ON, CAN | |
Legend
WR - Winner, RU - Runner-up, 3RD - 3rd place, 4TH - 4th place, F - Final, SF - Semifinal, QF - Quarterfinal, R16 - Round of 16, R32 - Round of 32, R64 - Round of 64, R128 - Round of 128
:
Fernan, Gusti, Lobito [Little Wolf] (Athlete, 01 Aug 2016; TNT Sports LA YouTube channel, 17 Aug 2018; remezcla.com, 10 Jul 2017)
:
Going to the cinema, friends, watching TV series. (Athlete, 01 Aug 2016)
:
Athlete
:
English, Spanish
:
Centro Asturiano [Buenos Aires, ARG]
:
Fernando San Martin [personal, national], ARG
:
Right (lanacion.com.ar, 15 Jul 2019)
:
His father and brother have both played basketball professionally. (Athlete, 01 Aug 2016; remezcla.com, 10 Jul 2017; TNT Sports LA YouTube channel, 17 Aug 2018)
:
2007 for Argentina Against Mauricio Pome, BRA, in Buenos Aires, Argentina (Athlete, 01 Aug 2016)
:
Back injury 2015 and 2016. (Athlete, 01 Aug 2016)
:
He began the sport at age six. (ITF Facebook page, 26 May 2019)
:
"My mother used to go to amateur classes and one day I said, 'Mum, I want to try it'." (ITF Facebook page, 26 May 2019)
:
His parents. (ITF Facebook page, 26 May 2019)
:
His parents. (ITF Facebook page, 26 May 2019)
:
"Fail harder, fail better." (Athlete, 01 Aug 2016)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Argentina
Wheelchair Tennis
GBR
JPN
NED
ESP
BEL
:
:
: