HOUDET Stephane
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Wheelchair Tennis |
Men's Singles | 5 | |
| Men's Doubles | 1 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Ariake Tennis Park Centre Court |
JPN KUNIEDA SKUNIEDA Shingo Sport Class: WT 7 6 FRA HOUDET SHOUDET Stephane Sport Class: WT 6(7) 3 |
Finished |
|
| 3rd on Centre Court | Ariake Tennis Park Centre Court |
GBR Hewett / Reid 5 6 6(3) FRA Houdet / Peifer 7 0 7 |
Finished |
| 3rd on Court 1 | Ariake Tennis Park Court 1 |
NED Egberink / Scheffers 2 4 FRA Houdet / Peifer 6 6 |
Finished |
| 4th on Court 2 | Ariake Tennis Park Court 2 |
KOR Im / Oh 1 1 FRA Houdet / Peifer 6 6 |
Finished |
| 3rd on Court 2 | Ariake Tennis Park Court 2 |
ESP Caverzaschi / de la Puente 3 4 FRA Houdet / Peifer 6 6 |
Finished |
| Ariake Tennis Park Court 7 |
MAR BOUKARTACHA LBOUKARTACHA Lhaj Sport Class: WT 0 2 FRA HOUDET SHOUDET Stephane Sport Class: WT 6 6 |
Finished |
|
| Ariake Tennis Park Court 7 |
ESP de la PUENTE Mde la PUENTE Martin Sport Class: WT 3 0 FRA HOUDET SHOUDET Stephane Sport Class: WT 6 6 |
Finished |
Biographical Information
Highlights
:
Legend
WR - Winner, RU - Runner-up, 3RD - 3rd place, 4TH - 4th place, F - Final, SF - Semifinal, QF - Quarterfinal, R16 - Round of 16, R32 - Round of 32, R64 - Round of 64, R128 - Round of 128
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| WR | Doubles | 2016 | Rio de Janeiro, BRA | |
| WR | Doubles | 2008 | Beijing, CHN | |
| RU | Singles | 2012 | London, GBR | |
| 3RD | Doubles | 2012 | London, GBR | |
| 4TH | Singles | 2016 | Rio de Janeiro, BRA | |
| QF | Singles | 2008 | Beijing, CHN | |
| Australian Open | ||||
| WR | Doubles | 2018 | Melbourne, VIC, AUS | |
| WR | Doubles | 2016 | Melbourne, VIC, AUS | |
| WR | Doubles | 2015 | Melbourne, VIC, AUS | |
| WR | Doubles | 2014 | Melbourne, VIC, AUS | |
| WR | Doubles | 2010 | Melbourne, VIC, AUS | |
| RU | Doubles | 2021 | Melbourne, VIC, AUS | |
| RU | Doubles | 2020 | Melbourne, VIC, AUS | |
| RU | Doubles | 2019 | Melbourne, VIC, AUS | |
| RU | Singles | 2018 | Melbourne, VIC, AUS | |
| RU | Singles | 2015 | Melbourne, VIC, AUS | |
| RU | Singles | 2013 | Melbourne, VIC, AUS | |
| RU | Doubles | 2012 | Melbourne, VIC, AUS | |
| RU | Doubles | 2011 | Melbourne, VIC, AUS | |
| RU | Singles | 2010 | Melbourne, VIC, AUS | |
| RU | Singles | 2009 | Melbourne, VIC, AUS | |
| SF | Singles | 2019 | Melbourne, VIC, AUS | |
| SF | Singles | 2017 | Melbourne, VIC, AUS | |
| SF | Doubles | 2017 | Melbourne, VIC, AUS | |
| SF | Singles | 2016 | Melbourne, VIC, AUS | |
| SF | Singles | 2014 | Melbourne, VIC, AUS | |
| SF | Doubles | 2013 | Melbourne, VIC, AUS | |
| SF | Singles | 2012 | Melbourne, VIC, AUS | |
| SF | Doubles | 2009 | Melbourne, VIC, AUS | |
| QF | Singles | 2021 | Melbourne, VIC, AUS | |
| QF | Singles | 2020 | Melbourne, VIC, AUS | |
| QF | Singles | 2011 | Melbourne, VIC, AUS | |
| Roland Garros | ||||
| WR | Doubles | 2018 | Paris, FRA | |
| WR | Doubles | 2017 | Paris, FRA | |
| WR | Doubles | 2014 | Paris, FRA | |
| WR | Singles | 2013 | Paris, FRA | |
| WR | Doubles | 2013 | Paris, FRA | |
| WR | Singles | 2012 | Paris, FRA | |
| WR | Doubles | 2010 | Paris, FRA | |
| WR | Doubles | 2009 | Paris, FRA | |
| RU | Doubles | 2021 | Paris, FRA | |
| RU | Doubles | 2019 | Paris, FRA | |
| RU | Singles | 2015 | Paris, FRA | |
| RU | Singles | 2014 | Paris, FRA | |
| RU | Singles | 2009 | Paris, FRA | |
| SF | Singles | 2021 | Paris, FRA | |
| SF | Doubles | 2020 | Paris, FRA | |
| SF | Singles | 2018 | Paris, FRA | |
| SF | Singles | 2016 | Paris, FRA | |
| SF | Doubles | 2016 | Paris, FRA | |
| SF | Doubles | 2015 | Paris, FRA | |
| SF | Doubles | 2012 | Paris, FRA | |
| SF | Singles | 2011 | Paris, FRA | |
| SF | Doubles | 2011 | Paris, FRA | |
| SF | Singles | 2010 | Paris, FRA | |
| QF | Singles | 2020 | Paris, FRA | |
| QF | Singles | 2019 | Paris, FRA | |
| QF | Singles | 2017 | Paris, FRA | |
| Wimbledon | ||||
| WR | Doubles | 2014 | London, GBR | |
| WR | Doubles | 2013 | London, GBR | |
| WR | Doubles | 2011 | London, GBR | |
| WR | Doubles | 2009 | London, GBR | |
| RU | Doubles | 2017 | London, GBR | |
| RU | Doubles | 2016 | London, GBR | |
| RU | Doubles | 2010 | London, GBR | |
| SF | Singles | 2021 | London, GBR | |
| SF | Doubles | 2021 | London, GBR | |
| SF | Singles | 2019 | London, GBR | |
| SF | Doubles | 2019 | London, GBR | |
| SF | Doubles | 2018 | London, GBR | |
| SF | Singles | 2016 | London, GBR | |
| SF | Doubles | 2015 | London, GBR | |
| SF | Doubles | 2012 | London, GBR | |
| QF | Singles | 2018 | London, GBR | |
| QF | Singles | 2017 | London, GBR | |
| US Open | ||||
| WR | Singles | 2017 | New York, NY, USA | |
| WR | Doubles | 2015 | New York, NY, USA | |
| WR | Doubles | 2014 | New York, NY, USA | |
| WR | Singles | 2013 | New York, NY, USA | |
| WR | Doubles | 2011 | New York, NY, USA | |
| WR | Doubles | 2009 | New York, NY, USA | |
| RU | Doubles | 2020 | New York, NY, USA | |
| RU | Singles | 2019 | New York, NY, USA | |
| RU | Doubles | 2018 | New York, NY, USA | |
| RU | Doubles | 2017 | New York, NY, USA | |
| RU | Singles | 2015 | New York, NY, USA | |
| RU | Singles | 2011 | New York, NY, USA | |
| SF | Doubles | 2019 | New York, NY, USA | |
| SF | Singles | 2014 | New York, NY, USA | |
| SF | Doubles | 2013 | New York, NY, USA | |
| SF | Singles | 2010 | New York, NY, USA | |
| SF | Doubles | 2010 | New York, NY, USA | |
| QF | Singles | 2020 | New York, NY, USA | |
| QF | Singles | 2018 | New York, NY, USA | |
| QF | Singles | 2009 | New York, NY, USA | |
Legend
WR - Winner, RU - Runner-up, 3RD - 3rd place, 4TH - 4th place, F - Final, SF - Semifinal, QF - Quarterfinal, R16 - Round of 16, R32 - Round of 32, R64 - Round of 64, R128 - Round of 128
:
Phanou (Athlete, 19 Jul 2016)
:
Golf, bridge. (stephanehoudet.jimdofree.com, 01 Jun 2019)
:
Athlete, Media Professional - Television, Public Speaker
:
Veterinary Science - National Veterinary School of Nantes, France
:
Sons Julien [1998], Paul [1998] and Baptiste [2002], daughter Marine [2002]
:
English, French
:
Right (stephanehoudet.com, 12 Jan 2012)
:
2005 for France Against Laszlo Farkas, in Grenoble, France (Athlete, 19 Jul 2016)
:
He began playing wheelchair tennis in 2005 at age 34 in Grenoble, France. (Athlete, 19 Jul 2016)
:
He says he discovered wheelchair tennis while playing golf with Dutch footballer Johan Cruyff, whose charity foundation is heavily involved in the sport. Houdet and Cruyff were working together developing the World Golf Tour for the Disabled. Although golf was his preferred sport, its lack of inclusion on the Paralympic programme saw him turn to tennis, the sport he played as a boy. (stephanehoudet.com, 12 Jan 2012; stephanehoudet.jimdofree.com, 01 Jun 2019; jecworld2020.sched.com, 01 Feb 2020)
:
His father Yannick, and Dutch footballer Johan Cruyff. (Athlete, 19 Jul 2016)
:
"One who wants to do something will find a way; one who doesn't will find an excuse." [Chinese proverb] (Facebook profile, 10 Mar 2020)
:
In January 2009 he was named a Knight of the Legion of Honour by the French president. (stephanehoudet.jimdofree.com, 01 Jun 2019)
Legend
- :
- Gold Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
France
Wheelchair Tennis
JPN
GBR
NED
KOR
ESP
MAR
:
: