PEIFER Nicolas
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Wheelchair Tennis |
Men's Singles | 5 | |
| Men's Doubles | 1 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| 2nd on Centre Court | Ariake Tennis Park Centre Court |
FRA PEIFER NPEIFER Nicolas Sport Class: WT 3 4 GBR HEWETT AHEWETT Alfie Sport Class: WT 6 6 |
Finished |
| 3rd on Centre Court | Ariake Tennis Park Centre Court |
GBR Hewett / Reid 5 6 6(3) FRA Houdet / Peifer 7 0 7 |
Finished |
| 3rd on Court 1 | Ariake Tennis Park Court 1 |
NED Egberink / Scheffers 2 4 FRA Houdet / Peifer 6 6 |
Finished |
| 4th on Court 2 | Ariake Tennis Park Court 2 |
KOR Im / Oh 1 1 FRA Houdet / Peifer 6 6 |
Finished |
| 3rd on Court 2 | Ariake Tennis Park Court 2 |
ESP Caverzaschi / de la Puente 3 4 FRA Houdet / Peifer 6 6 |
Finished |
| Ariake Tennis Park Court 8 |
FRA PEIFER NPEIFER Nicolas Sport Class: WT 6 6 KOR OH SHOH Sang-Ho Sport Class: WT 0 2 |
Finished |
|
| Ariake Tennis Park Court 9 |
FRA PEIFER NPEIFER Nicolas Sport Class: WT 6 6 JPN MIKI TMIKI Takuya Sport Class: WT 2 3 |
Finished |
Biographical Information
Highlights
:
Legend
WR - Winner, RU - Runner-up, 3RD - 3rd place, 4TH - 4th place, F - Final, SF - Semifinal, QF - Quarterfinal, R16 - Round of 16, R32 - Round of 32, R64 - Round of 64, R128 - Round of 128
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| WR | Doubles | 2016 | Rio de Janeiro, BRA | |
| RU | Doubles | 2012 | London, GBR | |
| R16 | Singles | 2016 | Rio de Janeiro, BRA | |
| R16 | Singles | 2012 | London, GBR | |
| R16 | Singles | 2008 | Beijing, CHN | |
| R16 | Doubles | 2008 | Beijing, CHN | |
| Australian Open | ||||
| WR | Doubles | 2018 | Melbourne, VIC, AUS | |
| WR | Doubles | 2016 | Melbourne, VIC, AUS | |
| RU | Doubles | 2021 | Melbourne, VIC, AUS | |
| RU | Doubles | 2020 | Melbourne, VIC, AUS | |
| RU | Singles | 2017 | Melbourne, VIC, AUS | |
| RU | Singles | 2012 | Melbourne, VIC, AUS | |
| RU | Doubles | 2012 | Melbourne, VIC, AUS | |
| RU | Singles | 2011 | Melbourne, VIC, AUS | |
| RU | Doubles | 2011 | Melbourne, VIC, AUS | |
| SF | Singles | 2018 | Melbourne, VIC, AUS | |
| SF | Doubles | 2017 | Melbourne, VIC, AUS | |
| SF | Doubles | 2015 | Melbourne, VIC, AUS | |
| QF | Singles | 2021 | Melbourne, VIC, AUS | |
| QF | Singles | 2020 | Melbourne, VIC, AUS | |
| QF | Singles | 2016 | Melbourne, VIC, AUS | |
| QF | Singles | 2015 | Melbourne, VIC, AUS | |
| Roland Garros | ||||
| WR | Doubles | 2018 | Paris, FRA | |
| WR | Doubles | 2017 | Paris, FRA | |
| WR | Doubles | 2011 | Paris, FRA | |
| RU | Doubles | 2021 | Paris, FRA | |
| RU | Doubles | 2019 | Paris, FRA | |
| RU | Doubles | 2015 | Paris, FRA | |
| RU | Doubles | 2014 | Paris, FRA | |
| RU | Singles | 2011 | Paris, FRA | |
| SF | Doubles | 2020 | Paris, FRA | |
| SF | Singles | 2017 | Paris, FRA | |
| SF | Doubles | 2016 | Paris, FRA | |
| SF | Singles | 2015 | Paris, FRA | |
| SF | Singles | 2010 | Paris, FRA | |
| SF | Doubles | 2010 | Paris, FRA | |
| SF | Singles | 2009 | Paris, FRA | |
| SF | Doubles | 2009 | Paris, FRA | |
| QF | Singles | 2021 | Paris, FRA | |
| QF | Singles | 2020 | Paris, FRA | |
| QF | Singles | 2019 | Paris, FRA | |
| QF | Singles | 2018 | Paris, FRA | |
| QF | Singles | 2016 | Paris, FRA | |
| QF | Singles | 2014 | Paris, FRA | |
| Wimbledon | ||||
| WR | Doubles | 2015 | London, GBR | |
| RU | Doubles | 2017 | London, GBR | |
| RU | Doubles | 2016 | London, GBR | |
| SF | Doubles | 2021 | London, GBR | |
| SF | Doubles | 2019 | London, GBR | |
| SF | Doubles | 2018 | London, GBR | |
| SF | Doubles | 2012 | London, GBR | |
| SF | Doubles | 2010 | London, GBR | |
| QF | Singles | 2021 | London, GBR | |
| QF | Singles | 2019 | London, GBR | |
| QF | Singles | 2018 | London, GBR | |
| QF | Singles | 2017 | London, GBR | |
| QF | Singles | 2016 | London, GBR | |
| US Open | ||||
| WR | Doubles | 2011 | New York, NY, USA | |
| RU | Doubles | 2020 | New York, NY, USA | |
| RU | Doubles | 2018 | New York, NY, USA | |
| RU | Doubles | 2017 | New York, NY, USA | |
| RU | Doubles | 2015 | New York, NY, USA | |
| RU | Singles | 2010 | New York, NY, USA | |
| RU | Doubles | 2010 | New York, NY, USA | |
| SF | Singles | 2019 | New York, NY, USA | |
| SF | Doubles | 2019 | New York, NY, USA | |
| SF | Singles | 2018 | New York, NY, USA | |
| SF | Singles | 2015 | New York, NY, USA | |
| SF | Singles | 2014 | New York, NY, USA | |
| SF | Doubles | 2014 | New York, NY, USA | |
| SF | Doubles | 2009 | New York, NY, USA | |
| QF | Singles | 2020 | New York, NY, USA | |
| QF | Singles | 2017 | New York, NY, USA | |
| QF | Singles | 2011 | New York, NY, USA | |
| QF | Singles | 2009 | New York, NY, USA | |
Legend
WR - Winner, RU - Runner-up, 3RD - 3rd place, 4TH - 4th place, F - Final, SF - Semifinal, QF - Quarterfinal, R16 - Round of 16, R32 - Round of 32, R64 - Round of 64, R128 - Round of 128
:
Yalo (Athlete, 22 Aug 2021)
:
Armed Forces, Athlete
:
Children Lucas and Noe
:
French
:
Sarreguemines Handisport [France]
:
Herve Karcher [personal]
:
Right (ausopen.com, 20 Jan 2020)
:
He won a French championship in his age-group for individual medley swimming at age 10. (sportshandicaps57.free.fr, 01 Dec 2004)
:
He began playing at age nine in Sarreguemines, France. (Athlete, 22 Aug 2021)
:
"I was watching Roland Garros on television when I said I wanted to play this sport, and I insisted." (republicain-lorrain.fr, 06 Apr 2011)
:
To win an individual Grand Slam title. (respectmag.com, 20 Nov 2018)
:
Winning gold in doubles alongside Stephane Houdet at the 2016 Paralympic Games in Rio de Janeiro. (respectmag.com, 20 Nov 2018)
:
Spanish tennis player Rafael Nadal, French tennis player Jo-Wilfried Tsonga. (handicaprevention.free.fr, 01 Sep 2009)
:
"If you have the will, your strength will be at the level of your desire." (Facebook profile, 02 Mar 2020)
Legend
- :
- Gold Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
France
Wheelchair Tennis
GBR
NED
KOR
ESP
JPN
:
: