ELLIS Dave
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Triathlon |
Men's PTVI | DNF |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Odaiba Marine Park |
Finished |
Biographical Information
Highlights
:
TRIATHLON
SWIMMING
TRIATHLON
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| World Championships | ||||
| 1 | PTVI | 2018 | Gold Coast, QLD, AUS | 59:51 |
| 1 | PTVI | 2017 | Rotterdam, NED | 1:05:21 |
| 1 | Men's TRI-6b | 2013 | London, GBR | 1:04:15 |
| 2 | PTVI | 2019 | Lausanne, SUI | 1:05:53 |
| 5 | PT5 | 2014 | Edmonton, AB, CAN | 1:05:35 |
| European Championships | ||||
| 1 | PTVI | 2018 | Tartu, EST | 1:03:35 |
| 1 | PTVI | 2017 | Kitzbuhel, AUT | 1:05:19 |
| 11 | PTVI | 2019 | Valencia, ESP | 1:09:59 |
SWIMMING
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 6 | 200m Individual Medley - SM13 | 2008 | Beijing, CHN | 2:21.22 |
| 7 | 100m Breaststroke - SB13 | 2008 | Beijing, CHN | 1:09.81 |
| 11 | 100m Backstroke - S13 | 2008 | Beijing, CHN | 1:11.41 |
| 13 | 100m Freestyle - S13 | 2008 | Beijing, CHN | 58.72 |
| 13 | 100m Butterfly - S13 | 2008 | Beijing, CHN | 1:03.58 |
| 14 | 50m Freestyle - S13 | 2008 | Beijing, CHN | 26.46 |
| World Championships | ||||
| 4 | 100m Breaststroke - SB13 | 2006 | Durban, RSA | 1:12.51 |
| 5 | 200m Individual Medley - SM13 | 2006 | Durban, RSA | 2:27.66 |
| 10 | 50m Freestyle - S13 | 2006 | Durban, RSA | 27.12 |
:
Watching films, technology. (Instagram profile, 21 Aug 2021)
:
Athlete
:
Sports Science
:
English
:
His brother used to swim at national level as a junior. (britishswimming.org, 20 Jan 2010)
:
He represented Great Britain in swimming at the 2008 Paralympic Games in Beijing. (derbytelegraph.co.uk, 13 Sep 2013; paralympic.org, 01 Sep 2019; SportsDeskOnline, 25 Aug 2021)
:
He was first introduced to Para triathlon at a talent identification day in February 2013. (paralympic.org, 01 Sep 2019)
:
To compete at the 2020 Paralympic Games in Tokyo. (paralympic.org, 25 Feb 2019)
:
"I think the main motivation for me comes from within, and just wanting to be the best athlete I can be." (paralympic.org, 25 Feb 2019)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- DNF:
- Did not finish
Timing and scoring provided by OMEGA. Results powered by Atos
Great Britain
Triathlon
:
: