ILLES Fanni
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Swimming |
Women's 400m Freestyle - S6 | ||
| Women's 100m Backstroke - S6 | |||
| Women's 100m Breaststroke - SB4 | 1 |
|
|
| Women's 200m Individual Medley - SM6 | |||
| Women's 4x100m Freestyle Relay - 34 Pts | 5 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 5 | 100m Breaststroke - SB5 | 2016 | Rio de Janeiro, BRA | 1:48.14 |
| 8 | 100m Breaststroke - SB5 | 2012 | London, GBR | 1:59.47 |
| 8 | 100m Breaststroke - SB5 | 2008 | Beijing, CHN | 2:07.52 |
| 9 | 400m Freestyle - S6 | 2016 | Rio de Janeiro, BRA | 6:01.11 |
| 9 | 400m Freestyle - S6 | 2012 | London, GBR | 6:21.11 |
| 9 | 400m Freestyle - S6 | 2008 | Beijing, CHN | 6:43.09 |
| 10 | 100m Freestyle - S6 | 2016 | Rio de Janeiro, BRA | 1:23.88 |
| 10 | 100m Backstroke - S6 | 2016 | Rio de Janeiro, BRA | 1:38.64 |
| 11 | 200m Individual Medley - SM6 | 2016 | Rio de Janeiro, BRA | 3:27.02 |
| 11 | 100m Backstroke - S6 | 2012 | London, GBR | 1:39.74 |
| 11 | 100m Backstroke - S6 | 2008 | Beijing, CHN | 1:44.37 |
| 13 | 100m Freestyle - S6 | 2012 | London, GBR | 1:30.14 |
| 13 | 200m Individual Medley - SM6 | 2008 | Beijing, CHN | 3:58.59 |
| 14 | 200m Individual Medley - SM6 | 2012 | London, GBR | 3:40.66 |
| World Championships | ||||
| 1 | 100m Breaststroke - SB4 | 2019 | London, GBR | 1:46.92 |
| 3 | 100m Breaststroke - SB4 | 2017 | Mexico City, MEX | 2:03.72 |
| 5 | 200m Individual Medley - SM6 | 2017 | Mexico City, MEX | 3:56.70 |
| 5 | 4x50m Freestyle Relay - 20 Points | 2013 | Montreal, QC, CAN | 3:37.08 |
| 5 | 4x100m Freestyle Relay - 34 Points | 2013 | Montreal, QC, CAN | 5:28.86 |
| 5 | Women's 4 x 50m Medley Relay 20 Points | 2013 | Montreal, QC, CAN | 4:03.22 |
| 5 | 100m Breaststroke - SB5 | 2010 | Eindhoven, NED | 1:58.86 |
| 6 | 400m Freestyle - S6 | 2013 | Montreal, QC, CAN | 6:29.63 |
| 7 | 100m Freestyle - S5 | 2017 | Mexico City, MEX | 1:31.31 |
| 7 | 100m Backstroke - S6 | 2013 | Montreal, QC, CAN | 1:43.37 |
| 7 | 100m Breaststroke - SB5 | 2013 | Montreal, QC, CAN | 2:05.32 |
| 7 | 400m Freestyle - S6 | 2010 | Eindhoven, NED | 6:27.45 |
| 7 | 400m Freestyle - S6 | 2006 | Durban, RSA | 6:54.98 |
| 7 | 100m Breaststroke - SB5 | 2006 | Durban, RSA | 2:12.32 |
| 8 | 100m Freestyle - S6 | 2019 | London, GBR | 1:23.92 |
| 8 | 100m Breaststroke - SB5 | 2015 | Glasgow, GBR | DSQ |
| 9 | 100m Backstroke - S6 | 2019 | London, GBR | 1:39.97 |
| 9 | 50m Butterfly - S5 | 2017 | Mexico City, MEX | 59.87 |
| 9 | 100m Backstroke - S6 | 2015 | Glasgow, GBR | 1:38.95 |
| 9 | 100m Freestyle - S6 | 2013 | Montreal, QC, CAN | |
| 9 | 100m Backstroke - S6 | 2006 | Durban, RSA | 1:45.87 |
| 10 | 400m Freestyle - S6 | 2015 | Glasgow, GBR | 6:18.67 |
| 10 | 200m Individual Medley - SM6 | 2013 | Montreal, QC, CAN | 3:50.12 |
| 10 | 200m Individual Medley - SM6 | 2006 | Durban, RSA | 4:02.08 |
| 11 | 200m Individual Medley - SM6 | 2015 | Glasgow, GBR | 3:40.83 |
| 12 | 100m Freestyle - S6 | 2015 | Glasgow, GBR | 1:26.30 |
| 12 | 100m Freestyle - S6 | 2010 | Eindhoven, NED | 1:32.44 |
| 13 | 200m Individual Medley - SM6 | 2019 | London, GBR | 3:35.99 |
| 13 | 200m Individual Medley - SM6 | 2010 | Eindhoven, NED | 3:47.13 |
| European Championships | ||||
| 1 | 100m Breaststroke - SB4 | 2020 | Funchal, POR | 1:49.02 |
| 1 | 100m Breaststroke - SB4 | 2018 | Dublin, IRL | 1:51.13 |
| 2 | 4x100m Freestyle Relay - 34 Points | 2020 | Funchal, POR | 4:42.03 |
| 4 | 100m Freestyle - S6 | 2020 | Funchal, POR | 1:24.48 |
| 4 | 400m Freestyle - S6 | 2020 | Funchal, POR | 6:18.69 |
| 7 | 200m Individual Medley - SM6 | 2020 | Funchal, POR | 3:38.08 |
| 11 | 100m Freestyle - S6 | 2018 | Dublin, IRL | 1:27.21 |
| 12 | 200m Individual Medley - SM6 | 2018 | Dublin, IRL | 3:39.32 |
:
Travel, hiking, watching films, blogging. (sportandmove.hu, 30 Dec 2020; Athlete, 12 Sep 2019)
:
Social Work Studies - Eotvos Lorand University, Budapest, HUN
:
English, Hungarian
:
Vasas SC [Budapest, HUN]
:
Almos Szabo [club], HUN
:
She underwent multiple shoulder surgeries in 2020. (varosikurir.hu, 11 Sep 2020)
She underwent elbow surgery in 2017 after a fall. (llesfanni.hu, 24 Dec 2019)
She experienced elbow problems in 2016. (glamouronline.hu, 26 Jan 2017)
She underwent shoulder surgery in September 2012, and returned to training in January 2013. (napiboldogsag.com, 14 Oct 2014)
She underwent elbow surgery in 2017 after a fall. (llesfanni.hu, 24 Dec 2019)
She experienced elbow problems in 2016. (glamouronline.hu, 26 Jan 2017)
She underwent shoulder surgery in September 2012, and returned to training in January 2013. (napiboldogsag.com, 14 Oct 2014)
:
She began swimming at age 12 in Heviz, Hungary. (paralympic.org, 28 Jan 2021; Athlete, 12 Sep 2019)
:
Her doctor recommended swimming as a form of rehabilitation after diagnosing her with scoliosis. She was also inspired by Hungarian Para swimmer Dora Pasztory. "What started as a joke by my father, that I would qualify for the Games in Beijing [2008], actually became a reality. I was so excited to get my first swimsuit and learn to swim. From the get-go it was obvious that I had found my natural and happy place in the water where everything is much easier. Swimming means everything to me. It helped me to accept myself and I believe it can help other people to accept themselves too. It gave me goals to become my own hero, the sportswoman who achieves great things. It also built my self-confidence. People no longer pitied me but started to appreciate me and applaud my success." (paralympic.org, 28 Jan 2021; Athlete, 13 Aug 2018; webbeteg.hu, 02 Sep 2012)
:
To win a medal at the 2020 Paralympic Games in Tokyo. (allianz.hu, 17 Dec 2020)
:
She trains at the Danube Arena in Budapest, Hungary. (paralympic.org, 28 Jan 2021)
:
Winning a gold medal in the SB4 100m breaststroke at the 2019 World Championships in London, England. (paralympic.org, 28 Jan 2021; Athlete, 12 Sep 2019)
:
New Zealand Para swimmer Sophie Pascoe, Egyptian footballer Mohamed Salah. (Athlete, 12 Sep 2019)
:
Her parents, Hungarian Para swimmer Dora Pasztory, and Hungarian swimmer Katinka Hosszu. (24.hu, 24 Dec 2019; Athlete, 12 Sep 2019)
:
"Hard work always pays off and no matter how hard the situation, you can always come out of it a winner." (paralympic.org, 28 Jan 2021)
:
In 2020 she was named Female Athlete of the Year by Glamour, a Hungarian fashion magazine. (paralympic.org, 28 Jan 2021)
She was named the 2019 University Athlete of the Year by Eotvos Lorand University in Budapest, Hungary. (parauszas.hu, 01 Jan 2020; llesfanni.hu, 24 Dec 2019)
In 2008 she was named Person of the Year, Female Athlete of the Year, and Student Athlete of the Year in Zala, Hungary. (parauszas.hu, 01 Jan 2020; llesfanni.hu, 24 Dec 2019)
She was named the 2019 University Athlete of the Year by Eotvos Lorand University in Budapest, Hungary. (parauszas.hu, 01 Jan 2020; llesfanni.hu, 24 Dec 2019)
In 2008 she was named Person of the Year, Female Athlete of the Year, and Student Athlete of the Year in Zala, Hungary. (parauszas.hu, 01 Jan 2020; llesfanni.hu, 24 Dec 2019)
-
https://www.facebook.com/fanni.illes
- Facebook Page: https://www.facebook.com/illesfanniparalimpikon
-
https://instagram.com/fanni.illes
- Athlete Website: http://fanni.rezi.hu/old/
- Athlete Website 2: http://illesfanni.hu/
Legend
- :
- Gold Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Hungary
Swimming
:
: