SUZUKI Takayuki
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Swimming |
Men's 50m Freestyle - S4 | 2 |
|
| Men's 100m Freestyle - S4 | 1 |
|
|
| Men's 200m Freestyle - S4 | 2 |
|
|
| Men's 50m Breaststroke - SB3 | 3 |
|
|
| Men's 150m Individual Medley - SM4 | 3 |
|
|
| Mixed 4x50m Freestyle Relay - 20 Points |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | 50m Breaststroke - SB3 | 2008 | Beijing, CHN | 49.06 |
| 2 | Men's 4 x 50m Medley Relay 20 Points | 2004 | Athens, GRE | 2:42.52 |
| 3 | 50m Breaststroke - SB3 | 2012 | London, GBR | 50.26 |
| 3 | 150m Individual Medley - SM4 | 2012 | London, GBR | 2:40.24 |
| 3 | 150m Individual Medley - SM4 | 2008 | Beijing, CHN | 2:41.11 |
| 4 | 50m Breaststroke - SB3 | 2016 | Rio de Janeiro, BRA | 49.96 |
| 4 | 150m Individual Medley - SM4 | 2016 | Rio de Janeiro, BRA | 2:38.71 |
| 4 | 4x50m Freestyle Relay - 20 Points | 2004 | Athens, GRE | 2:39.78 |
| 7 | 100m Freestyle - S5 | 2008 | Beijing, CHN | 1:25.29 |
| 7 | 100m Freestyle - S5 | 2004 | Athens, GRE | 1:29.99 |
| 8 | 100m Freestyle - S5 | 2012 | London, GBR | 1:24.73 |
| 8 | 200m Freestyle - S5 | 2008 | Beijing, CHN | 3:02.80 |
| 8 | 150m Individual Medley - SM4 | 2004 | Athens, GRE | 2:58.61 |
| 9 | 200m Freestyle - S5 | 2016 | Rio de Janeiro, BRA | 2:58.74 |
| 10 | 50m Freestyle - S5 | 2012 | London, GBR | 38.88 |
| 10 | 50m Freestyle - S5 | 2008 | Beijing, CHN | 39.35 |
| 11 | 100m Freestyle - S5 | 2016 | Rio de Janeiro, BRA | 1:24.76 |
| 14 | 50m Butterfly - S5 | 2012 | London, GBR | 48.10 |
| World Championships | ||||
| 1 | 50m Breaststroke - SB3 | 2013 | Montreal, QC, CAN | 49.87 |
| 2 | 50m Freestyle - S4 | 2019 | London, GBR | 37.56 |
| 2 | 100m Freestyle - S4 | 2019 | London, GBR | 1:22.38 |
| 2 | 200m Freestyle - S4 | 2019 | London, GBR | 2:53.22 |
| 2 | 50m Breaststroke - SB3 | 2019 | London, GBR | 48.83 |
| 2 | 50m Breaststroke - SB3 | 2015 | Glasgow, GBR | 50.51 |
| 2 | 150m Individual Medley - SM4 | 2013 | Montreal, QC, CAN | 2:40.83 |
| 2 | 50m Breaststroke - SB3 | 2010 | Eindhoven, NED | 49.87 |
| 2 | 50m Breaststroke - SB3 | 2006 | Durban, RSA | 52.49 |
| 3 | 150m Individual Medley - SM4 | 2019 | London, GBR | 2:37.29 |
| 3 | 150m Individual Medley - SM4 | 2010 | Eindhoven, NED | 2:41.49 |
| 4 | 200m Freestyle - S5 | 2013 | Montreal, QC, CAN | 3:02.56 |
| 4 | 150m Individual Medley - SM4 | 2006 | Durban, RSA | 2:51.85 |
| 5 | 150m Individual Medley - SM4 | 2015 | Glasgow, GBR | 2:40.67 |
| 6 | 200m Freestyle - S5 | 2006 | Durban, RSA | 3:08.34 |
| 7 | 50m Freestyle - S5 | 2006 | Durban, RSA | 39.71 |
| 8 | 100m Freestyle - S5 | 2006 | Durban, RSA | 1:28.00 |
| 9 | 50m Freestyle - S5 | 2010 | Eindhoven, NED | 38.20 |
| 11 | 100m Freestyle - S5 | 2015 | Glasgow, GBR | 1:25.52 |
| 13 | 50m Backstroke - S5 | 2010 | Eindhoven, NED | 53.38 |
| 15 | 50m Backstroke - S5 | 2015 | Glasgow, GBR | 49.55 |
| Asian Para Games | ||||
| 1 | 50m Freestyle - S4 | 2018 | Jakarta, INA | 37.76 |
| 1 | 100m Freestyle - S4 | 2018 | Jakarta, INA | 1:22.81 |
| 1 | 200m Freestyle - S4 | 2018 | Jakarta, INA | 2:59.05 |
| 1 | 50m Breaststroke - SB3 | 2018 | Jakarta, INA | 48.87 |
:
Taka (netimesmagazine.co.uk, 01 Sep 2018; Instagram profile, 20 Mar 2021)
:
Reading, shogi [Japanese chess], playing guitar. (Athlete, 11 Sep 2019; paralympic.org, 08 May 2020; taka-swimmer.com, 10 Jan 2021; Instagram profile, 15 May 2021)
:
Athlete, Student
:
Pedagogy, Sports Management - Waseda University, Tokyo, JPN
:
Japanese, English
:
Goldwin [JPN] / Team Northumbria [ENG]
:
Louise Graham [club]
:
2004 for Japan (Athlete, 12 Jul 2015)
:
He began swimming at about age four. He took a break from the sport at age 12, and started training again at age 16. (netimesmagazine.co.uk, 01 Sep 2018; Athlete, 12 Jul 2015; at-s.com, 12 Sep 2013; waseda.jp, 14 Jun 2007)
:
His family encouraged him to try the sport. "I just wanted to enjoy it, and I really didn't expect that I'd become an international swimmer." (netimesmagazine.co.uk, 01 Sep 2018; Athlete, 11, Sep 2019)
:
To win multiple gold medals at the 2020 Paralympic Games in Tokyo. (tokyo-np.co.jp, 04 Jan 2021)
:
Setting a world record and winning a gold medal in the SB3 50m breaststroke at the 2008 Paralympic Games in Beijing. (netimesmagazine.co.uk, 01 Sep 2018; Athlete, 11 Sep 2019)
:
Spanish Para swimmer Xavier Torres. (Athlete, 12 Jul 2015)
:
His foster mother Yo Komatsu. (netimesmagazine.co.uk, 01 Sep 2018)
:
"Always be happy." (Athlete, 12 Jul 2015)
:
In 2012 he received the Tokyo Citizen Sport Grand Prize in Japan. (sports-tokyo.info, 05 Oct 2012)
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Japan
Swimming
:
: