ZHENG Tao
25 Dec 1990
30
Male
S5
KUNMING
People's Republic of China
KUNMING
People's Republic of China
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Swimming |
Men's 50m Freestyle - S5 | 1 |
|
| Men's 100m Freestyle - S5 | 4 | ||
| Men's 50m Backstroke - S5 | 1 |
|
|
| Men's 50m Butterfly - S5 | 1 |
|
|
| Mixed 4x50m Freestyle Relay - 20 Points | 1 |
|
Records
| Record | Event | Mark | Date | Location |
|---|---|---|---|---|
| WR | Men's 50m Backstroke - S5 Final | 31.42 | 30 August, 2021 | Tokyo (JPN) |
| PR | Men's 50m Backstroke - S5 Final | 31.42 | 30 August, 2021 | Tokyo (JPN) |
| PR | Men's 50m Freestyle - S5 Final | 30.31 | 1 September, 2021 | Tokyo (JPN) |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | 100m Backstroke - S6 | 2016 | Rio de Janeiro, BRA | 1:10.84 |
| 1 | 100m Backstroke - S6 | 2012 | London, GBR | 1:13.56 |
| 2 | 50m Butterfly - S6 | 2016 | Rio de Janeiro, BRA | 29.93 |
| 2 | 50m Butterfly - S6 | 2012 | London, GBR | 30.27 |
| 3 | 50m Freestyle - S6 | 2012 | London, GBR | 30.06 |
| 3 | 200m Individual Medley - SM6 | 2012 | London, GBR | 2:44.38 |
| 10 | 50m Freestyle - S6 | 2016 | Rio de Janeiro, BRA | 32.05 |
| World Championships | ||||
| 1 | 100m Backstroke - S6 | 2015 | Glasgow, GBR | 1:12.94 |
| 1 | 50m Butterfly - S6 | 2015 | Glasgow, GBR | 31.17 |
| 1 | 100m Backstroke - S6 | 2013 | Montreal, QC, CAN | 1:14.00 |
| 1 | 50m Butterfly - S6 | 2013 | Montreal, QC, CAN | 29.95 |
| 2 | 50m Freestyle - S6 | 2015 | Glasgow, GBR | 30.56 |
| 2 | 50m Freestyle - S6 | 2013 | Montreal, QC, CAN | 30.24 |
| 4 | 200m Individual Medley - SM6 | 2013 | Montreal, QC, CAN | 2:51.27 |
| 4 | 50m Butterfly - S6 | 2010 | Eindhoven, NED | 32.42 |
| 5 | 100m Backstroke - S6 | 2010 | Eindhoven, NED | 1:19.86 |
| 8 | 200m Individual Medley - SM6 | 2015 | Glasgow, GBR | 3:01.37 |
| 12 | 100m Breaststroke - SB7 | 2015 | Glasgow, GBR | 1:41.33 |
| 16 | 100m Freestyle - S6 | 2015 | Glasgow, GBR | 1:26.84 |
:
Fishing. (Athlete, 23 Aug 2021)
:
Athlete
:
Partner Yang Meili, child Zheng Ruqi
:
Mandarin
:
Yunnan Province [Kunming, CHN]
:
Zhang Honghu [club, national], CHN
:
2010 for China, World Championships in Eindhoven, Netherlands (Athlete, 11 Jul 2015)
:
He had a back injury when he competed at the 2016 Paralympic Games in Rio de Janeiro. (paralympic.org, 28 Dec 2016)
:
He took up the sport in 2004 in Kunming, People's Republic of China. (Athlete, 23 Aug 2021)
:
He was scouted by coach Zhang Honghu. (yuwenmi.com, 14 Sep 2016)
:
To win gold at the Paralympic Games. (Athlete, 23 Aug 2021)
:
Winning gold in the S6 100m backstroke at the 2012 Paralympic Games in London. (SportsDeskOnline, 18 Aug 2021; paralympic.org, 28 Dec 2016)
:
US swimmer Michael Phelps. (Athlete, 11 Jul 2015)
:
His coach. (Athlete, 23 Aug 2021)
:
"Higher, faster, stronger." (Athlete, 11 Jul 2015)
:
In 2012 he was named one of the Top 10 Personalities of Yunnan, People's Republic of China. (yunnan.cn, 01 Jan 2013)
He has received the May 4th Youth Medal in the People's Republic of China. (gov.cn, 12 Sep 2012)
He has received the May 4th Youth Medal in the People's Republic of China. (gov.cn, 12 Sep 2012)
Legend
- :
- Gold Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- PR:
- Paralympic Record
- WR:
- World Record
Timing and scoring provided by OMEGA. Results powered by Atos
People's Republic of China
Swimming
:
: