GARCIA-TOLSON Rudy
14 Sep 1988
32
Male
SB6,SM7,S7
BLOOMINGTON, CA
United States of America
COLORADO SPRINGS, CO
United States of America
Events and Medals
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
Biographical Information
Highlights
:
SWIMMING
ATHLETICS
SWIMMING
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | 200m Individual Medley - SM7 | 2008 | Beijing, CHN | 2:35.92 |
| 1 | 200m Individual Medley - SM7 | 2004 | Athens, GRE | 2:43.65 |
| 2 | 200m Individual Medley - SM7 | 2016 | Rio de Janeiro, BRA | 2:33.87 |
| 2 | 200m Individual Medley - SM7 | 2012 | London, GBR | 2:33.94 |
| 3 | 100m Breaststroke - SB7 | 2008 | Beijing, CHN | 1:24.01 |
| 5 | 100m Breaststroke - SB7 | 2004 | Athens, GRE | 1:26.68 |
| 6 | 100m Breaststroke - SB7 | 2016 | Rio de Janeiro, BRA | 1:22.45 |
| 6 | 4x100m Freestyle Relay - 34 Points | 2016 | Rio de Janeiro, BRA | 4:11.00 |
| 6 | 4x100m Medley Relay - 34 Points | 2012 | London, GBR | 4:26.04 |
| 7 | 4x100m Medley Relay - 34 Points | 2008 | Beijing, CHN | 4:29.38 |
| 7 | 4x100m Medley Relay - 34 Points | 2004 | Athens, GRE | 4:37.82 |
| 9 | 400m Freestyle - S8 | 2008 | Beijing, CHN | 5:02.17 |
| 9 | 100m Butterfly - S8 | 2004 | Athens, GRE | 1:17.60 |
| 10 | 400m Freestyle - S8 | 2012 | London, GBR | 4:54.84 |
| 12 | 100m Butterfly - S8 | 2016 | Rio de Janeiro, BRA | 1:09.73 |
| 12 | 100m Backstroke - S8 | 2012 | London, GBR | 1:17.580 |
| 12 | 100m Butterfly - S8 | 2008 | Beijing, CHN | 1:12.99 |
| 13 | 100m Backstroke - S8 | 2008 | Beijing, CHN | 1:18.02 |
| 17 | 100m Butterfly - S8 | 2012 | London, GBR | 1:09.94 |
| World Championships | ||||
| 1 | 200m Individual Medley - SM7 | 2010 | Eindhoven, NED | 2:36.78 |
| 1 | 200m Individual Medley - SM7 | 2006 | Durban, RSA | 2:43.15 |
| 3 | 100m Breaststroke - SB7 | 2010 | Eindhoven, NED | 1:26.90 |
| 4 | 200m Individual Medley - SM7 | 2015 | Glasgow, GBR | 2:41.32 |
| 4 | 100m Breaststroke - SB7 | 2006 | Durban, RSA | 1:27.93 |
| 5 | 4x100m Freestyle Relay - 34 Points | 2010 | Eindhoven, NED | 4:05.78 |
| 5 | 4x50m Freestyle Relay - 20 Points | 2002 | Mar del Plata, ARG | 2:56.85 |
| 6 | 100m Breaststroke - SB7 | 2015 | Glasgow, GBR | 1:25.09 |
| 6 | 4x100m Medley Relay - 34 Points | 2015 | Glasgow, GBR | 4:32.10 |
| 7 | 4x100m Freestyle Relay - 34 Points | 2015 | Glasgow, GBR | 4:14.95 |
| 7 | 200m Individual Medley - SM7 | 2002 | Mar del Plata, ARG | 3:09.62 |
| 10 | 400m Freestyle - S8 | 2006 | Durban, RSA | 5:25.14 |
| 10 | 100m Butterfly - S8 | 2006 | Durban, RSA | 1:15.26 |
| 10 | 100m Butterfly - S8 | 2002 | Mar del Plata, ARG | 1:31.82 |
| 11 | 100m Backstroke - S8 | 2010 | Eindhoven, NED | 1:16.69 |
| 12 | 100m Breaststroke - SB7 | 2002 | Mar del Plata, ARG | 1:46.07 |
| 18 | 100m Freestyle - S8 | 2006 | Durban, RSA | 1:09.16 |
| 27 | Men's 5km Open Water | 2006 | Durban, RSA | 1:21:07 |
| DNF | Men's 5km Open Water S1-S10 | 2010 | Eindhoven, NED | DNF |
| DNF | Men's 5km Open Water | 2002 | Mar del Plata, ARG | DNF |
| DSQ | 4x100m Medley Relay - 34 Points | 2010 | Eindhoven, NED | DSQ |
ATHLETICS
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 9 | 200m - T42 | 2012 | London, GBR | 26.97 |
| 10 | 100m - T42 | 2012 | London, GBR | 13.77 |
| World Championships | ||||
| 2 | Long Jump - T42 | 2013 | Lyon, FRA | 5.98 |
:
Hip-hop music, skateboarding, looking after his pet labrador. (teamusa.org, 25 Sep 2016; livingwithamplitutude.com, 01 Sep 2020)
:
Athlete, Motivational Speaker
:
Southwestern College, Chula Vista, CA, USA
:
English
:
He represented the United States of America in athletics at the 2012 Paralympic Games in London, competing in the T42 100m and T42 200m. He has also participated in Ironman competitions at national level. (SportsDeskOnline, 01 Jun 2017; rudygt.com, 16 Nov 2014)
:
He began swimming at age six. (rudygt.com, 16 Nov 2014; triathlonmagazine.ca, 15 Aug 2014)
:
To win a medal at the 2020 Paralympic Games in Tokyo. (nytimes.com, 23 Jun 2021)
:
In late 2020 he moved to Colorado Springs to train at the US Olympic and Paralympic Training Center. (nytimes.com, 23 Jun 2021)
:
"I love to lead by example. My mission is to show people the real disability in life is a negative attitude." (thinkrudy.com, 21 Jun 2021)
:
He has won the ESPN Arete Courage in Sports Award and the Casey Martin Award from sports brand Nike. (thinkrudy.com, 21 Jun 2021)
In 2003 he was named one of Teen People Magazine's '20 Teens Who Will Change The World'. (thinkrudy.com, 21 Jun 2021; US Paralympics, 03 Mar 2010)
In 2003 he was named one of Teen People Magazine's '20 Teens Who Will Change The World'. (thinkrudy.com, 21 Jun 2021; US Paralympics, 03 Mar 2010)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
United States of America
Swimming
:
: