ROXON Katarina
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Swimming |
Women's 100m Freestyle - S9 | ||
| Women's 100m Breaststroke - SB8 | 4 | ||
| Women's 200m Individual Medley - SM9 | |||
| Women's 4x100m Freestyle Relay - 34 Pts | 3 |
|
|
| Women's 4x100m Medley Relay - 34 Points | DSQ |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | 100m Breaststroke - SB8 | 2016 | Rio de Janeiro, BRA | 1:19.44 |
| 5 | 4x100m Freestyle Relay - 34 Points | 2016 | Rio de Janeiro, BRA | 4:29.40 |
| 5 | 4x100m Medley Relay - 34 Points | 2016 | Rio de Janeiro, BRA | 5:01.13 |
| 5 | 100m Breaststroke - SB8 | 2012 | London, GBR | 1:27.07 |
| 7 | 200m Individual Medley - SM9 | 2016 | Rio de Janeiro, BRA | 2:37.87 |
| 7 | 4x100m Freestyle Relay - 34 Points | 2012 | London, GBR | 4:38.23 |
| 7 | 4x100m Medley Relay - 34 Points | 2012 | London, GBR | 5:10.85 |
| 10 | 400m Freestyle - S9 | 2012 | London, GBR | 5:17.03 |
| 10 | 200m Individual Medley - SM9 | 2012 | London, GBR | 2:51.27 |
| 11 | 400m Freestyle - S9 | 2016 | Rio de Janeiro, BRA | 5:10.62 |
| 11 | 100m Butterfly - S9 | 2012 | London, GBR | 1:18.610 |
| 12 | 50m Freestyle - S9 | 2012 | London, GBR | 31.78 |
| 12 | 100m Freestyle - S9 | 2012 | London, GBR | 1:08.58 |
| 12 | 100m Breaststroke - SB8 | 2008 | Beijing, CHN | 1:34.59 |
| 14 | 100m Freestyle - S9 | 2016 | Rio de Janeiro, BRA | 1:07.19 |
| 14 | 50m Freestyle - S9 | 2008 | Beijing, CHN | 31.85 |
| 14 | 200m Individual Medley - SM9 | 2008 | Beijing, CHN | 2:55.75 |
| 16 | 100m Butterfly - S9 | 2016 | Rio de Janeiro, BRA | 1:16.93 |
| 19 | 100m Butterfly - S9 | 2008 | Beijing, CHN | 1:22.72 |
| World Championships | ||||
| 2 | 100m Breaststroke - SB8 | 2019 | London, GBR | 1:21.96 |
| 2 | 4x100m Freestyle Relay - 34 Points | 2013 | Montreal, QC, CAN | 4:35.41 |
| 3 | 4x100m Freestyle Relay - 34 Points | 2019 | London, GBR | 4:30.09 |
| 3 | 100m Breaststroke - SB8 | 2015 | Glasgow, GBR | 1:21.97 |
| 4 | 4x100m Medley Relay - 34 Points | 2019 | London, GBR | 5:05.05 |
| 4 | 4x100m Freestyle Relay - 34 Points | 2015 | Glasgow, GBR | 4:35.05 |
| 4 | 100m Breaststroke - SB8 | 2013 | Montreal, QC, CAN | 1:25.21 |
| 4 | 4x100m Medley Relay - 34 Points | 2013 | Montreal, QC, CAN | 5:16.31 |
| 4 | 4x100m Medley Relay - 34 Points | 2006 | Durban, RSA | 5:28.22 |
| 5 | 200m Individual Medley - SM9 | 2013 | Montreal, QC, CAN | 2:46.59 |
| 5 | 100m Breaststroke - SB8 | 2010 | Eindhoven, NED | 1:27.14 |
| 5 | 100m Breaststroke - SB8 | 2006 | Durban, RSA | 1:33.63 |
| 6 | 200m Individual Medley - SM9 | 2015 | Glasgow, GBR | 2:42.35 |
| 7 | 200m Individual Medley - SM9 | 2019 | London, GBR | 2:41.85 |
| 7 | 100m Freestyle - S9 | 2013 | Montreal, QC, CAN | 1:07.37 |
| 7 | 50m Freestyle - S9 | 2010 | Eindhoven, NED | 31.93 |
| 8 | 4x100m Medley Relay - 34 Points | 2015 | Glasgow, GBR | 5:09.90 |
| 9 | 50m Freestyle - S9 | 2013 | Montreal, QC, CAN | 31.63 |
| 9 | 100m Butterfly - S9 | 2013 | Montreal, QC, CAN | 1:18.00 |
| 10 | 100m Freestyle - S9 | 2019 | London, GBR | 1:07.10 |
| 10 | 4x100m Medley Relay - 34 Points | 2010 | Eindhoven, NED | 5:39.03 |
| 13 | 100m Butterfly - S9 | 2015 | Glasgow, GBR | 1:16.84 |
| 14 | 200m Individual Medley - SM9 | 2006 | Durban, RSA | 3:03.52 |
| 16 | 50m Freestyle - S9 | 2006 | Durban, RSA | 33.90 |
| 18 | 50m Freestyle - S9 | 2015 | Glasgow, GBR | 31.61 |
| DSQ | 100m Butterfly - S9 | 2006 | Durban, RSA | DSQ |
| Commonwealth Games | ||||
| 5 | 100m Breaststroke - SB9 | 2014 | Glasgow, GBR | 1:23.95 |
| 5 | 200m Individual Medley - SM10 | 2014 | Glasgow, GBR | 2:43.19 |
| 5 | 100m Freestyle - S9 | 2010 | Delhi, IND | 1:09.03 |
| 5 | 100m Butterfly - S9 | 2010 | Delhi, IND | 1:18.84 |
| 6 | 100m Freestyle - S9 | 2018 | Gold Coast, QLD, AUS | 1:08.18 |
| 6 | 100m Breaststroke - SB9 | 2018 | Gold Coast, QLD, AUS | 1:26.18 |
| 6 | 50m Freestyle - S9 | 2010 | Delhi, IND | 34.37 |
| 8 | 200m Individual Medley - SM10 | 2018 | Gold Coast, QLD, AUS | 2:48.32 |
:
Roxy, Kat (Facebook profile, 22 Feb 2021; canadianathletesnow.ca, 12 Dec 2011)
:
Public speaking. (LinkedIn profile, 2020)
:
Memorial University of Newfoundland, St. John's, NF, CAN
:
English
:
Aqua Aces Swim Club [Stephenville, NF, CAN]
:
Leonard Roxon [father]
:
Her sister Miranda has competed in able-bodied swimming and worked as a swimming coach at the Mount Pearl Marlins Swim Club in Canada. Both sisters have been coached by their father Leonard Roxon. (Miranda Roxon LinkedIn profile, 01 Jan 2017; Swimming Canada, 22 Jun 2007)
:
She has previously competed in Para athletics at national level in Canada. In 2010 she won national titles in 100m, 200m and 400m in the T46 category. (cscatlantic.ca, 29 Sep 2010)
:
2006 for Canada, World Championships in Durban, South Africa (natation.ca, 19 Jul 2010)
:
She took up swimming at age five, and began competing in 2001 in Gander, NF, Canada. (sportmanagementhub.com, 06 Dec 2019; canadianathletesnow.ca, 12 Dec 2011; cbc.ca, 14 Aug 2015)
:
Her parents enrolled her in swimming lessons because they thought it was something she needed to learn how to do. (sportmanagementhub.com, 06 Dec 2019; canadianathletesnow.ca, 12 Dec 2011)
:
To win a medal at the 2020 Paralympic Games in Tokyo. (thetelegram.com, 08 Sep 2019; nfldherald.com, 25 Jun 2019; rockswim.ca, 01 Feb 2019)
:
She swims six days a week. (rockswim.ca, 01 Feb 2019)
:
Winning gold in the SB8 100M breaststroke at the 2016 Paralympic Games in Rio de Janeiro. (sportmanagementhub.com, 12 Jun 2019; nfldherald.com, 25 Jun 2019)
:
She always listens to music to help her get 'pumped up' before a race. (Athlete, 18 Jul 2007)
:
"Winning is not coming first, it's knowing you've done your best." [a quote from her father] (canadianathletesnow.ca, 12 Dec 2011)
"My message to all kids, if they have a disability or not, is that anything is possible, if you dream big, and have determination. This life is their story, and they can make it as great as they want, but it will take hard work, and a lot of heart to reach any dream they desire." (sportmanagementhub.com, 06 Dec 2019)
"My message to all kids, if they have a disability or not, is that anything is possible, if you dream big, and have determination. This life is their story, and they can make it as great as they want, but it will take hard work, and a lot of heart to reach any dream they desire." (sportmanagementhub.com, 06 Dec 2019)
:
She has received an Order of the province of Newfoundland and Labrador in Canada. (sportmanagementhub.com, 06 Dec 2019)
She was nominated for the 2016 Most Influential Athlete award by the Canadian Association for the Advancement of Women and Sport and Physical Activity. She eventually lost out to rugby sevens player Jen Kish. (thewesternstar.com, 10 Mar 2017)
Following her gold medal performance in the SB8 100m breaststroke at the 2016 Paralympic Games in Rio de Janeiro, a highway near her hometown of Kippens, NF, Canada, was renamed from 'Route 490' to 'Roxon Way' in recognition of her achievement. (sportmanagementhub.com, 06 Dec 2019; cbc.ca, 20 Sep 2016)
She carried the Paralympic torch through St John's, NF, Canada, in the lead up to the 2010 Paralympic Winter Games in Vancouver. (natation.ca, 19 Jul 2010)
She was nominated for the 2016 Most Influential Athlete award by the Canadian Association for the Advancement of Women and Sport and Physical Activity. She eventually lost out to rugby sevens player Jen Kish. (thewesternstar.com, 10 Mar 2017)
Following her gold medal performance in the SB8 100m breaststroke at the 2016 Paralympic Games in Rio de Janeiro, a highway near her hometown of Kippens, NF, Canada, was renamed from 'Route 490' to 'Roxon Way' in recognition of her achievement. (sportmanagementhub.com, 06 Dec 2019; cbc.ca, 20 Sep 2016)
She carried the Paralympic torch through St John's, NF, Canada, in the lead up to the 2010 Paralympic Winter Games in Vancouver. (natation.ca, 19 Jul 2010)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- DSQ:
- Disqualified
Timing and scoring provided by OMEGA. Results powered by Atos
Canada
Swimming
:
: