BERUBE Camille
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Swimming |
Women's 100m Freestyle - S7 | ||
| Women's 100m Backstroke - S7 | 5 | ||
| Women's 100m Breaststroke - SB6 | 8 | ||
| Women's 50m Butterfly - S7 | |||
| Women's 200m Individual Medley - SM7 | 5 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 9 | 100m Breaststroke - SB7 | 2016 | Rio de Janeiro, BRA | 1:45.54 |
| 11 | 400m Freestyle - S8 | 2012 | London, GBR | 5:39.14 |
| 11 | 100m Backstroke - S8 | 2012 | London, GBR | 1:26.96 |
| 11 | 200m Individual Medley - SM8 | 2012 | London, GBR | 3:20.68 |
| 15 | 100m Freestyle - S8 | 2012 | London, GBR | 1:18.31 |
| 15 | 100m Butterfly - S8 | 2012 | London, GBR | 1:39.53 |
| World Championships | ||||
| 5 | 100m Backstroke - S8 | 2010 | Eindhoven, NED | 1:26.60 |
| 5 | 4x100m Freestyle Relay - 34 Points | 2010 | Eindhoven, NED | 4:53.78 |
| 6 | 200m Individual Medley - SM7 | 2019 | London, GBR | 3:09.77 |
| 6 | 400m Freestyle - S8 | 2010 | Eindhoven, NED | 5:44.94 |
| 7 | 100m Backstroke - S7 | 2019 | London, GBR | 1:24.87 |
| 7 | 100m Freestyle - S8 | 2013 | Montreal, QC, CAN | 1:17.12 |
| 7 | 400m Freestyle - S8 | 2013 | Montreal, QC, CAN | 5:43.57 |
| 7 | 200m Individual Medley - SM8 | 2013 | Montreal, QC, CAN | 3:09.24 |
| 8 | 100m Breaststroke - SB6 | 2019 | London, GBR | 1:47.86 |
| 8 | 100m Backstroke - S9 | 2013 | Montreal, QC, CAN | 1:24.10 |
| 9 | 50m Butterfly - S7 | 2019 | London, GBR | 39.48 |
| 10 | 4x100m Medley Relay - 34 Points | 2010 | Eindhoven, NED | 5:39.03 |
| 12 | 200m Individual Medley - SM8 | 2010 | Eindhoven, NED | 3:36.63 |
:
Cross-country skiing, handcycling, rock climbing. (swimming.ca, 09 Aug 2019; cbc.ca, 18 Mar 2020)
:
Athlete
:
Communications, Womens Studies - University of Ottawa, Canada
:
English, French, German, Spanish
:
Gatineau Swimming [Canada]
:
Her sister Noemie has competed in cross-country skiing and won medals at the Canadian junior championships. (xcottawa.ca, 21 Jan 2013; Swimming Canada, 26 Aug 2010)
:
2009 for Canada (Swimming Canada, 26 Aug 2010)
:
She began swimming at age eight. (Swimming Canada, 26 Aug 2010)
:
She wanted to get involved in a sport and feels her impairment disappears when she is in the water. (Swimming Canada, 26 Aug 2010)
:
To compete at the 2020 Paralympic Games in Tokyo. (Instagram profile, 03 Mar 2021; swimming.ca, 25 Aug 2016)
:
"Throw me to the wolves, I'll come back leading the pack." (athletescan.com, 01 Jan 2017)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Canada
Swimming
:
: