SMYRNOV Viktor
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Swimming |
Men's 50m Freestyle - S11 | ||
| Men's 400m Freestyle - S11 | DNS | ||
| Men's 100m Backstroke - S11 | 2 |
|
|
| Men's 100m Breaststroke - SB11 | 4 | ||
| Men's 100m Butterfly - S11 | 6 | ||
| Men's 200m Individual Medley - SM11 | 4 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | 100m Butterfly - S11 | 2012 | London, GBR | 1:03.32 |
| 1 | 100m Freestyle - S11 | 2004 | Athens, GRE | 1:00.79 |
| 1 | 400m Freestyle - S11 | 2004 | Athens, GRE | 4:44.79 |
| 1 | 100m Backstroke - S11 | 2004 | Athens, GRE | 1:11.29 |
| 1 | 100m Butterfly - S11 | 2004 | Athens, GRE | 1:06.34 |
| 1 | 200m Individual Medley - SM11 | 2004 | Athens, GRE | 2:28.47 |
| 2 | 200m Individual Medley - SM11 | 2016 | Rio de Janeiro, BRA | 2:26.57 |
| 2 | 200m Individual Medley - SM11 | 2012 | London, GBR | 2:26.45 |
| 2 | 100m Breaststroke - SB11 | 2004 | Athens, GRE | 1:17.98 |
| 3 | 100m Backstroke - S11 | 2012 | London, GBR | 1:08.22 |
| 3 | 100m Backstroke - S11 | 2008 | Beijing, CHN | 1:09.41 |
| 3 | 100m Breaststroke - SB11 | 2008 | Beijing, CHN | 1:14.70 |
| 3 | 100m Butterfly - S11 | 2008 | Beijing, CHN | 1:05.79 |
| 3 | 50m Freestyle - S11 | 2004 | Athens, GRE | 27.27 |
| 4 | 100m Backstroke - S11 | 2016 | Rio de Janeiro, BRA | 1:08.55 |
| 4 | 100m Breaststroke - SB11 | 2012 | London, GBR | 1:14.75 |
| 4 | 400m Freestyle - S11 | 2008 | Beijing, CHN | 4:52.32 |
| 5 | 400m Freestyle - S11 | 2016 | Rio de Janeiro, BRA | 4:48.71 |
| 5 | 100m Breaststroke - SB11 | 2016 | Rio de Janeiro, BRA | 1:15.69 |
| 5 | 50m Freestyle - S11 | 2008 | Beijing, CHN | 27.74 |
| 6 | 50m Freestyle - S11 | 2012 | London, GBR | 27.03 |
| 8 | 50m Freestyle - S11 | 2016 | Rio de Janeiro, BRA | DSQ |
| 8 | 400m Freestyle - S11 | 2012 | London, GBR | 4:59.51 |
| 8 | 100m Freestyle - S11 | 2008 | Beijing, CHN | DSQ |
| 10 | 100m Freestyle - S11 | 2012 | London, GBR | 1:03.26 |
| World Championships | ||||
| 1 | 100m Backstroke - S11 | 2019 | London, GBR | 1:09.07 |
| 1 | 100m Breaststroke - SB11 | 2010 | Eindhoven, NED | 1:15.19 |
| 1 | 200m Individual Medley - SM11 | 2010 | Eindhoven, NED | 2:28.46 |
| 1 | 400m Freestyle - S11 | 2006 | Durban, RSA | 4:50.37 |
| 1 | 100m Backstroke - S11 | 2006 | Durban, RSA | 1:11.26 |
| 1 | 100m Butterfly - S11 | 2006 | Durban, RSA | 1:05.49 |
| 1 | 200m Individual Medley - SM11 | 2006 | Durban, RSA | 2:30.22 |
| 2 | 100m Backstroke - S11 | 2015 | Glasgow, GBR | 1:09.59 |
| 2 | 100m Backstroke - S11 | 2010 | Eindhoven, NED | 1:09.57 |
| 2 | 100m Butterfly - S11 | 2010 | Eindhoven, NED | 1:04.77 |
| 2 | Men's 4 x 100m Medley Relay 49 Points | 2010 | Eindhoven, NED | 4:05.51 |
| 2 | 50m Freestyle - S11 | 2006 | Durban, RSA | 27.89 |
| 2 | 100m Freestyle - S11 | 2006 | Durban, RSA | 1:01.88 |
| 2 | 100m Breaststroke - SB11 | 2006 | Durban, RSA | 1:18.67 |
| 2 | 100m Breaststroke - SB11 | 2002 | Mar del Plata, ARG | 1:21.97 |
| 3 | 200m Individual Medley - SM11 | 2019 | London, GBR | 2:29.87 |
| 3 | 400m Freestyle - S11 | 2010 | Eindhoven, NED | 4:54.10 |
| 3 | 100m Freestyle - S11 | 2002 | Mar del Plata, ARG | 1:04.07 |
| 3 | 400m Freestyle - S11 | 2002 | Mar del Plata, ARG | 5:02.26 |
| 3 | 100m Butterfly - S11 | 2002 | Mar del Plata, ARG | 1:12.31 |
| 3 | 200m Individual Medley - SM11 | 2002 | Mar del Plata, ARG | 2:38.74 |
| 4 | 100m Breaststroke - SB11 | 2019 | London, GBR | 1:16.07 |
| 4 | 100m Breaststroke - SB11 | 2015 | Glasgow, GBR | 1:17.49 |
| 4 | 100m Butterfly - S11 | 2015 | Glasgow, GBR | 1:09.24 |
| 4 | 200m Individual Medley - SM11 | 2015 | Glasgow, GBR | 2:31.60 |
| 4 | 50m Freestyle - S11 | 2002 | Mar del Plata, ARG | 29.14 |
| 6 | 50m Freestyle - S11 | 2015 | Glasgow, GBR | 28.22 |
| 7 | 100m Freestyle - S11 | 2019 | London, GBR | 1:02.00 |
| 7 | 100m Freestyle - S11 | 2015 | Glasgow, GBR | 1:04.87 |
| 9 | 400m Freestyle - S11 | 2019 | London, GBR | 4:57.72 |
| 9 | 50m Freestyle - S11 | 2010 | Eindhoven, NED | 29.18 |
| 13 | 50m Freestyle - S11 | 2019 | London, GBR | 28.23 |
| 14 | 100m Freestyle - S11 | 2010 | Eindhoven, NED | 1:08.10 |
| DNS | 4x100m Freestyle Relay - 49 Points | 2010 | Eindhoven, NED | DNS |
| European Championships | ||||
| 1 | 100m Butterfly - S11 | 2020 | Funchal, POR | 1:08.53 |
| 1 | 400m Freestyle - S11 | 2018 | Dublin, IRL | 5:01.63 |
| 1 | 100m Backstroke - S11 | 2018 | Dublin, IRL | 1:09.96 |
| 1 | 100m Breaststroke - SB11 | 2018 | Dublin, IRL | 1:17.15 |
| 2 | 400m Freestyle - S11 | 2020 | Funchal, POR | 4:53.63 |
| 2 | 100m Breaststroke - SB11 | 2020 | Funchal, POR | 1:16.87 |
| 2 | 200m Individual Medley - SM11 | 2020 | Funchal, POR | 2:32.88 |
| 2 | 50m Freestyle - S11 | 2018 | Dublin, IRL | 27.40 |
| 2 | 100m Butterfly - S11 | 2018 | Dublin, IRL | 1:07.68 |
| 2 | 200m Individual Medley - SM11 | 2018 | Dublin, IRL | 2:32.07 |
| 3 | 100m Freestyle - S11 | 2018 | Dublin, IRL | 1:03.28 |
| 6 | 50m Freestyle - S11 | 2020 | Funchal, POR | 28.27 |
| 6 | 100m Freestyle - S11 | 2020 | Funchal, POR | 1:03.70 |
| DSQ | 100m Backstroke - S11 | 2020 | Funchal, POR | DSQ |
:
Vitya (fakty.ua, 11 Nov 2015)
:
Law - Donetsk National University, Ukraine
:
Russian, Ukrainian
:
Invasport [Donetsk, UKR]
:
Svitlana Kaznacheyeva [personal], UKR; Andriy Kaznacheyev [personal], UKR
:
2002 for Ukraine, World Championships in Mar del Plata, Argentina (Athlete, 20 Jul 2014)
:
He took up the sport in 2001 in Sloviansk, Ukraine. (Athlete, 20 Jul 2014)
:
His mother encouraged him to follow the example of his compatriot, Ukraininan Para swimmer Oleksandr Mashchenko. (svoi.city, 12 Sep 2019)
:
To win a medal at the 2020 Paralympic Games in Tokyo. (Athlete, 08 Mar 2020)
:
Winning five gold medals at the 2004 Paralympic Games in Athens. (SportsDeskOnline, 03 Aug 2021; Athlete, 21 Aug 2019)
:
In recognition of his performance at the 2016 Paralympic Games in Rio de Janeiro, he received the Order for Merit [third class] in Ukraine. (president.gov.ua, 04 Oct 2016)
He was presented with the Golden Star Order in 2004 and the Orders for Courage in 2008, 2011 and 2012 by the president of Ukraine. (swim.dn.ua, 2014)
In recognition of his performance at the 2004 Paralympic Games in Athens, he was given the Hero of Ukraine title. He also received the title of Honoured Master of Sport in Ukraine in 2004. (dsmsu.gov.ua, 31 Dec 2020; swim.dn.ua, 01 Oct 2019; swim.dn.ua, 01 Jan 2014)
He was presented with the Golden Star Order in 2004 and the Orders for Courage in 2008, 2011 and 2012 by the president of Ukraine. (swim.dn.ua, 2014)
In recognition of his performance at the 2004 Paralympic Games in Athens, he was given the Hero of Ukraine title. He also received the title of Honoured Master of Sport in Ukraine in 2004. (dsmsu.gov.ua, 31 Dec 2020; swim.dn.ua, 01 Oct 2019; swim.dn.ua, 01 Jan 2014)
Legend
- :
- Silver Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- DNS:
- Did not start
Timing and scoring provided by OMEGA. Results powered by Atos
Ukraine
Swimming
:
: