de FARIA DIAS Daniel
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Swimming |
Men's 50m Freestyle - S5 | 4 | |
| Men's 100m Freestyle - S5 | 3 |
|
|
| Men's 200m Freestyle - S5 | 3 |
|
|
| Men's 50m Backstroke - S5 | 5 | ||
| Men's 50m Butterfly - S5 | 6 | ||
| Mixed 4x50m Freestyle Relay - 20 Points | 3 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | 50m Freestyle - S5 | 2016 | Rio de Janeiro, BRA | 32.78 |
| 1 | 100m Freestyle - S5 | 2016 | Rio de Janeiro, BRA | 1:10.11 |
| 1 | 200m Freestyle - S5 | 2016 | Rio de Janeiro, BRA | 2:27.88 |
| 1 | 50m Backstroke - S5 | 2016 | Rio de Janeiro, BRA | 35.40 |
| 1 | 50m Freestyle - S5 | 2012 | London, GBR | 32.05 |
| 1 | 100m Freestyle - S5 | 2012 | London, GBR | 1:09.35 |
| 1 | 200m Freestyle - S5 | 2012 | London, GBR | 2:27.83 |
| 1 | 50m Backstroke - S5 | 2012 | London, GBR | 34.99 |
| 1 | 100m Breaststroke - SB4 | 2012 | London, GBR | 1:32.27 |
| 1 | 50m Butterfly - S5 | 2012 | London, GBR | 34.15 |
| 1 | 100m Freestyle - S5 | 2008 | Beijing, CHN | 1:11.05 |
| 1 | 200m Freestyle - S5 | 2008 | Beijing, CHN | 2:32.32 |
| 1 | 50m Backstroke - S5 | 2008 | Beijing, CHN | 35.28 |
| 1 | 200m Individual Medley - SM5 | 2008 | Beijing, CHN | 2:52.60 |
| 2 | 100m Breaststroke - SB4 | 2016 | Rio de Janeiro, BRA | 1:36.13 |
| 2 | 4x50m Freestyle Relay - 20 Points | 2016 | Rio de Janeiro, BRA | 2:25.45 |
| 2 | 4x100m Freestyle Relay - 34 Points | 2016 | Rio de Janeiro, BRA | 3:48.98 |
| 2 | 50m Freestyle - S5 | 2008 | Beijing, CHN | 33.56 |
| 2 | 100m Breaststroke - SB4 | 2008 | Beijing, CHN | 1:40.39 |
| 2 | 50m Butterfly - S5 | 2008 | Beijing, CHN | 36.25 |
| 2 | Men's 4 x 50m Medley Relay 20 Points | 2008 | Beijing, CHN | 2:39.31 |
| 3 | 50m Butterfly - S5 | 2016 | Rio de Janeiro, BRA | 35.62 |
| 3 | 4x100m Medley Relay - 34 Points | 2016 | Rio de Janeiro, BRA | 4:17.51 |
| 3 | 4x50m Freestyle Relay - 20 Points | 2008 | Beijing, CHN | 2:30.17 |
| 4 | 4x100m Freestyle Relay - 34 Points | 2012 | London, GBR | 3:55.63 |
| 4 | 4x100m Freestyle Relay - 34 Points | 2008 | Beijing, CHN | 3:55.78 |
| 7 | 4x100m Medley Relay - 34 Points | 2012 | London, GBR | 4:28.50 |
| 8 | 4x100m Medley Relay - 34 Points | 2008 | Beijing, CHN | 4:40.01 |
| World Championships | ||||
| 1 | 50m Freestyle - S5 | 2019 | London, GBR | 31.83 |
| 1 | 50m Freestyle - S5 | 2017 | Mexico City, MEX | 32.66 |
| 1 | 100m Freestyle - S5 | 2017 | Mexico City, MEX | 1:10.58 |
| 1 | 200m Freestyle - S5 | 2017 | Mexico City, MEX | 2:37.67 |
| 1 | 50m Backstroke - S5 | 2017 | Mexico City, MEX | 35.70 |
| 1 | 4x100m Freestyle Relay - 34 Points | 2017 | Mexico City, MEX | 4:10.30 |
| 1 | 4x100m Medley Relay - 34 Points | 2017 | Mexico City, MEX | 4:32.23 |
| 1 | 50m Freestyle - S5 | 2015 | Glasgow, GBR | 32.71 |
| 1 | 100m Freestyle - S5 | 2015 | Glasgow, GBR | 1:08.85 |
| 1 | 200m Freestyle - S5 | 2015 | Glasgow, GBR | 2:27.28 |
| 1 | 50m Backstroke - S5 | 2015 | Glasgow, GBR | 35.34 |
| 1 | 100m Breaststroke - SB4 | 2015 | Glasgow, GBR | 1:36.54 |
| 1 | 50m Butterfly - S5 | 2015 | Glasgow, GBR | 35.51 |
| 1 | 4x50m Freestyle Relay - 20 Points | 2015 | Glasgow, GBR | 2:29.80 |
| 1 | 50m Freestyle - S5 | 2013 | Montreal, QC, CAN | 32.41 |
| 1 | 100m Freestyle - S5 | 2013 | Montreal, QC, CAN | 1:09.72 |
| 1 | 200m Freestyle - S5 | 2013 | Montreal, QC, CAN | 2:27.83 |
| 1 | 50m Backstroke - S5 | 2013 | Montreal, QC, CAN | 35.97 |
| 1 | 200m Individual Medley - SM5 | 2013 | Montreal, QC, CAN | 2:50.02 |
| 1 | 4x50m Freestyle Relay - 20 Points | 2013 | Montreal, QC, CAN | 2:22.15 |
| 1 | 50m Freestyle - S5 | 2010 | Eindhoven, NED | 32.27 |
| 1 | 100m Freestyle - S5 | 2010 | Eindhoven, NED | 1:10.24 |
| 1 | 200m Freestyle - S5 | 2010 | Eindhoven, NED | 2:26.51 |
| 1 | 50m Backstroke - S5 | 2010 | Eindhoven, NED | 35.67 |
| 1 | 100m Breaststroke - SB4 | 2010 | Eindhoven, NED | 1:36.93 |
| 1 | 50m Butterfly - S5 | 2010 | Eindhoven, NED | 34.33 |
| 1 | 200m Individual Medley - SM5 | 2010 | Eindhoven, NED | 2:49.22 |
| 1 | Men's 4 x 50m Medley Relay 20 Points | 2010 | Eindhoven, NED | 2:37.32 |
| 1 | 100m Freestyle - S5 | 2006 | Durban, RSA | 1:16.33 |
| 1 | 200m Individual Medley - SM5 | 2006 | Durban, RSA | 3:02.88 |
| 1 | Men's 4 x 50m Medley Relay 20 Points | 2006 | Durban, RSA | 2:36.32 |
| 2 | 100m Freestyle - S5 | 2019 | London, GBR | 1:09.02 |
| 2 | 4x100m Freestyle Relay - 34 Points | 2015 | Glasgow, GBR | 3:51.44 |
| 2 | 50m Butterfly - S5 | 2013 | Montreal, QC, CAN | 34.78 |
| 2 | 4x100m Freestyle Relay - 34 Points | 2013 | Montreal, QC, CAN | 3:51.64 |
| 2 | 4x100m Freestyle Relay - 34 Points | 2010 | Eindhoven, NED | 3:53.79 |
| 2 | 50m Backstroke - S5 | 2006 | Durban, RSA | 37.54 |
| 2 | 50m Butterfly - S5 | 2006 | Durban, RSA | 38.00 |
| 3 | 50m Backstroke - S5 | 2019 | London, GBR | 36.11 |
| 3 | 50m Butterfly - S5 | 2019 | London, GBR | 34.44 |
| 4 | 4x50m Freestyle Relay - 20 Points | 2019 | London, GBR | 2:30.46 |
| 5 | Mixed 4 x 50m Medley Relay 20 Points | 2019 | London, GBR | 2:46.41 |
| 5 | 4x100m Medley Relay - 34 Points | 2013 | Montreal, QC, CAN | 4:23.61 |
| 5 | 4x50m Freestyle Relay - 20 Points | 2010 | Eindhoven, NED | 2:42.48 |
| 5 | 4x100m Medley Relay - 34 Points | 2010 | Eindhoven, NED | 4:35.86 |
| 6 | 4x100m Medley Relay - 34 Points | 2006 | Durban, RSA | 4:45.40 |
| DSQ | 4x50m Freestyle Relay - 20 Points | 2017 | Mexico City, MEX | DSQ |
| DSQ | Men's 4 x 50m Medley Relay 20 Points | 2013 | Montreal, QC, CAN | DSQ |
| DSQ | 4x50m Freestyle Relay - 20 Points | 2006 | Durban, RSA | DSQ |
:
Playing drums. (globoesporte.globo.com, 27 Aug 2018)
:
Athlete
:
Marketing - Mackenzie Presbyterian University, Campinas, BRA
:
Wife Raquel, children Asaph [2014], Daniel [2016] and Hadassa [2019]
:
Portuguese
:
Instituto Daniel Dias [Braganca Paulista, BRA]
:
Leonardo Tomasello [national], BRA; Igor Russi [personal]
:
2006 for Brazil, World Championships in Durban, South Africa (Athlete, 19 Jul 2015)
:
He began swimming at age 16 in Sao Paulo, Brazil. (Athlete, 19 Jul 2015)
:
He was inspired to take up the sport after watching Brazilian swimmer Clodoaldo Silva compete at the 2004 Paralympic Games in Athens. (paralympic.org, 04 Apr 2013; cpb.org.br, 09 Jun 2007)
:
To compete at the 2020 Paralympic Games in Tokyo. (terra.com.br, 09 Aug 2018)
:
Winning six gold medals at the 2012 Paralympic Games in London. (SportsDeskOnline, 17 Jun 2021; Facebook profile, 26 Jul 2018)
:
Brazilian Para swimmer Clodoaldo Silva. (globoesporte.globo.com, 12 Jan 2021)
:
His family. (Athlete, 19 Jul 2015)
:
"Disability is a limiting word that classifies a person. We all have deficiencies and limits. I am not a disabled athlete, I am a Paralympic athlete." (arenasports.com.br, 03 Apr 2013)
:
He received the 2018 Walter Schmidt Trophy, an award that acknowledges the contribution of individuals who work for the development of the Brazilian health sector. (torcedores.com, 24 May 2018)
He was named Para Swimmer of the Year by the Brazilian Paralympic Committee [CPB] in 2011, 2012, 2013, 2016, 2017 and 2018. (cpb.org.br, 06 Dec 2018; globoesporte.globo.com, 04 Dec 2017, 07 Dec 2016; cielosports.com.br, 03 Apr 2013)
He was named Paralympic Athlete of the Year by the CPB in 2011, 2013 and 2017. (globoesporte.globo.com, 04 Dec 2017, 07 Dec 2016)
In 2016 he received the Male Athlete of the Year award from GQ Brazil magazine and was also named an Honorary Citizen of the Brazilian state of Minas Gerais. (orsm.com.br, 04 Feb 2017; sportv.globo.com, 10 Jan 2017; paralympic.org, 02 Dec 2016)
He won the Laureus World Sportsperson with a Disability of the Year award in 2009, 2013 and 2016. (rio2016.com, 19 Apr 2016; globo.com, 14 Mar 2013; paralympic.org, 12 Mar 2013)
He was named Para Swimmer of the Year by Swimming World magazine in 2009, 2010, 2011, 2013 and 2016. (swimmingworldmagazine.com, 01 Dec 2017; gazetaesportiva.com, 12 Jan 2017)
He was Brazil's flag bearer at the opening ceremony of the 2012 Paralympic Games in London. (abril.com.br, 17 Jul 2012)
He was named Para Swimmer of the Year by the Brazilian Paralympic Committee [CPB] in 2011, 2012, 2013, 2016, 2017 and 2018. (cpb.org.br, 06 Dec 2018; globoesporte.globo.com, 04 Dec 2017, 07 Dec 2016; cielosports.com.br, 03 Apr 2013)
He was named Paralympic Athlete of the Year by the CPB in 2011, 2013 and 2017. (globoesporte.globo.com, 04 Dec 2017, 07 Dec 2016)
In 2016 he received the Male Athlete of the Year award from GQ Brazil magazine and was also named an Honorary Citizen of the Brazilian state of Minas Gerais. (orsm.com.br, 04 Feb 2017; sportv.globo.com, 10 Jan 2017; paralympic.org, 02 Dec 2016)
He won the Laureus World Sportsperson with a Disability of the Year award in 2009, 2013 and 2016. (rio2016.com, 19 Apr 2016; globo.com, 14 Mar 2013; paralympic.org, 12 Mar 2013)
He was named Para Swimmer of the Year by Swimming World magazine in 2009, 2010, 2011, 2013 and 2016. (swimmingworldmagazine.com, 01 Dec 2017; gazetaesportiva.com, 12 Jan 2017)
He was Brazil's flag bearer at the opening ceremony of the 2012 Paralympic Games in London. (abril.com.br, 17 Jul 2012)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Brazil
Swimming
:
: