CRISPIN CORZO Nelson
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Swimming |
Men's 100m Freestyle - S6 | 2 |
|
| Men's 400m Freestyle - S6 | |||
| Men's 100m Backstroke - S6 | |||
| Men's 100m Breaststroke - SB6 | 2 |
|
|
| Men's 50m Butterfly - S6 | 3 |
|
|
| Men's 200m Individual Medley - SM6 | 1 |
|
Records
| Record | Event | Mark | Date | Location |
|---|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 2 | 50m Freestyle - S6 | 2016 | Rio de Janeiro, BRA | 29.27 |
| 2 | 100m Freestyle - S6 | 2016 | Rio de Janeiro, BRA | 1:05.37 |
| 2 | 100m Breaststroke - SB6 | 2016 | Rio de Janeiro, BRA | 1:21.47 |
| 4 | 50m Butterfly - S6 | 2016 | Rio de Janeiro, BRA | 31.30 |
| 4 | 100m Breaststroke - SB6 | 2012 | London, GBR | 1:27.13 |
| 5 | 50m Butterfly - S6 | 2012 | London, GBR | 32.71 |
| 6 | 200m Individual Medley - SM6 | 2012 | London, GBR | 2:55.52 |
| 8 | 200m Individual Medley - SM6 | 2016 | Rio de Janeiro, BRA | DSQ |
| 10 | 100m Freestyle - S6 | 2012 | London, GBR | 1:13.68 |
| World Championships | ||||
| 1 | 50m Freestyle - S6 | 2019 | London, GBR | 29.19 |
| 1 | 100m Freestyle - S6 | 2019 | London, GBR | 1:04.91 |
| 1 | 100m Breaststroke - SB6 | 2019 | London, GBR | 1:19.24 |
| 1 | 50m Freestyle - S6 | 2017 | Mexico City, MEX | 29.61 |
| 1 | 100m Breaststroke - SB6 | 2017 | Mexico City, MEX | 1:19.41 |
| 1 | 50m Butterfly - S6 | 2017 | Mexico City, MEX | 30.82 |
| 1 | 200m Individual Medley - SM6 | 2017 | Mexico City, MEX | 2:46.84 |
| 1 | 100m Freestyle - S6 | 2015 | Glasgow, GBR | 1:06.60 |
| 1 | 100m Freestyle - S6 | 2013 | Montreal, QC, CAN | 1:10.01 |
| 2 | 100m Freestyle - S6 | 2017 | Mexico City, MEX | 1:06.45 |
| 2 | 100m Breaststroke - SB6 | 2015 | Glasgow, GBR | 1:22.83 |
| 2 | 200m Individual Medley - SM6 | 2015 | Glasgow, GBR | 2:41.84 |
| 2 | 400m Freestyle - S6 | 2013 | Montreal, QC, CAN | 5:38.10 |
| 3 | 50m Butterfly - S6 | 2019 | London, GBR | 31.43 |
| 3 | 200m Individual Medley - SM6 | 2019 | London, GBR | 2:43.28 |
| 3 | 50m Freestyle - S6 | 2013 | Montreal, QC, CAN | 30.55 |
| 3 | 100m Breaststroke - SB6 | 2013 | Montreal, QC, CAN | 1:25.32 |
| 3 | 50m Butterfly - S6 | 2013 | Montreal, QC, CAN | 32.16 |
| 4 | 100m Backstroke - S6 | 2015 | Glasgow, GBR | 1:18.86 |
| 4 | 50m Butterfly - S6 | 2015 | Glasgow, GBR | 32.05 |
| 6 | 400m Freestyle - S6 | 2015 | Glasgow, GBR | 5:33.00 |
| 9 | 200m Individual Medley - SM6 | 2013 | Montreal, QC, CAN | 2:57.18 |
| 14 | 100m Backstroke - S6 | 2019 | London, GBR | 1:30.92 |
| DNS | 50m Freestyle - S6 | 2015 | Glasgow, GBR | DNS |
:
Playing video games, travelling. (Athlete, 10 Sep 2019)
:
Athlete
:
Physical Education, Sport and Recreation Studies - Saint Thomas University, Bucaramanga, COL
:
Partner Mafe Ayala
:
Spanish
:
Luis Carlos Calderon Fuentes [national], COL; William Jimenez, COL
:
He began swimming in 2006. (Athlete, 10 Sep 2019)
:
He went to a swimming class with his brother, where he was spotted by coach William Jimenez. "I discovered it by chance and then I liked it." (Athlete, 10 Sep 2019; periodico15.com, 25 Apr 2017)
:
To compete at the 2020 Paralympic Games in Tokyo. He also aspires to work as a swimming coach. (elespectador.com, 28 Aug 2019; periodico15.com, 25 Apr 2017)
:
Winning silver medals in S6 50m freestyle, S6 100m freestyle and SB6 100m breaststroke at the 2016 Paralympic Games in Rio de Janeiro. (SportsDeskOnline, 21 Jun 2021; Athlete, 10 Sep 2019)
:
Colombian jumping athlete Caterine Ibarguen, Colombian BMX rider Mariana Pajon, US swimmer Michael Phelps. (Athlete, 10 Sep 2019; elespectador.com, 18 Dec 2016)
:
His family and coach William Jimenez. (senalcolombia.tv, 31 Mar 2017)
:
"Face your competition with the certainty of being the best while being humble." (Athlete, 02 Dec 2017)
:
He was Colombia's flag bearer at the opening ceremony of the 2016 Paralympic Games in Rio de Janeiro. (myinfo.rio2016.com, 06 Sep 2016)
He was named the 2013 Sportsperson of the Year by the Colombian Paralympic Committee. (vanguardia.com, 18 Nov 2014)
He was named the 2013 Sportsperson of the Year by the Colombian Paralympic Committee. (vanguardia.com, 18 Nov 2014)
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Colombia
Swimming
:
: