TRIANA HERRERA Brayan Mauricio
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Swimming |
Men's 100m Breaststroke - SB11 | 8 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 6 | 100m Breaststroke - SB11 | 2016 | Rio de Janeiro, BRA | 1:19.27 |
| 9 | 200m Individual Medley - SM11 | 2016 | Rio de Janeiro, BRA | 2:44.46 |
| 11 | 100m Freestyle - S11 | 2016 | Rio de Janeiro, BRA | 1:06.27 |
| 11 | 400m Freestyle - S11 | 2012 | London, GBR | 5:35.03 |
| 11 | 100m Breaststroke - SB11 | 2012 | London, GBR | 1:23.81 |
| 13 | 50m Freestyle - S11 | 2016 | Rio de Janeiro, BRA | 29.28 |
| World Championships | ||||
| 5 | 100m Breaststroke - SB11 | 2013 | Montreal, QC, CAN | 1:20.85 |
| 6 | 200m Individual Medley - SM11 | 2013 | Montreal, QC, CAN | 2:45.01 |
| 7 | 400m Freestyle - S11 | 2013 | Montreal, QC, CAN | 5:31.04 |
| 8 | 100m Breaststroke - SB11 | 2010 | Eindhoven, NED | 1:28.50 |
| 12 | 400m Freestyle - S11 | 2010 | Eindhoven, NED | 6:24.89 |
:
One daughter [2013]
:
English, Spanish
:
Santander [Colombia]
:
William Jimenez [club]; Luis Carlos Calderon [club], COL
:
He took up the sport in 2007. (coldeportes.gov.co, 2012; vanguardia.com, 13 Sep 2009)
:
His mother encouraged him to take up the sport. While he was at a pool he met Para swimmer Moises Fuentes Garcia, who taught him how to use swimming as part of his rehabilitation and therapy process. (coldeportes.gov.co, 2012; vanguardia.com, 13 Sep 2009)
:
To win a medal at the 2020 Paralympic Games in Tokyo. (Canal Trece Colombia YouTube channel, 22 Dec 2016)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Colombia
Swimming
:
: