KRYPAK Maksym
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Swimming |
Men's 50m Freestyle - S10 | 2 |
|
| Men's 100m Freestyle - S10 | 1 |
|
|
| Men's 400m Freestyle - S10 | 1 |
|
|
| Men's 100m Backstroke - S10 | 1 |
|
|
| Men's 100m Butterfly - S10 | 1 |
|
|
| Men's 200m Individual Medley - SM10 | 1 |
|
|
| Men's 4x100m Freestyle Relay - 34 Points | 3 |
|
Records
| Record | Event | Mark | Date | Location |
|---|---|---|---|---|
| WR | Men's 100m Butterfly - S10 Final | 54.15 | 31 August, 2021 | Tokyo (JPN) |
| PR | Men's 100m Butterfly - S10 Final | 54.15 | 31 August, 2021 | Tokyo (JPN) |
| WR | Men's 100m Backstroke - S10 Final | 57.19 | 2 September, 2021 | Tokyo (JPN) |
| PR | Men's 100m Backstroke - S10 Final | 57.19 | 2 September, 2021 | Tokyo (JPN) |
| PR | Men's 200m Individual Medley - SM10 Final | 2:05.68 | 3 September, 2021 | Tokyo (JPN) |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | 50m Freestyle - S10 | 2016 | Rio de Janeiro, BRA | 23.33 |
| 1 | 100m Freestyle - S10 | 2016 | Rio de Janeiro, BRA | 51.08 |
| 1 | 400m Freestyle - S10 | 2016 | Rio de Janeiro, BRA | 3:57.71 |
| 1 | 100m Backstroke - S10 | 2016 | Rio de Janeiro, BRA | 57.24 |
| 1 | 4x100m Freestyle Relay - 34 Points | 2016 | Rio de Janeiro, BRA | 3:48.11 |
| 2 | 100m Butterfly - S10 | 2016 | Rio de Janeiro, BRA | 54.90 |
| 2 | 200m Individual Medley - SM10 | 2016 | Rio de Janeiro, BRA | 2:08.10 |
| 2 | 4x100m Medley Relay - 34 Points | 2016 | Rio de Janeiro, BRA | 4:07.89 |
| World Championships | ||||
| 1 | 100m Freestyle - S10 | 2019 | London, GBR | 51.18 |
| 1 | 400m Freestyle - S10 | 2019 | London, GBR | 4:01.17 |
| 1 | 100m Backstroke - S10 | 2019 | London, GBR | 58.00 |
| 1 | 100m Butterfly - S10 | 2019 | London, GBR | 54.83 |
| 1 | 200m Individual Medley - SM10 | 2019 | London, GBR | 2:06.13 |
| 2 | 4x100m Freestyle Relay - 34 Points | 2019 | London, GBR | 3:48.83 |
| 4 | 50m Freestyle - S10 | 2019 | London, GBR | 23.74 |
| 6 | 4x100m Medley Relay - 34 Points | 2019 | London, GBR | 4:21.52 |
| European Championships | ||||
| 1 | 50m Freestyle - S10 | 2020 | Funchal, POR | 23.53 |
| 1 | 100m Freestyle - S10 | 2020 | Funchal, POR | 51.16 |
| 1 | 400m Freestyle - S10 | 2020 | Funchal, POR | 4:02.64 |
| 1 | 100m Backstroke - S10 | 2020 | Funchal, POR | 58.32 |
| 1 | 100m Butterfly - S10 | 2020 | Funchal, POR | 54.79 |
| 1 | 200m Individual Medley - SM10 | 2020 | Funchal, POR | 2:05.89 |
| 1 | 50m Freestyle - S10 | 2018 | Dublin, IRL | 23.54 |
| 1 | 100m Freestyle - S10 | 2018 | Dublin, IRL | 50.92 |
| 1 | 400m Freestyle - S10 | 2018 | Dublin, IRL | 4:01.86 |
| 1 | 100m Backstroke - S10 | 2018 | Dublin, IRL | 57.68 |
| 2 | 4x100m Freestyle Relay - 34 Points | 2020 | Funchal, POR | 3:52.04 |
| 2 | 100m Butterfly - S10 | 2018 | Dublin, IRL | 54.83 |
| 2 | 200m Individual Medley - SM10 | 2018 | Dublin, IRL | 2:07.32 |
| 2 | 4x100m Freestyle Relay - 34 Points | 2018 | Dublin, IRL | 3:53.92 |
| 4 | 4x100m Medley Relay - 34 Points | 2020 | Funchal, POR | 4:17.52 |
| DSQ | 4x100m Medley Relay - 34 Points | 2018 | Dublin, IRL | DSQ |
:
Athlete
:
Sport Studies - Kharkiv State Academy of Physical Education, Kharkiv, UKR
:
Russian, Ukrainian
:
Invasport [Kharkiv, UKR]
:
Vasyl Keke [personal], UKR; Gennady Vdovychenko [personal], UKR
:
He began training at age six in Kharkiv, Ukraine. He competed with able-bodied athletes until his impairment deteriorated, and then he switched to Para swimming. (bulvar.com.ua, 22 Nov 2016; kp.ua, 25 Mar 2017; city.kharkov.ua, 04 Apr 2017)
:
Doctors advised his parents to enrol him in swimming lessons. "My father and mother asked the coaches not to give me special attention, so that they would treat me like everyone else." (bulvar.com.ua, 22 Nov 2016)
:
To improve his achievements from the 2016 Paralympic Games in Rio de Janeiro at the 2020 Paralympic Games in Tokyo. (Athlete, 03 Jun 2020)
:
Competing at the 2016 Paralympic Games, where he won five gold medals and three silver medals. (Athlete, 03 Jun 2020)
:
US swimmer Michael Phelps. (kp.ua, 25 Mar 2017)
:
His father, and his coach Vasyl Keke. (Athlete, 13 Aug 2018)
:
"If you have a dream, you need to fully invest in it, and then everything will work out." (kp.ua, 25 Mar 2017)
:
For his performance at the 2016 Paralympic Games in Rio de Janeiro, he received the Order for Merits [third grade] of Ukraine. (president.gov.ua, 04 Oct 2016)
He won the Strong Spirit prize at the 2016 Heroes of the Sports Year awards in Ukraine. (sport-express.ua, 03 Apr 2017)
He has received the title of Honoured Master of Sport in Ukraine. (dsmsu.gov.ua, 31 Dec 2020)
He won the Strong Spirit prize at the 2016 Heroes of the Sports Year awards in Ukraine. (sport-express.ua, 03 Apr 2017)
He has received the title of Honoured Master of Sport in Ukraine. (dsmsu.gov.ua, 31 Dec 2020)
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- PR:
- Paralympic Record
- WR:
- World Record
Timing and scoring provided by OMEGA. Results powered by Atos
Ukraine
Swimming
:
: