BOHODAIKO Yevhenii
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Swimming |
Men's 50m Freestyle - S7 | 3 |
|
| Men's 100m Backstroke - S7 | 5 | ||
| Men's 100m Breaststroke - SB6 | 1 |
|
|
| Men's 50m Butterfly - S7 | 5 | ||
| Men's 200m Individual Medley - SM7 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | 100m Backstroke - S7 | 2016 | Rio de Janeiro, BRA | 1:10.55 |
| 1 | 100m Breaststroke - SB6 | 2016 | Rio de Janeiro, BRA | 1:18.71 |
| 1 | 200m Individual Medley - SM7 | 2016 | Rio de Janeiro, BRA | 2:30.72 |
| 1 | 100m Breaststroke - SB6 | 2012 | London, GBR | 1:20.17 |
| 1 | 200m Individual Medley - SM7 | 2012 | London, GBR | 2:33.13 |
| 2 | 50m Freestyle - S7 | 2016 | Rio de Janeiro, BRA | 27.64 |
| 2 | 50m Butterfly - S7 | 2016 | Rio de Janeiro, BRA | 29.35 |
| 2 | 4x100m Medley Relay - 34 Points | 2016 | Rio de Janeiro, BRA | 4:07.89 |
| 2 | 100m Backstroke - S7 | 2012 | London, GBR | 1:11.31 |
| 2 | 50m Butterfly - S7 | 2012 | London, GBR | 30.19 |
| 3 | 100m Freestyle - S7 | 2016 | Rio de Janeiro, BRA | 1:02.12 |
| 3 | 4x50m Freestyle Relay - 20 Points | 2016 | Rio de Janeiro, BRA | 2:30.66 |
| 4 | 4x100m Medley Relay - 34 Points | 2012 | London, GBR | 4:15.48 |
| 5 | 50m Freestyle - S7 | 2012 | London, GBR | 28.69 |
| 6 | 100m Freestyle - S7 | 2012 | London, GBR | 1:03.96 |
| 7 | 4x100m Freestyle Relay - 34 Points | 2012 | London, GBR | 3:59.17 |
| World Championships | ||||
| 1 | 100m Breaststroke - SB6 | 2015 | Glasgow, GBR | 1:21.92 |
| 1 | 200m Individual Medley - SM7 | 2015 | Glasgow, GBR | 2:34.46 |
| 1 | 100m Breaststroke - SB6 | 2013 | Montreal, QC, CAN | 1:21.32 |
| 1 | 50m Butterfly - S7 | 2013 | Montreal, QC, CAN | 29.95 |
| 1 | Men's 4 x 50m Medley Relay 20 Points | 2013 | Montreal, QC, CAN | 2:39.75 |
| 1 | 100m Backstroke - S6 | 2010 | Eindhoven, NED | 1:15.98 |
| 2 | 100m Breaststroke - SB6 | 2019 | London, GBR | 1:21.25 |
| 2 | 50m Butterfly - S7 | 2019 | London, GBR | 29.95 |
| 2 | 50m Freestyle - S7 | 2015 | Glasgow, GBR | 28.55 |
| 2 | 50m Butterfly - S7 | 2015 | Glasgow, GBR | 29.82 |
| 2 | 4x50m Freestyle Relay - 20 Points | 2013 | Montreal, QC, CAN | 2:25.41 |
| 2 | 100m Breaststroke - SB6 | 2010 | Eindhoven, NED | 1:25.30 |
| 2 | 4x50m Freestyle Relay - 20 Points | 2010 | Eindhoven, NED | 2:24.58 |
| 2 | Men's 4 x 50m Medley Relay 20 Points | 2010 | Eindhoven, NED | 2:39.91 |
| 3 | 50m Freestyle - S7 | 2019 | London, GBR | 27.92 |
| 3 | 4x100m Medley Relay - 34 Points | 2015 | Glasgow, GBR | 4:18.25 |
| 3 | 50m Freestyle - S7 | 2013 | Montreal, QC, CAN | 28.60 |
| 3 | 100m Freestyle - S7 | 2013 | Montreal, QC, CAN | 1:02.54 |
| 3 | 100m Backstroke - S7 | 2013 | Montreal, QC, CAN | 1:12.66 |
| 3 | 400m Freestyle - S6 | 2010 | Eindhoven, NED | 5:13.23 |
| 3 | 50m Butterfly - S6 | 2010 | Eindhoven, NED | 32.27 |
| 4 | 100m Freestyle - S7 | 2015 | Glasgow, GBR | 1:03.50 |
| 4 | 50m Freestyle - S6 | 2010 | Eindhoven, NED | 32.07 |
| 4 | 100m Freestyle - S6 | 2010 | Eindhoven, NED | 1:10.96 |
| 5 | 4x100m Freestyle Relay - 34 Points | 2013 | Montreal, QC, CAN | 3:56.90 |
| 6 | 100m Backstroke - S7 | 2019 | London, GBR | 1:13.85 |
| 6 | 4x100m Medley Relay - 34 Points | 2019 | London, GBR | 4:21.52 |
| 8 | 200m Individual Medley - SM7 | 2019 | London, GBR | DSQ |
| 12 | 100m Freestyle - S7 | 2019 | London, GBR | 1:07.98 |
| DSQ | 100m Backstroke - S7 | 2015 | Glasgow, GBR | DSQ |
| DSQ | 200m Individual Medley - SM7 | 2013 | Montreal, QC, CAN | DSQ |
| European Championships | ||||
| 1 | 100m Breaststroke - SB6 | 2020 | Funchal, POR | 1:22.05 |
| 1 | 200m Individual Medley - SM7 | 2020 | Funchal, POR | 2:34.43 |
| 1 | 100m Backstroke - S7 | 2018 | Dublin, IRL | 1:12.52 |
| 1 | 100m Breaststroke - SB6 | 2018 | Dublin, IRL | 1:20.31 |
| 1 | 50m Butterfly - S7 | 2018 | Dublin, IRL | 29.95 |
| 2 | 50m Freestyle - S7 | 2020 | Funchal, POR | 28.16 |
| 2 | 50m Butterfly - S7 | 2020 | Funchal, POR | 30.07 |
| 2 | 50m Freestyle - S7 | 2018 | Dublin, IRL | 28.48 |
| 2 | 100m Freestyle - S7 | 2018 | Dublin, IRL | 1:02.73 |
| 2 | 4x100m Freestyle Relay - 34 Points | 2018 | Dublin, IRL | 3:53.92 |
| 4 | 100m Freestyle - S7 | 2020 | Funchal, POR | 1:03.43 |
| 4 | 100m Backstroke - S7 | 2020 | Funchal, POR | 1:12.94 |
| 7 | 200m Individual Medley - SM8 | 2018 | Dublin, IRL | 2:37.33 |
| DSQ | 4x100m Medley Relay - 34 Points | 2018 | Dublin, IRL | DSQ |
:
Zheka (VK profile, 16 Mar 2021)
:
Kart racing. (Athlete, 05 Mar 2020)
:
Athlete
:
Engineering - Poltava State Agrarian Academy, Ukraine
:
Russian, Ukrainian
:
Poltava Regional Rehabilitation and Sports School for the Disabled [Ukraine]
:
Galyna Boyko [personal], UKR; Ilia Kalaida [personal], UKR, from 2005
:
2009 for Ukraine, European Championships in Reykjavik, Iceland (Athlete, 13 Aug 2018)
:
In early 2012 he broke his left arm. Later the same year he tore his Achilles tendon. (fakty.ua, 19 Sep 2012)
:
He began training in 2005 in Poltava, Ukraine. (Athlete, 13 Aug 2018)
:
The director of the local sports rehabilitation school encouraged his parents to enrol him in swimming. Although he was sceptical at first, he quickly dedicated himself to the sport. "I had no desire at all, but when I went to the first workout and tried it, I did not want to think about any other sport. I was interested only in swimming." (sport.pl.ua, 30 Nov 2016; fakty.ua, 19 Sep 2012)
:
To win gold at the 2020 Paralympic Games in Tokyo. (Athlete, 05 Mar 2020)
:
Winning gold in the S7 100m backstroke at the 2016 Paralympic Games in Rio de Janeiro. (Athlete, 13 Aug 2018)
:
Russian Para swimmer Andrei Kalina. (sport.pl.ua, 30 Nov 2016)
:
His coach. (Athlete, 13 Aug 2018)
:
"Always forward." (Athlete, 13 Aug 2018)
:
He received the Order for Services of Ukraine in recognition of his performance at the 2016 Paralympic Games in Rio de Janeiro. (president.gov.ua, 04 Oct 2016)
In 2014 he was named Male Para Swimming Athlete of the Year by the swimming news website SwimSwam. (swimswam.com, 26 Dec 2014)
He received the Order for Merits [third grade] in Ukraine in recognition of his performance at the 2012 Paralympic Games in London. (paralympic.org.ua, 28 Mar 2013)
He has received the title of Honoured Master of Sport in Ukraine. (dsmsu.gov.ua, 31 Dec 2020)
In 2014 he was named Male Para Swimming Athlete of the Year by the swimming news website SwimSwam. (swimswam.com, 26 Dec 2014)
He received the Order for Merits [third grade] in Ukraine in recognition of his performance at the 2012 Paralympic Games in London. (paralympic.org.ua, 28 Mar 2013)
He has received the title of Honoured Master of Sport in Ukraine. (dsmsu.gov.ua, 31 Dec 2020)
Legend
- :
- Gold Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Ukraine
Swimming
:
: