VERAKSA Maksym
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Swimming |
Men's 50m Freestyle - S13 | 3 |
|
| Men's 100m Freestyle - S12 | 2 |
|
|
| Mixed 4x100m Freestyle Relay - 49 Points | 3 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | 50m Freestyle - S12 | 2016 | Rio de Janeiro, BRA | 23.67 |
| 1 | 50m Freestyle - S12 | 2012 | London, GBR | 23.60 |
| 1 | 100m Freestyle - S12 | 2012 | London, GBR | 52.63 |
| 1 | Men's 200m Individual Medley SM12 | 2012 | London, GBR | 2:12.42 |
| 1 | 50m Freestyle - S12 | 2008 | Beijing, CHN | 23.43 |
| 1 | 100m Freestyle - S12 | 2008 | Beijing, CHN | 51.93 |
| 1 | 100m Breaststroke - SB12 | 2008 | Beijing, CHN | 1:07.46 |
| 1 | Men's 200m Individual Medley SM12 | 2008 | Beijing, CHN | 2:12.71 |
| 3 | 100m Freestyle - S13 | 2016 | Rio de Janeiro, BRA | 52.77 |
| 3 | 100m Breaststroke - SB12 | 2016 | Rio de Janeiro, BRA | 1:09.00 |
| 3 | 100m Breaststroke - SB12 | 2012 | London, GBR | 1:07.79 |
| 3 | 100m Backstroke - S12 | 2008 | Beijing, CHN | 1:02.08 |
| 4 | 100m Backstroke - S12 | 2012 | London, GBR | 1:01.82 |
| World Championships | ||||
| 1 | 4x100m Freestyle Relay - 49 Points | 2019 | London, GBR | 3:51.85 |
| 1 | 50m Freestyle - S12 | 2015 | Glasgow, GBR | 23.92 |
| 1 | 50m Freestyle - S12 | 2013 | Montreal, QC, CAN | 23.36 |
| 1 | 100m Freestyle - S12 | 2013 | Montreal, QC, CAN | 51.80 |
| 1 | 50m Freestyle - S12 | 2010 | Eindhoven, NED | 23.47 |
| 1 | 100m Breaststroke - SB12 | 2010 | Eindhoven, NED | 1:08.04 |
| 1 | Men's 200m Individual Medley SM12 | 2010 | Eindhoven, NED | 2:11.11 |
| 1 | 50m Freestyle - S12 | 2006 | Durban, RSA | 23.99 |
| 1 | 100m Freestyle - S12 | 2006 | Durban, RSA | 52.89 |
| 1 | 100m Backstroke - S12 | 2006 | Durban, RSA | 1:02.66 |
| 1 | Men's 4 x 100m Medley Relay 49 Points | 2006 | Durban, RSA | 4:07.14 |
| 2 | 100m Freestyle - S12 | 2019 | London, GBR | 52.66 |
| 2 | 100m Breaststroke - SB12 | 2013 | Montreal, QC, CAN | 1:08.24 |
| 2 | 100m Backstroke - S12 | 2010 | Eindhoven, NED | 1:01.10 |
| 2 | Men's 4 x 100m Medley Relay 49 Points | 2010 | Eindhoven, NED | 4:05.51 |
| 7 | 100m Breaststroke - SB12 | 2015 | Glasgow, GBR | 1:11.80 |
| 8 | 100m Breaststroke - SB12 | 2019 | London, GBR | 1:12.23 |
| 8 | 100m Freestyle - S12 | 2010 | Eindhoven, NED | 56.10 |
| DSQ | 50m Freestyle - S12 | 2019 | London, GBR | DSQ |
| DSQ | 100m Freestyle - S13 | 2015 | Glasgow, GBR | DSQ |
| DNS | 4x100m Freestyle Relay - 49 Points | 2010 | Eindhoven, NED | DNS |
| European Championships | ||||
| 1 | 4x100m Freestyle Relay - 49 Points | 2020 | Funchal, POR | 3:57.31 |
| 2 | 50m Freestyle - S12 | 2020 | Funchal, POR | 24.26 |
| 2 | 100m Freestyle - S12 | 2020 | Funchal, POR | 53.56 |
| 2 | 100m Freestyle - S12 | 2018 | Dublin, IRL | 53.12 |
| 2 | 100m Breaststroke - SB12 | 2018 | Dublin, IRL | 1:10.73 |
| 3 | 50m Freestyle - S12 | 2018 | Dublin, IRL | 24.06 |
:
Spending time with family. (Athlete, 18 Mar 2021)
:
Athlete
:
Coaching - Kharkiv State Academy of Physical Education, Ukraine
:
Wife Yekaterina, daughter Zlata, son Lev
:
Russian, Ukrainian
:
Invasport [Kharkiv, UKR]
:
Vasyl Keke [personal], UKR, from 1992
:
2006 for Ukraine, World Championships in Durban, South Africa (Athlete, 13 Aug 2018)
:
He began swimming in 1992 in Kharkiv, Ukraine. He took up Para swimming in 2006. (Athlete, 13 Aug 2018; vecherniy.kharkov.ua, 08 Oct 2008)
:
His father, who was a swimming coach, took him to the pool. "My father simply threw me in the water." (Athlete, 19 Jul 2015; vecherniy.kharkov.ua, 08 Oct 2008)
:
To compete at the 2020 Paralympic Games in Tokyo. (Athlete, 18 Mar 2021)
:
His performances at the Paralympic Games in 2008, 2012 and 2016. (Athlete, 13 Aug 2018)
:
Ukrainian swimmer Yana Klochkova. (Athlete, 19 Jul 2015)
:
His parents, and coach Vasyl Keke. (Athlete, 13 Aug 2018)
:
"Per aspera ad astra." [Through adversity to the stars] (Athlete, 13 Aug 2018)
:
In 2017 he was named an Honoured Citizen of the city of Kharkiv in Ukraine. (izvestia.kharkov.ua, 24 Aug 2017)
He received the Orders for Merit from the president of Ukraine in recognition of his performances at the Paralympic Games in 2008, 2012 and 2016. (president.gov.ua, 04 Oct 2016, 17 Sep 2012, 07 Oct 2008)
He was flag bearer for Ukraine for the opening ceremony of the 2016 European Championships in Funchal, Portugal. (paralympic.org, 26 Apr 2016)
He holds the title of Honoured Master of Sport in Ukraine. (dsmsu.gov.ua, 31 Dec 2020)
He received the Orders for Merit from the president of Ukraine in recognition of his performances at the Paralympic Games in 2008, 2012 and 2016. (president.gov.ua, 04 Oct 2016, 17 Sep 2012, 07 Oct 2008)
He was flag bearer for Ukraine for the opening ceremony of the 2016 European Championships in Funchal, Portugal. (paralympic.org, 26 Apr 2016)
He holds the title of Honoured Master of Sport in Ukraine. (dsmsu.gov.ua, 31 Dec 2020)
Legend
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Ukraine
Swimming
:
: