PUNKO Sergey
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Swimming |
Men's 100m Freestyle - S12 | 7 | |
| Men's 400m Freestyle - S13 | 8 | ||
| Men's 100m Breaststroke - SB12 | 8 | ||
| Men's 100m Butterfly - S12 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | Men's 400m Freestyle S12 | 2012 | London, GBR | 4:10.26 |
| 1 | Men's 400m Freestyle S12 | 2008 | Beijing, CHN | 4:08.64 |
| 1 | Men's 400m Freestyle S12 | 2004 | Athens, GRE | 4:11.58 |
| 1 | Men's 200m Individual Medley SM12 | 2004 | Athens, GRE | 2:14.42 |
| 2 | 100m Butterfly - S12 | 2012 | London, GBR | 59.47 |
| 2 | 100m Breaststroke - SB12 | 2008 | Beijing, CHN | 1:09.71 |
| 2 | 100m Butterfly - S12 | 2008 | Beijing, CHN | 59.72 |
| 2 | 100m Breaststroke - SB12 | 2004 | Athens, GRE | 1:11.27 |
| 2 | 100m Butterfly - S12 | 2004 | Athens, GRE | 1:00.18 |
| 2 | 4x100m Freestyle Relay - 49 Points | 2004 | Athens, GRE | 3:55.73 |
| 3 | Men's 200m Individual Medley SM12 | 2012 | London, GBR | 2:14.83 |
| 3 | 100m Freestyle - S12 | 2004 | Athens, GRE | 55.54 |
| 3 | Men's 4 x 100m Medley Relay 49 Points | 2004 | Athens, GRE | 4:21.51 |
| 4 | 50m Freestyle - S12 | 2004 | Athens, GRE | 25.88 |
| 5 | 100m Freestyle - S12 | 2008 | Beijing, CHN | 54.99 |
| 6 | 100m Freestyle - S12 | 2012 | London, GBR | 56.78 |
| 8 | 50m Freestyle - S12 | 2008 | Beijing, CHN | 25.97 |
| 8 | Men's 200m Individual Medley SM12 | 2008 | Beijing, CHN | DSQ |
| 9 | 100m Backstroke - S12 | 2004 | Athens, GRE | 1:10.34 |
| 10 | 100m Breaststroke - SB12 | 2012 | London, GBR | 1:13.87 |
| World Championships | ||||
| 1 | Men's 400m Freestyle S12 | 2010 | Eindhoven, NED | 4:11.25 |
| 1 | Men's 4 x 100m Medley Relay 49 Points | 2010 | Eindhoven, NED | 4:02.14 |
| 1 | Men's 5km Open Water S11-S13 | 2010 | Eindhoven, NED | 59:58.19 |
| 1 | Men's 400m Freestyle S12 | 2006 | Durban, RSA | 4:15.80 |
| 1 | 100m Breaststroke - SB12 | 2006 | Durban, RSA | 1:09.64 |
| 1 | Men's 200m Individual Medley SM12 | 2006 | Durban, RSA | 2:14.78 |
| 1 | Men's 5km Open Water | 2006 | Durban, RSA | 1:00:21 |
| 2 | Men's 400m Freestyle S12 | 2013 | Montreal, QC, CAN | 4:17.04 |
| 2 | 100m Butterfly - S12 | 2010 | Eindhoven, NED | 58.63 |
| 2 | Men's 200m Individual Medley SM12 | 2010 | Eindhoven, NED | 2:14.74 |
| 2 | 100m Freestyle - S12 | 2006 | Durban, RSA | 54.86 |
| 2 | 100m Butterfly - S12 | 2006 | Durban, RSA | 59.15 |
| 2 | 4x100m Freestyle Relay - 49 Points | 2006 | Durban, RSA | 3:51.29 |
| 2 | Men's 4 x 100m Medley Relay 49 Points | 2006 | Durban, RSA | 4:15.55 |
| 3 | 100m Breaststroke - SB12 | 2013 | Montreal, QC, CAN | 1:10.68 |
| 3 | 100m Freestyle - S12 | 2010 | Eindhoven, NED | 54.54 |
| 4 | 100m Butterfly - S12 | 2013 | Montreal, QC, CAN | 1:00.17 |
| 4 | Men's 200m Individual Medley SM12 | 2013 | Montreal, QC, CAN | 2:15.33 |
| 4 | 50m Freestyle - S12 | 2010 | Eindhoven, NED | 25.69 |
| 5 | 50m Freestyle - S12 | 2006 | Durban, RSA | 25.89 |
| 6 | 400m Freestyle - S13 | 2015 | Glasgow, GBR | 4:13.78 |
| 6 | 100m Breaststroke - SB12 | 2015 | Glasgow, GBR | 1:11.67 |
| 7 | 400m Freestyle - S13 | 2019 | London, GBR | 4:22.00 |
| 7 | 100m Breaststroke - SB12 | 2019 | London, GBR | 1:11.58 |
| 7 | 100m Backstroke - S12 | 2006 | Durban, RSA | 1:08.65 |
| 8 | 200m Individual Medley - SM13 | 2015 | Glasgow, GBR | 2:16.93 |
| 9 | 100m Butterfly - S12 | 2019 | London, GBR | 1:02.79 |
| 12 | 100m Freestyle - S12 | 2019 | London, GBR | 57.23 |
:
Athlete
:
Coaching, Teaching - Vitebsk State University, Belarus
:
Belarusian, English, Russian
:
Youth of Moscow [Russia]
:
Vadim Labokha [personal], RUS, from 2013
:
He participated in national and international competitions as an able-bodied swimmer before his vision deteriorated. (mk.ru, 13 Nov 2012; swimmingworldmagazine.com, 24 Dec 2003)
:
He began swimming in 1991 in Belarus, under coach Igor Makeev. (mk.ru, 13 Nov 2012; swimmingworldmagazine.com, 26 Mar 2010)
:
He took up Para swimming in 2002 after watching a television programme featuring swimmer Roman Makarov, who won a gold medal at the 2000 Paralympic Games in Sydney. His father Vyacheslav encouraged him and he took part in his first competition for visually impaired swimmers in 2003. (mk.ru, 13 Nov 2012; zn.by, 26 Feb 2009)
:
To win a medal at the 2020 Paralympic Games in Tokyo. (Athlete, 21 Aug 2019)
:
Winning gold medals at the Paralympic Games in 2004, 2008 and 2012. (Athlete, 21 Aug 2019)
:
He holds the titles of Honoured Master of Sport in Belarus and the Russian Federation. (fss.org.ru, 21 Jan 2020; novaya.by, 02 Aug 2019)
For his achievements at the 2012 Paralympic Games in London, he was awarded the Order of Friendship of the Russian Federation. (pravo.gov.ru, 12 Sep 2012)
For his performance at the 2008 Paralympic Games in Beijing he received the Order of Honour of Belarus. (zn.by, 26 Feb 2009)
For his achievements at the 2012 Paralympic Games in London, he was awarded the Order of Friendship of the Russian Federation. (pravo.gov.ru, 12 Sep 2012)
For his performance at the 2008 Paralympic Games in Beijing he received the Order of Honour of Belarus. (zn.by, 26 Feb 2009)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
RPC
Swimming
:
: