PIKALOVA Daria
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Swimming |
Women's 50m Freestyle - S13 | 5 | |
| Women's 100n Freestyle - S12 | 2 |
|
|
| Women's 100m Backstroke - S12 | 2 |
|
|
| Women's 100m Butterfly - S13 | 3 |
|
|
| Women's 200m Individual Medley - SM13 | |||
| Mixed 4x100m Freestyle Relay - 49 Points | 1 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 2 | 100m Butterfly - S12 | 2012 | London, GBR | 1:06.27 |
| 3 | 50m Freestyle - S12 | 2012 | London, GBR | 27.75 |
| 3 | 100m Freestyle - S12 | 2012 | London, GBR | 1:00.23 |
| 3 | Women's 200m Individual Medley SM12 | 2012 | London, GBR | 2:28.73 |
| World Championships | ||||
| 1 | 100m Backstroke - S12 | 2015 | Glasgow, GBR | 1:06.75 |
| 1 | 100m Butterfly - S13 | 2015 | Glasgow, GBR | 1:04.13 |
| 1 | 50m Freestyle - S12 | 2013 | Montreal, QC, CAN | 27.58 |
| 1 | 100m Freestyle - S12 | 2013 | Montreal, QC, CAN | 59.71 |
| 1 | Women's 400m Freestyle S12 | 2013 | Montreal, QC, CAN | 4:42.29 |
| 1 | 100m Butterfly - S12 | 2013 | Montreal, QC, CAN | 1:05.39 |
| 1 | Women's 200m Individual Medley SM12 | 2013 | Montreal, QC, CAN | 2:29.82 |
| 2 | 50m Freestyle - S13 | 2019 | London, GBR | 27.67 |
| 2 | 50m Freestyle - S12 | 2015 | Glasgow, GBR | 27.53 |
| 2 | 200m Individual Medley - SM13 | 2015 | Glasgow, GBR | 2:24.86 |
| 2 | 100m Backstroke - S12 | 2013 | Montreal, QC, CAN | 1:09.99 |
| 3 | 4x100m Freestyle Relay - 49 Points | 2019 | London, GBR | 3:54.09 |
| 3 | 100m Freestyle - S13 | 2015 | Glasgow, GBR | 59.44 |
| 4 | 100m Backstroke - S13 | 2019 | London, GBR | 1:08.55 |
| 4 | 100m Butterfly - S13 | 2019 | London, GBR | 1:05.13 |
| 5 | 100m Freestyle - S13 | 2019 | London, GBR | 1:00.39 |
| 5 | 400m Freestyle - S13 | 2015 | Glasgow, GBR | 4:49.56 |
| European Championships | ||||
| 1 | 50m Freestyle - S12 | 2020 | Funchal, POR | 27.46 |
| 1 | 100m Freestyle - S12 | 2020 | Funchal, POR | 59.00 |
| 1 | 100m Backstroke - S12 | 2020 | Funchal, POR | 1:07.85 |
| 2 | 100m Butterfly - S13 | 2020 | Funchal, POR | 1:05.33 |
| 2 | 200m Individual Medley - SM13 | 2020 | Funchal, POR | 2:27.77 |
| 2 | 4 x 100m Medley Relay 49 Points | 2020 | Funchal, POR | 4:25.33 |
| 3 | 4x100m Freestyle Relay - 49 Points | 2020 | Funchal, POR | 4:00.19 |
:
Dasha (riavrn.ru, 07 May 2016)
:
Daria Stukalova
:
Reading books, listening to music, painting. (Athlete, 12 Mar 2021)
:
Athlete
:
Physical Education - Voronezh State Institute of Physical Education, Russia
:
Husband Alexander Pikalov
:
Russian
:
Youth of Moscow [Russia]
:
Sergey Zhilkin [personal], RUS, from 2018
:
Her husband Alexander Pikalov represented the Russian Federation in Para swimming and won gold in the men's 4x100m freestyle 49 Points relay at the 2010 World Championships in Eindhoven, Netherlands. Her parents Alla Valeva and Sergey Stukalov are swimming coaches. (SportsDeskOnline, 08 Apr 2021; Athlete, 20 Jul 2014; paralymp.ru, 16 Aug 2010)
:
2011 for Russia, European Championships in Berlin, Germany (Athlete, 10 Sep 2019)
:
She began the sport in 2002 in Voronezh, Russian Federation. (Athlete, 10 Sep 2019)
:
Her parents took her to the swimming pool. (Athlete, 10 Sep 2019; communa.ru, 23 Nov 2012)
:
To win gold at the Paralympic Games. (Athlete, 12 Mar 2021)
:
Winning gold medals in the S12 100m backstroke and S13 100m butterfly at the 2015 World Championships in Glasgow, Scotland. (SportsDeskOnline, 08 Apr 2021; Athlete, 12 Mar 2021)
:
Her father. (Athlete, 20 Aug 2019)
:
She holds the title of Honoured Master of Sport in the Russian Federation. (minsport.gov.ru, 18 Dec 2020)
In recognition of her achievements at the 2012 Paralympic Games in London, she received the Order for Merit to the Fatherland [second grade] of the Russian Federation. (kremlin.ru, 10 Sep 2012)
In recognition of her achievements at the 2012 Paralympic Games in London, she received the Order for Merit to the Fatherland [second grade] of the Russian Federation. (kremlin.ru, 10 Sep 2012)
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
RPC
Swimming
:
: