MAKAROV Roman
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Swimming |
Men's 100m Freestyle - S12 | 6 | |
| Men's 100m Backstroke - S12 | 5 | ||
| Men's 100m Butterfly - S12 | 3 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | 100m Butterfly - S12 | 2012 | London, GBR | 57.21 |
| 1 | 100m Butterfly - S12 | 2008 | Beijing, CHN | 56.90 |
| 1 | 100m Freestyle - S12 | 2004 | Athens, GRE | 54.49 |
| 1 | 100m Backstroke - S12 | 2004 | Athens, GRE | 1:02.75 |
| 1 | 100m Butterfly - S12 | 2004 | Athens, GRE | 58.79 |
| 1 | 100m Butterfly - S12 | 2000 | Sydney, NSW, AUS | 1:01.83 |
| 2 | 50m Freestyle - S12 | 2004 | Athens, GRE | 25.27 |
| 2 | Men's 200m Individual Medley SM12 | 2004 | Athens, GRE | 2:17.88 |
| 2 | 4x100m Freestyle Relay - 49 Points | 2004 | Athens, GRE | 3:55.73 |
| 2 | 100m Backstroke - S12 | 2000 | Sydney, NSW, AUS | 1:06.74 |
| 2 | Men's 200m Medley SM12 | 2000 | Sydney, NSW, AUS | 2:24.94 |
| 3 | Men's 400m Freestyle S12 | 2004 | Athens, GRE | 4:23.19 |
| 3 | Men's 4 x 100m Medley Relay 49 Points | 2004 | Athens, GRE | 4:21.51 |
| 4 | 50m Freestyle - S12 | 2008 | Beijing, CHN | 25.02 |
| 4 | 100m Freestyle - S12 | 2008 | Beijing, CHN | 54.77 |
| 4 | 100m Backstroke - S12 | 2008 | Beijing, CHN | 1:02.83 |
| 4 | 100m Freestyle - S12 | 2000 | Sydney, NSW, AUS | 57.91 |
| 5 | 100m Freestyle - S12 | 2012 | London, GBR | 56.59 |
| 5 | 100m Backstroke - S12 | 2012 | London, GBR | 1:03.35 |
| 5 | Men's 200m Individual Medley SM12 | 2008 | Beijing, CHN | 2:18.92 |
| 5 | 50m Freestyle - S12 | 2000 | Sydney, NSW, AUS | 26.65 |
| 8 | 50m Freestyle - S12 | 2012 | London, GBR | 25.57 |
| 11 | 100m Breaststroke - SB12 | 2004 | Athens, GRE | 1:19.62 |
| World Championships | ||||
| 1 | 100m Butterfly - S12 | 2013 | Montreal, QC, CAN | 59.84 |
| 1 | 100m Butterfly - S12 | 2010 | Eindhoven, NED | 58.51 |
| 1 | 4x100m Freestyle Relay - 49 Points | 2010 | Eindhoven, NED | 3:42.75 |
| 1 | Men's 4 x 100m Medley Relay 49 Points | 2010 | Eindhoven, NED | 4:02.14 |
| 1 | 100m Butterfly - S12 | 2006 | Durban, RSA | 58.80 |
| 1 | 100m Freestyle - S12 | 2002 | Mar del Plata, ARG | 58.04 |
| 1 | 100m Backstroke - S12 | 2002 | Mar del Plata, ARG | 1:05.99 |
| 1 | 100m Butterfly - S12 | 2002 | Mar del Plata, ARG | 1:00.88 |
| 2 | 100m Butterfly - S13 | 2015 | Glasgow, GBR | 57.52 |
| 2 | 100m Backstroke - S12 | 2006 | Durban, RSA | 1:03.45 |
| 2 | 4x100m Freestyle Relay - 49 Points | 2006 | Durban, RSA | 3:51.29 |
| 2 | Men's 4 x 100m Medley Relay 49 Points | 2006 | Durban, RSA | 4:15.55 |
| 2 | Men's 200m Individual Medley SM12 | 2002 | Mar del Plata, ARG | 2:23.71 |
| 3 | 100m Backstroke - S12 | 2019 | London, GBR | 1:01.70 |
| 3 | 4x100m Freestyle Relay - 49 Points | 2019 | London, GBR | 3:54.09 |
| 3 | 50m Freestyle - S12 | 2006 | Durban, RSA | 25.20 |
| 3 | 100m Freestyle - S12 | 2006 | Durban, RSA | 55.55 |
| 3 | 50m Freestyle - S12 | 2002 | Mar del Plata, ARG | 26.40 |
| 4 | 100m Butterfly - S12 | 2019 | London, GBR | 58.00 |
| 4 | 100m Backstroke - S12 | 2015 | Glasgow, GBR | 1:01.53 |
| 4 | 100m Backstroke - S12 | 2013 | Montreal, QC, CAN | 1:02.32 |
| 4 | 100m Backstroke - S12 | 2010 | Eindhoven, NED | 1:02.56 |
| 5 | Men's 200m Individual Medley SM12 | 2006 | Durban, RSA | 2:24.07 |
| 6 | Men's 200m Individual Medley SM12 | 2010 | Eindhoven, NED | 2:24.03 |
| 8 | 50m Freestyle - S12 | 2013 | Montreal, QC, CAN | 25.54 |
| 11 | 100m Freestyle - S12 | 2013 | Montreal, QC, CAN | 57.17 |
| DNF | Men's 5km Open Water | 2002 | Mar del Plata, ARG | DNF |
| European Championships | ||||
| 3 | 100m Backstroke - S12 | 2020 | Funchal, POR | 1:03.25 |
| 3 | 100m Butterfly - S12 | 2020 | Funchal, POR | 58.73 |
| 3 | 4x100m Freestyle Relay - 49 Points | 2020 | Funchal, POR | 4:00.19 |
| 8 | 100m Freestyle - S12 | 2020 | Funchal, POR | 57.77 |
:
Roma (VK profile, 11 Mar 2021)
:
Athlete
:
Surgut State University of Sport, Russia
:
Russian
:
Youth of Moscow [Russia]
:
Vadim Labokha [personal], RUS
:
2002 for Ukraine, World Championships (Athlete, 10 Sep 2019)
:
He took up the sport at age six in Minsk, Belarus. (mbsi.mossport.ru, 01 Sep 2003)
:
His father, who is also visually impaired, encouraged him to become a swimmer. (mbsi.mossport.ru, 01 Sep 2003)
:
To win a medal at the 2020 Paralympic Games in Tokyo. (Athlete, 21 Aug 2019)
:
Winning gold at the 2012 Paralympic Games in London, and silver at the 2015 World Championships in Glasgow, Scotland. (Athlete, 21 Aug 2019)
:
For his performance at the 2012 Paralympic Games in London, he received the Order of Friendship of the Russian Federation. (kremlin.ru, 10 Sep 2012)
He holds the title of Honoured Master of Sport in the Russian Federation. (minsport.gov.ru, 18 Dec 2020)
He holds the title of Honoured Master of Sport in the Russian Federation. (minsport.gov.ru, 18 Dec 2020)
- VK Profile: http://vk.com/id5879756
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
RPC
Swimming
:
: