KALINA Andrei
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Swimming |
Men's 100m Breaststroke - SB8 | 1 |
|
| Men's 200m Individual Medley - SM9 | 1 |
|
|
| Men's 4x100m Medley Relay - 34 Points | 1 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | 100m Breaststroke - SB8 | 2012 | London, GBR | 1:07.45 |
| 1 | 100m Breaststroke - SB8 | 2008 | Beijing, CHN | 1:07.01 |
| 1 | 100m Breaststroke - SB8 | 2004 | Athens, GRE | 1:10.40 |
| 2 | 200m Individual Medley - SM9 | 2012 | London, GBR | 2:16.38 |
| 2 | 200m Individual Medley - SM9 | 2008 | Beijing, CHN | 2:17.21 |
| 2 | 200m Individual Medley - SM9 | 2004 | Athens, GRE | 2:22.13 |
| 3 | 4x100m Medley Relay - 34 Points | 2008 | Beijing, CHN | 4:19.89 |
| 4 | 4x100m Medley Relay - 34 Points | 2012 | London, GBR | 4:15.48 |
| 4 | 100m Freestyle - S9 | 2008 | Beijing, CHN | 57.12 |
| 4 | 50m Freestyle - S9 | 2004 | Athens, GRE | 27.44 |
| 4 | 100m Freestyle - S9 | 2004 | Athens, GRE | 59.46 |
| 5 | 100m Butterfly - S9 | 2008 | Beijing, CHN | 1:02.00 |
| 6 | 50m Freestyle - S9 | 2012 | London, GBR | 26.49 |
| 6 | 50m Freestyle - S9 | 2008 | Beijing, CHN | 26.46 |
| 6 | 4x100m Medley Relay - 34 Points | 2004 | Athens, GRE | 4:37.52 |
| 7 | 100m Freestyle - S9 | 2012 | London, GBR | 57.59 |
| 7 | 4x100m Freestyle Relay - 34 Points | 2012 | London, GBR | 3:59.17 |
| 9 | 4x100m Freestyle Relay - 34 Points | 2004 | Athens, GRE | 4:22.35 |
| 13 | 100m Backstroke - S9 | 2012 | London, GBR | 1:13.15 |
| World Championships | ||||
| 1 | 100m Breaststroke - SB8 | 2019 | London, GBR | 1:08.84 |
| 1 | 200m Individual Medley - SM9 | 2019 | London, GBR | 2:16.67 |
| 1 | 4x100m Medley Relay - 34 Points | 2019 | London, GBR | 4:09.16 |
| 1 | 100m Breaststroke - SB8 | 2015 | Glasgow, GBR | 1:07.38 |
| 1 | 4x100m Freestyle Relay - 34 Points | 2015 | Glasgow, GBR | 3:48.10 |
| 1 | 4x100m Medley Relay - 34 Points | 2015 | Glasgow, GBR | 4:06.09 |
| 1 | 100m Breaststroke - SB8 | 2013 | Montreal, QC, CAN | 1:07.05 |
| 1 | 100m Breaststroke - SB8 | 2010 | Eindhoven, NED | 1:07.37 |
| 1 | 100m Breaststroke - SB8 | 2006 | Durban, RSA | 1:09.62 |
| 2 | 200m Individual Medley - SM9 | 2015 | Glasgow, GBR | 2:18.38 |
| 2 | 200m Individual Medley - SM9 | 2013 | Montreal, QC, CAN | 2:17.70 |
| 2 | 200m Individual Medley - SM9 | 2010 | Eindhoven, NED | 2:18.75 |
| 2 | 200m Individual Medley - SM9 | 2006 | Durban, RSA | 2:19.27 |
| 2 | 100m Breaststroke - SB8 | 2002 | Mar del Plata, ARG | 1:18.69 |
| 3 | 4x100m Medley Relay - 34 Points | 2013 | Montreal, QC, CAN | 4:13.44 |
| 3 | 4x100m Medley Relay - 34 Points | 2010 | Eindhoven, NED | 4:19.22 |
| 4 | 100m Butterfly - S9 | 2019 | London, GBR | 1:01.42 |
| 4 | 100m Freestyle - S9 | 2010 | Eindhoven, NED | 57.76 |
| 5 | 4x100m Freestyle Relay - 34 Points | 2013 | Montreal, QC, CAN | 3:56.90 |
| 5 | 50m Freestyle - S9 | 2010 | Eindhoven, NED | 26.90 |
| 5 | 100m Freestyle - S9 | 2006 | Durban, RSA | 58.89 |
| 5 | 400m Freestyle - S9 | 2006 | Durban, RSA | 4:31.66 |
| 6 | Men's 4 x 50m Medley Relay 20 Points | 2006 | Durban, RSA | 3:06.60 |
| 7 | 50m Freestyle - S9 | 2006 | Durban, RSA | 27.13 |
| 10 | 100m Butterfly - S9 | 2015 | Glasgow, GBR | 1:04.12 |
| 13 | 400m Freestyle - S9 | 2002 | Mar del Plata, ARG | 5:02.25 |
| 17 | 100m Freestyle - S9 | 2015 | Glasgow, GBR | 1:02.76 |
| DNS | 100m Backstroke - S9 | 2002 | Mar del Plata, ARG | DNS |
| DNS | Men's 5km Open Water | 2002 | Mar del Plata, ARG | DNS |
| European Championships | ||||
| 1 | 100m Breaststroke - SB8 | 2020 | Funchal, POR | 1:08.35 |
| 1 | 4x100m Medley Relay - 34 Points | 2020 | Funchal, POR | 4:09.03 |
| 2 | 200m Individual Medley - SM9 | 2020 | Funchal, POR | 2:17.20 |
| 9 | 400m Freestyle - S9 | 2020 | Funchal, POR | 4:58.80 |
| 10 | 100m Butterfly - S9 | 2020 | Funchal, POR | 1:03.32 |
:
Surfing, books, sports. (Athlete, 27 Feb 2020)
:
Athlete
:
Coaching - Donbass State Pedagogical University, Sloviansk, UKR
:
Wife Maria
:
Russian, Ukrainian
:
Ekran Aquatics Sports School of Olympic Reserve [St. Petersburg, RUS]
:
Olga Baydalova [personal], RUS, from 2015
:
2002 for Ukraine, World Championships in Mar del Plata, Argentina (Athlete, 10 Sep 2019)
:
He began the sport at age 12 in Sloviansk, Ukraine. (Athlete, 10 Sep 2019)
:
He was spotted by a Para swimming coach who invited him to train in his group. (fontanka.ru, 04 Nov 2020)
:
To compete at the 2020 Paralympic Games in Tokyo. (Athlete, 27 Feb 2020)
:
His training day includes two sessions. The first one lasts four hours and includes 30 minutes' warm-up, two hours of swimming, an hour in the gym and a cool-down. The second workout lasts three and a half hours. (fontanka.ru, 04 Nov 2020)
:
Winning gold in the SB8 100m breaststroke at the 2008 Paralympic Games in Beijing. (Athlete, 10 Sep 2019)
:
Serbian tennis player Novak Djokovic, Swiss tennis player Roger Federer. (Athlete, 27 Feb 2020)
:
His coach. (Athlete, 10 Sep 2019)
:
He was named among the 10 Best Athletes of the Year 2019 in St. Petersburg, Russian Federation. (diplomatru.ru, 23 Dec 2019)
He has received the titles of Honoured Master of Sport in Ukraine and the Russian Federation. (ekranswim.ru, 21 Jan 2020; Athlete, 04 Sep 2016)
For his achievements at the Paralympic Games in 2004, 2008 and 2012, he received the Order for Merits [second and first grades] and the Order for Courage [third grade] in Ukraine. (president.gov.ua, 07 Oct 2008, 17 Sep 2012; zakon.rada.gov.ua, 19 Oct 2004)
He has received the titles of Honoured Master of Sport in Ukraine and the Russian Federation. (ekranswim.ru, 21 Jan 2020; Athlete, 04 Sep 2016)
For his achievements at the Paralympic Games in 2004, 2008 and 2012, he received the Order for Merits [second and first grades] and the Order for Courage [third grade] in Ukraine. (president.gov.ua, 07 Oct 2008, 17 Sep 2012; zakon.rada.gov.ua, 19 Oct 2004)
Legend
- :
- Gold Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
RPC
Swimming
:
: