DIODOROVA Anastasia
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Swimming |
Women's 100m Backstroke - S6 | ||
| Women's 50m Butterfly - S6 | |||
| Mixed 4x50m Freestyle Relay - 20 Points | 6 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 2 | 50m Butterfly - S6 | 2008 | Beijing, CHN | 39.93 |
| 4 | 100m Backstroke - S6 | 2008 | Beijing, CHN | 1:33.96 |
| 4 | 100m Backstroke - S6 | 2004 | Athens, GRE | 1:37.06 |
| 4 | 50m Butterfly - S6 | 2004 | Athens, GRE | 42.62 |
| 7 | 50m Butterfly - S6 | 2012 | London, GBR | 40.47 |
| 7 | 200m Individual Medley - SM6 | 2012 | London, GBR | 3:26.77 |
| 8 | 100m Backstroke - S6 | 2012 | London, GBR | 1:34.48 |
| 8 | 200m Individual Medley - SM6 | 2008 | Beijing, CHN | 3:33.24 |
| 13 | 400m Freestyle - S6 | 2012 | London, GBR | 6:49.35 |
| 17 | 50m Freestyle - S6 | 2012 | London, GBR | 40.07 |
| World Championships | ||||
| 1 | 100m Backstroke - S6 | 2013 | Montreal, QC, CAN | 1:28.26 |
| 2 | 50m Butterfly - S6 | 2013 | Montreal, QC, CAN | 38.51 |
| 2 | Women's 4 x 50m Medley Relay 20 Points | 2013 | Montreal, QC, CAN | 3:24.16 |
| 2 | 50m Butterfly - S6 | 2010 | Eindhoven, NED | 39.09 |
| 3 | 4x50m Freestyle Relay - 20 Points | 2019 | London, GBR | 2:30.39 |
| 3 | 100m Backstroke - S6 | 2015 | Glasgow, GBR | 1:27.75 |
| 3 | 4x50m Freestyle Relay - 20 Points | 2015 | Glasgow, GBR | 2:37.63 |
| 3 | 4x50m Freestyle Relay - 20 Points | 2013 | Montreal, QC, CAN | 3:14.01 |
| 3 | 50m Butterfly - S6 | 2006 | Durban, RSA | 41.61 |
| 4 | Mixed 4 x 50m Medley Relay 20 Points | 2019 | London, GBR | 2:42.12 |
| 4 | 50m Butterfly - S6 | 2015 | Glasgow, GBR | 39.07 |
| 4 | 200m Individual Medley - SM6 | 2010 | Eindhoven, NED | 3:26.51 |
| 5 | 100m Backstroke - S6 | 2019 | London, GBR | 1:27.94 |
| 5 | 4x50m Freestyle Relay - 20 Points | 2010 | Eindhoven, NED | 3:32.71 |
| 5 | Women's 4 x 50m Medley Relay 20 Points | 2010 | Eindhoven, NED | 3:27.82 |
| 5 | 100m Backstroke - S6 | 2006 | Durban, RSA | 1:37.46 |
| 6 | 200m Individual Medley - SM6 | 2015 | Glasgow, GBR | 3:25.72 |
| 6 | 200m Individual Medley - SM6 | 2013 | Montreal, QC, CAN | 3:25.17 |
| 8 | 50m Butterfly - S6 | 2019 | London, GBR | 41.26 |
| 8 | 400m Freestyle - S6 | 2010 | Eindhoven, NED | 6:34.56 |
| 8 | 4x100m Freestyle Relay - 34 Points | 2010 | Eindhoven, NED | DNS |
| 8 | 400m Freestyle - S6 | 2006 | Durban, RSA | 7:06.37 |
| 9 | 100m Freestyle - S6 | 2006 | Durban, RSA | 1:33.24 |
| 12 | 50m Freestyle - S6 | 2019 | London, GBR | 41.17 |
| 15 | 100m Freestyle - S6 | 2010 | Eindhoven, NED | 1:45.13 |
| 18 | 50m Freestyle - S6 | 2015 | Glasgow, GBR | 42.30 |
| European Championships | ||||
| 2 | Mixed 4 x 50m Medley Relay 20 Points | 2020 | Funchal, POR | 2:42.89 |
| 2 | 4x100m Medley Relay - 34 Points | 2020 | Funchal, POR | 5:14.22 |
| 3 | 4x50m Freestyle Relay - 20 Points | 2020 | Funchal, POR | 2:38.40 |
| 4 | 100m Backstroke - S6 | 2020 | Funchal, POR | 1:26.43 |
| 5 | 50m Freestyle - S6 | 2020 | Funchal, POR | 41.51 |
| 5 | 50m Butterfly - S6 | 2020 | Funchal, POR | 40.90 |
:
Mermaid, Nastya (zhivusportom.rf, 01 Mar 2019; Athlete, 23 Mar 2015)
:
Evdokia Diodorova
:
Reading books, painting, snowboarding. (Athlete, 13 Mar 2021)
:
Athlete
:
Physical Education - Russian State University of Physical Education, Sport, Youth and Tourism, Moscow, RUS
:
English, Italian, Russian
:
Youth of Moscow [Russia]
:
Natalia Stepanova [personal], RUS, from 2003
:
Her father Alexey Diodorov has been awarded the title of Master of Sport of International Class in freestyle wrestling. (zhivusportom.rf, 01 Mar 2019)
:
She began swimming in 2003 in Moscow, Russian Federation. (Athlete, 05 Sep 2012)
:
Her mother took her to a rehabilitation centre with a swimming pool to improve her physical condition. She took part in a local competition and was spotted by a swimming coach. (zhivusportom.rf, 01 Mar 2019; Athlete, 05 Sep 2012)
:
To win gold at the Paralympic Games. (Athlete, 14 Aug 2019)
:
Italian Para swimmer Federico Morlacchi. (Athlete, 14 Aug 2019)
:
Her parents, her coaches and her friends. (Athlete, 25 Feb 2020)
:
"Just do it." (Athlete, 23 Mar 2015)
:
She holds the title of Honoured Master of Sport in the Russian Federation. (paraswim.ru, 05 Mar 2021)
She received the Order for Merit to the Fatherland [second grade] in the Russian Federation in recognition of her performance at the 2008 Paralympic Games in Beijing. (kremlin.ru, 30 Sep 2009)
She received the Order for Merit to the Fatherland [second grade] in the Russian Federation in recognition of her performance at the 2008 Paralympic Games in Beijing. (kremlin.ru, 30 Sep 2009)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
RPC
Swimming
:
: