DADAON Ami Omer
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Swimming |
Men's 50m Freestyle - S4 | 1 |
|
| Men's 100m Freestyle - S4 | |||
| Men's 200m Freestyle - S4 | 1 |
|
|
| Men's 50m Backstroke - S4 | |||
| Men's 150m Individual Medley - SM4 | 2 |
|
Records
| Record | Event | Mark | Date | Location |
|---|---|---|---|---|
| WR | Men's 200m Freestyle - S4 Final | 2:44.84 | 30 August, 2021 | Tokyo (JPN) |
| PR | Men's 200m Freestyle - S4 Final | 2:44.84 | 30 August, 2021 | Tokyo (JPN) |
| PR | Men's 50m Freestyle - S4 Final | 37.21 | 2 September, 2021 | Tokyo (JPN) |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| World Championships | ||||
| 2 | 150m Individual Medley - SM4 | 2019 | London, GBR | 2:31.17 |
| 3 | 200m Freestyle - S4 | 2019 | London, GBR | 2:59.55 |
| 4 | 100m Freestyle - S4 | 2019 | London, GBR | 1:25.98 |
| 4 | 50m Breaststroke - SB3 | 2019 | London, GBR | 53.16 |
| European Championships | ||||
| 1 | 50m Freestyle - S4 | 2020 | Funchal, POR | 37.60 |
| 1 | 100m Freestyle - S4 | 2020 | Funchal, POR | 1:19.77 |
| 1 | 200m Freestyle - S4 | 2020 | Funchal, POR | 2:51.80 |
| 1 | 100m Freestyle - S4 | 2018 | Dublin, IRL | 1:25.40 |
| 1 | 150m Individual Medley - SM4 | 2018 | Dublin, IRL | 2:39.95 |
| 2 | 150m Individual Medley - SM4 | 2020 | Funchal, POR | 2:31.65 |
| 2 | 200m Freestyle - S4 | 2018 | Dublin, IRL | 3:10.76 |
| 2 | 50m Breaststroke - SB3 | 2018 | Dublin, IRL | 55.06 |
| 4 | 50m Breaststroke - SB3 | 2020 | Funchal, POR | 55.00 |
| 5 | 50m Backstroke - S4 | 2020 | Funchal, POR | 48.69 |
| 5 | 50m Freestyle - S4 | 2018 | Dublin, IRL | 42.36 |
| 5 | 50m Backstroke - S4 | 2018 | Dublin, IRL | 53.98 |
:
Hebrew
:
Ilan Sport Center [Haifa, ISR]
:
Jacob Beninson [national], ISR
:
He took up the sport at the Israel Association for Children with Disabilities [ILAN] in Israel. (frogi.co.il, 22 Oct 2017)
:
He took up swimming as part of his rehabilitation therapy. "Then I continued swimming as a hobby. I started to compete and I loved it, so I continued until I reached the youth [national] team." (frogi.co.il, 22 Oct 2017)
:
To compete at the 2020 Paralympic Games in Tokyo. (ynet.co.il, 28 Dec 2020; davar1.co.il, 28 Dec 2020)
:
He trains at the Ilan Sport Center in Haifa, Israel. (ynet.co.il, 28 Dec 2020; davar1.co.il, 28 Dec 2020)
:
In December 2017 he received the Israeli Sports Award for Young Para Athlete of the Year. (sport1.maariv.co.il, 26 Dec 2017)
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- PR:
- Paralympic Record
- WR:
- World Record
Timing and scoring provided by OMEGA. Results powered by Atos
Israel
Swimming
:
: