MALENOVSKY Radoslav
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
R1 - Men's 10m Air Rifle Standing SH1 | 5 | |
| R3 - Mixed 10m Air Rifle Prone SH1 | 29 | ||
| R6 - Mixed 50m Rifle Prone SH1 | 35 | ||
| R7 - Men's 50m Rifle 3 Positions SH1 | 7 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Asaka Shooting Range - 10m Range |
Finished |
||
| Asaka Shooting Range - Final Range |
Finished |
||
| Asaka Shooting Range - 10m Range |
Finished |
||
| Asaka Shooting Range - 50m Range |
Finished |
||
| Asaka Shooting Range - Final Range |
Finished |
||
| Asaka Shooting Range - 50m Range |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 4 | R3 - Mixed 10m Air Rifle Prone SH1 | 2016 | Rio de Janeiro, BRA | 168.3 |
| 5 | Mixed Air Rifle Prone SH1 | 2008 | Beijing, CHN | 703.8 |
| 7 | R6 - Mixed 50m Rifle Prone SH1 | 2012 | London, GBR | 690.7 |
| 9 | R7 - Men's 50m Rifle 3 Positions SH1 | 2012 | London, GBR | 1129 |
| 14 | R6 - Mixed 50m Rifle Prone SH1 | 2016 | Rio de Janeiro, BRA | 612.6 |
| 14 | R7 - Men's 50m Rifle 3 Positions SH1 | 2016 | Rio de Janeiro, BRA | 1135 |
| 21 | R3 - Mixed 10m Air Rifle Prone SH1 | 2012 | London, GBR | 597 |
| 25 | R1 - Men's 10m Air Rifle Standing SH1 | 2012 | London, GBR | 568 |
| 26 | Mixed Free Rifle Prone SH1 | 2008 | Beijing, CHN | 580 |
| 27 | Men's Free Rifle 3x40 SH1 | 2008 | Beijing, CHN | 1074 |
| World Championships | ||||
| 1 | R1 - Men's 10m Air Rifle Standing SH1 | 2018 | Cheongju, KOR | 250.0 |
| 2 | Mixed R10 - 10m Air Rifle Standing SH1 - Team | 2019 | Sydney, NSW, AUS | 493.2 |
| 4 | R7 - Men's 50m Rifle 3 Positions SH1 | 2018 | Cheongju, KOR | 431.4 |
| 4 | Mixed R3 - 10m Air Rifle Prone SH1 - Team | 2014 | Suhl, GER | 1885.5 |
| 5 | R3 - Mixed 10m Air Rifle Prone SH1 | 2019 | Sydney, NSW, AUS | 189.3 |
| 5 | R3 - Mixed 10m Air Rifle Prone SH1 | 2018 | Cheongju, KOR | 190.2 |
| 5 | Men's R7 - 50m Rifle 3 Positions SH1 - Team | 2014 | Suhl, GER | 3269 |
| 5 | R3 - Mixed 10m Air Rifle Prone SH1 | 2006 | Sargans, SUI | 703.4 |
| 10 | R7 - Men's 50m Rifle 3 Positions SH1 | 2019 | Sydney, NSW, AUS | 1139 |
| 10 | Mixed R6 - 50m Free Rifle Prone SH1 - Team | 2014 | Suhl, GER | 1803.9 |
| 12 | R6 - Mixed 50m Rifle Prone SH1 | 2019 | Sydney, NSW, AUS | 612.9 |
| 12 | R3 - Mixed 10m Air Rifle Prone SH1 | 2010 | Zagreb, CRO | |
| 14 | R6 - Mixed 50m Rifle Prone SH1 | 2014 | Suhl, GER | 610.3 |
| 18 | R1 - Men's 10m Air Rifle Standing SH1 | 2019 | Sydney, NSW, AUS | 613.2 |
| 18 | R6 - Mixed 50m Rifle Prone SH1 | 2018 | Cheongju, KOR | 612.3 |
| 19 | R3 - Mixed 10m Air Rifle Prone SH1 | 2014 | Suhl, GER | 628.8 |
| 22 | R7 - Men's 50m Rifle 3 Positions SH1 | 2010 | Zagreb, CRO | |
| 25 | R6 - Mixed 50m Rifle Prone SH1 | 2010 | Zagreb, CRO | |
| 31 | R7 - Men's 50m Rifle 3 Positions SH1 | 2014 | Suhl, GER | 1087 |
| 33 | R1 - Men's 10m Air Rifle Standing SH1 | 2006 | Sargans, SUI | |
| 44 | R1 - Men's 10m Air Rifle Standing SH1 | 2010 | Zagreb, CRO | |
| European Championships | ||||
| 3 | R1 - Men's 10m Air Rifle Standing SH1 | 2018 | Belgrade, SRB | 225.7 |
| 5 | R3 - Mixed 10m Air Rifle Prone SH1 | 2018 | Belgrade, SRB | 189.1 |
:
Handcycling, spending time outdoors. (Instagram profile, 04 Apr 2021)
:
Athlete
:
Business Management - City University of Seattle, Bratislava, SVK
:
Czech, English, Slovak
:
Sportove Centrum Policie [SCP] [Bratislava, SVK]
:
Tomas Studenic [fitness trainer]; Milan Golena [national], SVK
:
2005 for Slovakia, International Tournament in Germany (Athlete, 04 Sep 2016)
:
He took up the sport in 2005 at age 19 in high school. (Athlete, 04 Sep 2016)
:
He was invited to try the sport by Slovakian Para shooter Veronika Vadovicova and the chairman of Altius Sports Club in Slovakia. "I wanted try something new and I was also interested about sport shooting." (sport.pravda.sk, 24 Feb 2017; Athlete, 08 Aug 2012)
:
To win a medal at the 2020 Paralympic Games in Tokyo. (radomalenovsky.wordpress.com, 23 Jan 2018)
:
His family. (Athlete, 08 Feb 2012)
:
"I do not believe in superstitions. Everything has a reason." (Athlete, 08 Feb 2012)
:
"Live and behave as you want others to behave to you." (Athlete, 08 Feb 2012)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Slovakia
Shooting
:
: