VADOVICOVA Veronika
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
R2 - Women's 10m Air Rifle Standing SH1 | 4 | |
| R3 - Mixed 10m Air Rifle Prone SH1 | 6 | ||
| R6 - Mixed 50m Rifle Prone SH1 | 1 |
|
|
| R8 - Women's 50m Rifle 3 Positions SH1 | 6 |
Records
|
Record Type |
Event | Score | Date | Location |
|---|---|---|---|---|
| PR | R6 - Mixed 50m Rifle Prone SH1 Final | 248.9 pts | 5 September, 2021 | Tokyo (JPN) |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Asaka Shooting Range - 10m Range |
Finished |
||
| Asaka Shooting Range - Final Range |
Finished |
||
| Asaka Shooting Range - 10m Range |
Finished |
||
| Asaka Shooting Range - Final Range |
Finished |
||
| Asaka Shooting Range - 50m Range |
Finished |
||
| Asaka Shooting Range - Final Range |
Finished |
||
| Asaka Shooting Range - 50m Range |
Finished |
||
| Asaka Shooting Range - Final Range |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | R2 - Women's 10m Air Rifle Standing SH1 | 2016 | Rio de Janeiro, BRA | 207.8 |
| 1 | R3 - Mixed 10m Air Rifle Prone SH1 | 2016 | Rio de Janeiro, BRA | 212.5 |
| 1 | Women's Air Rifle Standing SH1 | 2008 | Beijing, CHN | 494.8 |
| 2 | R8 - Women's 50m Rifle 3 Positions SH1 | 2016 | Rio de Janeiro, BRA | 449.4 |
| 3 | R8 - Women's 50m Rifle 3 Positions SH1 | 2012 | London, GBR | 669.6 |
| 4 | Women's Sport Rifle 3x20 SH1 | 2008 | Beijing, CHN | 667.8 |
| 6 | R6 - Mixed 50m Rifle Prone SH1 | 2016 | Rio de Janeiro, BRA | 122.1 |
| 6 | Mixed Air Rifle Prone SH1 | 2008 | Beijing, CHN | 703.7 |
| 6 | Women's Sport Rifle 3x20 SH1 | 2004 | Athens, GRE | 645.1 |
| 7 | R2 - Women's 10m Air Rifle Standing SH1 | 2012 | London, GBR | 491.3 |
| 8 | Mixed Free Rifle Prone SH1 | 2008 | Beijing, CHN | 687.4 |
| 8 | Women's Air Rifle Standing SH1 | 2004 | Athens, GRE | 480.1 |
| 9 | R3 - Mixed 10m Air Rifle Prone SH1 | 2012 | London, GBR | 599 |
| 14 | Mixed Air Rifle Prone SH1 | 2004 | Athens, GRE | 597 |
| 15 | Mixed Free Rifle Prone SH1 | 2004 | Athens, GRE | 581 |
| 29 | R6 - Mixed 50m Rifle Prone SH1 | 2012 | London, GBR | 579 |
| 49 | Mixed Air Rifle Prone SH1 | 2000 | Sydney, NSW, AUS | 585 |
| World Championships | ||||
| 1 | R2 - Women's 10m Air Rifle Standing SH1 | 2019 | Sydney, NSW, AUS | 248.7 |
| 1 | R3 - Mixed 10m Air Rifle Prone SH1 | 2018 | Cheongju, KOR | 255.0 |
| 1 | R8 - Women's 50m Rifle 3 Positions SH1 | 2018 | Cheongju, KOR | 453.9 |
| 1 | R2 - Women's 10m Air Rifle Standing SH1 | 2014 | Suhl, GER | 202.7 |
| 1 | R8 - Women's 50m Rifle 3 Positions SH1 | 2006 | Sargans, SUI | 660.0 |
| 2 | Mixed R10 - 10m Air Rifle Standing SH1 - Team | 2019 | Sydney, NSW, AUS | 493.2 |
| 2 | R2 - Women's 10m Air Rifle Standing SH1 | 2018 | Cheongju, KOR | 247.8 |
| 2 | R8 - Women's 50m Rifle 3 Positions SH1 | 2014 | Suhl, GER | 441.0 |
| 2 | R8 - Women's 50m Rifle 3 Positions SH1 | 2010 | Zagreb, CRO | 661.3 |
| 3 | R3 - Mixed 10m Air Rifle Prone SH1 | 2006 | Sargans, SUI | 704.2 |
| 4 | Mixed R3 - 10m Air Rifle Prone SH1 - Team | 2014 | Suhl, GER | 1885.5 |
| 4 | R2 - Women's 10m Air Rifle Standing SH1 | 2006 | Sargans, SUI | 488.4 |
| 5 | R3 - Mixed 10m Air Rifle Prone SH1 | 2010 | Zagreb, CRO | 703.9 |
| 6 | R6 - Mixed 50m Rifle Prone SH1 | 2006 | Sargans, SUI | 683.7 |
| 7 | R8 - Women's 50m Rifle 3 Positions SH1 | 2019 | Sydney, NSW, AUS | 396.3 |
| 7 | R6 - Mixed 50m Rifle Prone SH1 | 2018 | Cheongju, KOR | 142.0 |
| 7 | R3 - Mixed 10m Air Rifle Prone SH1 | 2014 | Suhl, GER | 103.5 |
| 7 | R2 - Women's 10m Air Rifle Standing SH1 | 2010 | Zagreb, CRO | 489.7 |
| 8 | R3 - Mixed 10m Air Rifle Prone SH1 | 2019 | Sydney, NSW, AUS | 125.6 |
| 9 | R6 - Mixed 50m Rifle Prone SH1 | 2019 | Sydney, NSW, AUS | 615.4 |
| 10 | Mixed R6 - 50m Free Rifle Prone SH1 - Team | 2014 | Suhl, GER | 1803.9 |
| 25 | R6 - Mixed 50m Rifle Prone SH1 | 2014 | Suhl, GER | 604.8 |
| 26 | R6 - Mixed 50m Rifle Prone SH1 | 2010 | Zagreb, CRO | |
| European Championships | ||||
| 1 | R3 - Mixed 10m Air Rifle Prone SH1 | 2018 | Belgrade, SRB | 254.2 |
| 2 | R2 - Women's 10m Air Rifle Standing SH1 | 2018 | Belgrade, SRB | 248.0 |
:
Student
:
Physical Education - Palacky University Olomouc, Czech Republic
:
Partner Milan Golena, son Milan
:
Slovak
:
Milan Golena [partner], SVK
:
Right (sport.aktuality.sk, 18 Jun 2020)
:
1999 for Slovakia, World Cup in Sydney, Australia (Athlete, 04 Sep 2016)
:
Shoulder injuries disrupted her training ahead of the 2018 World Championships in Cheongju, Republic of Korea, but she was able to win two gold medals and one silver medal at the tournament. (paralympic.org, 10 May 2018)
:
She began shooting at age 15 at the SSK Vistuk club in Slovakia. (Athlete, 04 Sep 2016)
:
She was introduced to the sport by a boarding school teacher, Pavel Bilik. "However, it started in an unexpected way. In the first year of high school we were ski training. Since we could not be outside due to the weather, we spent time inside. There was an infrared rifle, so we shot out of boredom. Suddenly we found out that I was doing quite well, so the teacher suggested that I sign up for shooting at school. I first started shooting training in the summer during the holidays at the Vistuk sport shooting club with coach Jozef Siroky. In my second year of practising the sport, the coach wanted me to train during the school year, and this gradually led to me starting participating in competitions with able-bodied shooters." (sport.aktuality.sk, 18 Jun 2020)
:
To win a medal at the 2020 Paralympic Games in Tokyo. (paralympic.org, 13 May 2020)
:
"The times when I devoted myself to this activity as a leisure time are long gone. If one wants to make progress, they must constantly educate themselves, and fully dedicate themselves to what they are doing. Success can be achieved only this way." (paralympic.org, 13 May 2020)
:
She was named the 2018 Sportswoman of the Year by the Slovak Association of Physically Disabled Athletes [SZTPS]. (spv.sk, 09 Jun 2019; teraz.sk, 09 Jun 2019)
In February 2017 she was named Athlete of the Month by the International Paralympic Committee [IPC]. (paralympic.org, 09 Mar 2017)
She was named the 2016 Sportswoman of the Year in Trnava, Slovakia. (spv.sk, 14 Dec 2016)
In February 2017 she was named Athlete of the Month by the International Paralympic Committee [IPC]. (paralympic.org, 09 Mar 2017)
She was named the 2016 Sportswoman of the Year in Trnava, Slovakia. (spv.sk, 14 Dec 2016)
Legend
- :
- Gold Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- PR:
- Paralympic Record
Timing and scoring provided by OMEGA. Results powered by Atos
Slovakia
Shooting
:
: