SIM Jae Yong
5 Jul 1964
57
Male
SH1
INCHEON
Republic of Korea
INCHEON
Republic of Korea
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
R3 - Mixed 10m Air Rifle Prone SH1 | 34 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Asaka Shooting Range - 10m Range |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 2 | Mixed Air Rifle Prone SH1 | 2004 | Athens, GRE | 704.3 |
| 3 | Mixed Air Rifle Prone SH1 | 2008 | Beijing, CHN | 703.8 |
| 4 | R3 - Mixed 10m Air Rifle Prone SH1 | 2012 | London, GBR | 705.6 |
| 5 | R6 - Mixed 50m Rifle Prone SH1 | 2012 | London, GBR | 692.1 |
| 5 | R7 - Men's 50m Rifle 3 Positions SH1 | 2012 | London, GBR | 1235.9 |
| 5 | Men's Free Rifle 3x40 SH1 | 2008 | Beijing, CHN | 1242.1 |
| 5 | Men's Air Rifle Standing SH1 | 2000 | Sydney, NSW, AUS | 686.8 |
| 6 | Mixed Free Rifle Prone SH1 | 2000 | Sydney, NSW, AUS | 687.3 |
| 9 | Men's Air Rifle Standing SH1 | 2008 | Beijing, CHN | 587 |
| 9 | Men's Air Rifle Standing SH1 | 2004 | Athens, GRE | 585 |
| 9 | Mixed Air Rifle Prone SH1 | 2000 | Sydney, NSW, AUS | 597 |
| 11 | Mixed Free Rifle Prone SH1 | 2004 | Athens, GRE | 584 |
| 14 | R1 - Men's 10m Air Rifle Standing SH1 | 2012 | London, GBR | 583 |
| World Championships | ||||
| 1 | Mixed R3 - 10m Air Rifle Prone SH1 - Team | 2014 | Suhl, GER | 1892.7 |
| 1 | Men's R7 - 50m Rifle 3 Positions SH1 - Team | 2014 | Suhl, GER | 3460 |
| 1 | R3 - Mixed 10m Air Rifle Prone SH1 | 2006 | Sargans, SUI | 705.6 |
| 2 | R3 - Mixed 10m Air Rifle Prone SH1 | 2010 | Zagreb, CRO | 705.9 |
| 2 | R6 - Mixed 50m Rifle Prone SH1 | 2006 | Sargans, SUI | 689.9 |
| 3 | R6 - Mixed 50m Rifle Prone SH1 | 2010 | Zagreb, CRO | 689.5 |
| 5 | R7 - Men's 50m Rifle 3 Positions SH1 | 2006 | Sargans, SUI | 1238.4 |
| 6 | R3 - Mixed 10m Air Rifle Prone SH1 | 2018 | Cheongju, KOR | 168.3 |
| 7 | R7 - Men's 50m Rifle 3 Positions SH1 | 2014 | Suhl, GER | 394.8 |
| 7 | Mixed R6 - 50m Free Rifle Prone SH1 - Team | 2014 | Suhl, GER | 1813.9 |
| 9 | R7 - Men's 50m Rifle 3 Positions SH1 | 2019 | Sydney, NSW, AUS | 1144 |
| 11 | R1 - Men's 10m Air Rifle Standing SH1 | 2014 | Suhl, GER | 613.9 |
| 11 | R3 - Mixed 10m Air Rifle Prone SH1 | 2014 | Suhl, GER | 630.6 |
| 11 | R1 - Men's 10m Air Rifle Standing SH1 | 2006 | Sargans, SUI | |
| 12 | R7 - Men's 50m Rifle 3 Positions SH1 | 2010 | Zagreb, CRO | |
| 19 | R1 - Men's 10m Air Rifle Standing SH1 | 2019 | Sydney, NSW, AUS | 612.8 |
| 20 | R6 - Mixed 50m Rifle Prone SH1 | 2019 | Sydney, NSW, AUS | 610.0 |
| 27 | R6 - Mixed 50m Rifle Prone SH1 | 2014 | Suhl, GER | 604.3 |
| 56 | R3 - Mixed 10m Air Rifle Prone SH1 | 2019 | Sydney, NSW, AUS | 624.9 |
| Asian Para Games | ||||
| 1 | R6 - Mixed 50m Rifle Prone SH1 | 2018 | Jakarta, INA | 241.3 |
| 3 | R7 - Men's 50m Rifle 3 Positions SH1 | 2018 | Jakarta, INA | 433.1 |
| 8 | R3 - Mixed 10m Air Rifle Prone SH1 | 2018 | Jakarta, INA | 124.0 |
| 9 | R1 - Men's 10m Air Rifle Standing SH1 | 2018 | Jakarta, INA | 613.4 |
:
Athlete, Coach
:
Korean
:
Incheon Shooting Para Sport Team [Korea]
:
1999 for Korea (yeonsu.info, 15 Jul 2003)
:
He took up shooting Para sport in 1996. (siminilbo.co.kr, 13 Oct 2014)
:
He was involved in swimming as part of his rehabilitation. He then met some members of the Korean shooting Para sport national team, who encouraged him to try the sport. (yeonsu.info, 15 Jul 2003)
:
To win a gold medal at the Paralympic Games. (siminilbo.co.kr, 13 Oct 2014)
:
In 2020 he received the Overcoming Award at the 58th Korea Sports Awards. (imedialife.co.kr, 06 Oct 2020)
In 2019 he was presented with the Cheongnyong Medal, the highest medal in the Order of Sport Merit by the Ministry of Culture, Sports and Tourism in the Republic of Korea. (sportsseoul.com, 15 Oct 2019)
In 2008 he was given an Excellence Award by the Incheon Para Sports Association in the Republic of Korea. (imedialife.co.kr, 20 Feb 2008)
In 2019 he was presented with the Cheongnyong Medal, the highest medal in the Order of Sport Merit by the Ministry of Culture, Sports and Tourism in the Republic of Korea. (sportsseoul.com, 15 Oct 2019)
In 2008 he was given an Excellence Award by the Incheon Para Sports Association in the Republic of Korea. (imedialife.co.kr, 20 Feb 2008)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Republic of Korea
Shooting
:
:
: