BEVIS James
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
R5 - Mixed 10m Air Rifle Prone SH2 | 19 | |
| R9 - Mixed 50m Rifle Prone SH2 | 21 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Asaka Shooting Range - 10m Range |
Finished |
||
| Asaka Shooting Range - 50m Range |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 3 | R5 - Mixed 10m Air Rifle Prone SH2 | 2012 | London, GBR | 705.9 |
| 18 | R4 - Mixed 10m Air Rifle Standing SH2 | 2016 | Rio de Janeiro, BRA | 624.3 |
| 19 | Mixed Air Rifle Prone SH2 | 2008 | Beijing, CHN | 594 |
| 19 | Mixed Air Rifle Standing SH2 | 2008 | Beijing, CHN | 589 |
| 32 | R5 - Mixed 10m Air Rifle Prone SH2 | 2016 | Rio de Janeiro, BRA | 625.2 |
| World Championships | ||||
| 2 | R9 - Mixed 50m Rifle Prone SH2 | 2014 | Suhl, GER | 615.2 |
| 3 | Mixed R4 - 10m Air Rifle Standing SH2 - Team | 2014 | Suhl, GER | 1883.2 |
| 3 | Mixed R5 - 10m Air Rifle Prone SH2 - Team | 2014 | Suhl, GER | 1899.2 |
| 5 | R5 - Mixed 10m Air Rifle Prone SH2 | 2019 | Sydney, NSW, AUS | 190.1 |
| 6 | R5 - Mixed 10m Air Rifle Prone SH2 | 2014 | Suhl, GER | 125.6 |
| 6 | R5 - Mixed 10m Air Rifle Prone SH2 | 2010 | Zagreb, CRO | 705.3 |
| 7 | R9 - Mixed 50m Rifle Prone SH2 | 2019 | Sydney, NSW, AUS | 141.4 |
| 8 | R9 - Mixed 50m Rifle Prone SH2 | 2018 | Cheongju, KOR | 121.8 |
| 20 | R4 - Mixed 10m Air Rifle Standing SH2 | 2018 | Cheongju, KOR | 625.5 |
| 24 | R5 - Mixed 10m Air Rifle Prone SH2 | 2018 | Cheongju, KOR | 631.3 |
| 27 | R4 - Mixed 10m Air Rifle Standing SH2 | 2010 | Zagreb, CRO | |
| 35 | R4 - Mixed 10m Air Rifle Standing SH2 | 2014 | Suhl, GER | 620.3 |
:
Jim, Bev, Bevis (channel4.com, 02 Aug 2012)
:
Fitness, mountain biking. (Twitter profile, 27 May 2020)
:
Athlete
:
Wife Sarah Bevis
:
English
:
He began shooting at age seven, and took up shooting Para sport in 2000. (Sky YouTube channel, 30 Aug 2012; worcesternews.co.uk, 12 Jun 2008)
:
"I started shooting with family members in my nan's garden shooting targets." (Sky YouTube channel, 30 Aug 2012; torquayheraldexpress.co.uk, 24 Jan 2014)
:
To compete at the 2020 Paralympic Games in Tokyo. (ealingtimes.co.uk, 18 Jan 2021)
:
"I only train to win. My whole life is around winning medals." (ealingtimes.co.uk, 18 Jan 2021)
:
In 2014 he was named Sportsperson with an Impairment of the Year at the Teignbridge Sports Awards in England. (teignbridge.gov.uk, 28 Nov 2014)
In 2011 he was named Herefordshire Sports Para Sportsperson of the Year in England. (herefordtimes.com, 28 Jun 2012)
In 2011 he was named Herefordshire Sports Para Sportsperson of the Year in England. (herefordtimes.com, 28 Jun 2012)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Great Britain
Shooting
:
:
: