SKELHON Matt
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
R3 - Mixed 10m Air Rifle Prone SH1 | 16 | |
| R6 - Mixed 50m Rifle Prone SH1 | 13 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Asaka Shooting Range - 10m Range |
Finished |
||
| Asaka Shooting Range - 50m Range |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | Mixed Air Rifle Prone SH1 | 2008 | Beijing, CHN | 704.9 |
| 2 | R3 - Mixed 10m Air Rifle Prone SH1 | 2012 | London, GBR | 706.4 |
| 3 | R6 - Mixed 50m Rifle Prone SH1 | 2012 | London, GBR | 693.2 |
| 7 | R6 - Mixed 50m Rifle Prone SH1 | 2016 | Rio de Janeiro, BRA | 100.8 |
| 11 | R3 - Mixed 10m Air Rifle Prone SH1 | 2016 | Rio de Janeiro, BRA | 632.1 |
| 18 | R1 - Men's 10m Air Rifle Standing SH1 | 2012 | London, GBR | 579 |
| 18 | Men's Air Rifle Standing SH1 | 2008 | Beijing, CHN | 578 |
| World Championships | ||||
| 1 | R3 - Mixed 10m Air Rifle Prone SH1 | 2019 | Sydney, NSW, AUS | 253.2 |
| 1 | R6 - Mixed 50m Rifle Prone SH1 | 2019 | Sydney, NSW, AUS | 251.4 |
| 1 | R6 - Mixed 50m Rifle Prone SH1 | 2014 | Suhl, GER | 209.5 |
| 2 | R3 - Mixed 10m Air Rifle Prone SH1 | 2018 | Cheongju, KOR | 254.3 |
| 2 | R3 - Mixed 10m Air Rifle Prone SH1 | 2014 | Suhl, GER | 211.3 |
| 3 | R3 - Mixed 10m Air Rifle Prone SH1 | 2010 | Zagreb, CRO | 704.6 |
| 4 | Mixed R6 - 50m Free Rifle Prone SH1 - Team | 2014 | Suhl, GER | 1822.6 |
| 5 | R6 - Mixed 50m Rifle Prone SH1 | 2018 | Cheongju, KOR | 183.3 |
| 6 | Mixed R3 - 10m Air Rifle Prone SH1 - Team | 2014 | Suhl, GER | 1885.4 |
| 6 | R1 - Men's 10m Air Rifle Standing SH1 | 2010 | Zagreb, CRO | 688.2 |
:
Buzal [slang for 'mate' in his hometown of Peterborough, England]. (channel4.com, 14 Oct 2010)
:
Angling, building models and Lego, playing the Farming Simulator video game. (Instagram profile, 01 Jan 2020; Anything but Footy podcast, 14 Jan 2021; Channel 4 Sport YouTube channel, 13 Jan 2021)
:
Athlete
:
English
:
He first tried shooting at age 11. He began competing in shooting Para sport at the 2006 Inter Spinal Unit Games in Stoke Mandeville, England. (rio.paralympics.org.uk, 2016)
:
He originally practised the sport as a hobby with his father. (rio.paralympics.org.uk, 2016)
:
To win a gold medal at the 2020 Paralympic Games in Tokyo. (Anything but Footy podcast, 14 Jan 2021)
:
He was named the 2014 Sportsman of the Year by the Peterborough Telegraph newspaper in England. (peterboroughtoday.co.uk, 30 Jan 2015)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Great Britain
Shooting
:
:
: