HILTROP Natascha
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
R2 - Women's 10m Air Rifle Standing SH1 | 11 | |
| R3 - Mixed 10m Air Rifle Prone SH1 | 1 |
|
|
| R6 - Mixed 50m Rifle Prone SH1 | 5 | ||
| R8 - Women's 50m Rifle 3 Positions SH1 | 2 |
|
Records
|
Record Type |
Event | Score | Date | Location |
|---|---|---|---|---|
| PR | R3 - Mixed 10m Air Rifle Prone SH1 Final | 253.1 pts | 1 September, 2021 | Tokyo (JPN) |
| QWR | R6 - Mixed 50m Rifle Prone SH1 Qualification | 627.7 pts | 5 September, 2021 | Tokyo (JPN) |
| QPR | R6 - Mixed 50m Rifle Prone SH1 Qualification | 627.7 pts | 5 September, 2021 | Tokyo (JPN) |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Asaka Shooting Range - 10m Range |
Finished |
||
| Asaka Shooting Range - 10m Range |
Finished |
||
| Asaka Shooting Range - Final Range |
Finished |
||
| Asaka Shooting Range - 50m Range |
Finished |
||
| Asaka Shooting Range - Final Range |
Finished |
||
| Asaka Shooting Range - 50m Range |
Finished |
||
| Asaka Shooting Range - Final Range |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 2 | R3 - Mixed 10m Air Rifle Prone SH1 | 2016 | Rio de Janeiro, BRA | 211.5 |
| 6 | R3 - Mixed 10m Air Rifle Prone SH1 | 2012 | London, GBR | 704.4 |
| 7 | R8 - Women's 50m Rifle 3 Positions SH1 | 2016 | Rio de Janeiro, BRA | 390.9 |
| 12 | R2 - Women's 10m Air Rifle Standing SH1 | 2016 | Rio de Janeiro, BRA | 400.5 |
| 12 | R8 - Women's 50m Rifle 3 Positions SH1 | 2012 | London, GBR | 545 |
| 13 | R6 - Mixed 50m Rifle Prone SH1 | 2016 | Rio de Janeiro, BRA | 612.8 |
| 15 | R2 - Women's 10m Air Rifle Standing SH1 | 2012 | London, GBR | 381 |
| 25 | R6 - Mixed 50m Rifle Prone SH1 | 2012 | London, GBR | 580 |
| World Championships | ||||
| 2 | R6 - Mixed 50m Rifle Prone SH1 | 2019 | Sydney, NSW, AUS | 247.8 |
| 2 | Women's R2 - 10m Air Rifle Standing SH1 - Team | 2014 | Suhl, GER | 1210.3 |
| 2 | Mixed R6 - 50m Free Rifle Prone SH1 - Team | 2014 | Suhl, GER | 1828.7 |
| 2 | Women's R8 - 50m Rifle 3 Positions SH1 - Team | 2014 | Suhl, GER | 1647 |
| 3 | R8 - Women's 50m Rifle 3 Positions SH1 | 2019 | Sydney, NSW, AUS | 439.2 |
| 3 | Mixed R3 - 10m Air Rifle Prone SH1 - Team | 2014 | Suhl, GER | 1888.3 |
| 4 | R3 - Mixed 10m Air Rifle Prone SH1 | 2019 | Sydney, NSW, AUS | 210.5 |
| 4 | R8 - Women's 50m Rifle 3 Positions SH1 | 2018 | Cheongju, KOR | 429.1 |
| 4 | R6 - Mixed 50m Rifle Prone SH1 | 2010 | Zagreb, CRO | 688.3 |
| 5 | R8 - Women's 50m Rifle 3 Positions SH1 | 2014 | Suhl, GER | 407.1 |
| 6 | R3 - Mixed 10m Air Rifle Prone SH1 | 2010 | Zagreb, CRO | 703.6 |
| 7 | R2 - Women's 10m Air Rifle Standing SH1 | 2019 | Sydney, NSW, AUS | 141.1 |
| 8 | Mixed R10 - 10m Air Rifle Standing SH1 - Team | 2019 | Sydney, NSW, AUS | 818.5 |
| 9 | R3 - Mixed 10m Air Rifle Prone SH1 | 2014 | Suhl, GER | 630.9 |
| 12 | R2 - Women's 10m Air Rifle Standing SH1 | 2018 | Cheongju, KOR | 610.8 |
| 13 | R6 - Mixed 50m Rifle Prone SH1 | 2014 | Suhl, GER | 610.5 |
| 14 | R6 - Mixed 50m Rifle Prone SH1 | 2018 | Cheongju, KOR | 613.7 |
| 14 | R8 - Women's 50m Rifle 3 Positions SH1 | 2010 | Zagreb, CRO | |
| 16 | R2 - Women's 10m Air Rifle Standing SH1 | 2014 | Suhl, GER | 400.6 |
| 18 | R3 - Mixed 10m Air Rifle Prone SH1 | 2018 | Cheongju, KOR | 629.3 |
| 22 | R2 - Women's 10m Air Rifle Standing SH1 | 2010 | Zagreb, CRO | |
| European Championships | ||||
| 2 | R3 - Mixed 10m Air Rifle Prone SH1 | 2018 | Belgrade, SRB | 253.2 |
| 4 | R2 - Women's 10m Air Rifle Standing SH1 | 2018 | Belgrade, SRB | 202.3 |
:
Manager
:
Faculty of Business Law, Schmalkalden, GER
:
German
:
SV Lengers 1964 [Heringen, GER]
:
Rudi Krenn [national], GER
:
Right (sporthilfe.de, 01 May 2015)
:
She first tried the sport in 2004. (sportpresseportal.de, 18 Nov 2013)
:
A friend of her brother's took her to a shooting club in Osthessen, Germany. She enjoyed the sport immediately. (sporthilfe.de, 01 May 2015; sportpresseportal.de, 18 Nov 2013)
:
To compete at the 2020 Paralympic Games in Tokyo. (teamdeutschland-paralympics.de, 25 Aug 2019)
:
She was named Para Athlete of the Year in Hesse, Germany, for 2014, 2016, 2019 and 2020. (hersfelder-zeitung.de, 24 Sep 2019; hbrs.de, 17 Dec 2020)
In 2019 she received a plaque of honour from the city of Heringen, Germany. (hersfelder-zeitung.de, 21 Jul 2019)
She was named the International Paralympic Committee [IPC] Athlete of the Month for October 2013. (paralympic.org, 2013)
In 2019 she received a plaque of honour from the city of Heringen, Germany. (hersfelder-zeitung.de, 21 Jul 2019)
She was named the International Paralympic Committee [IPC] Athlete of the Month for October 2013. (paralympic.org, 2013)
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- PR:
- Paralympic Record
- QPR:
- Paralympic Qualification Record
- QWR:
- Qualification World Record
Timing and scoring provided by OMEGA. Results powered by Atos
Germany
Shooting
:
: