PINTER Franc
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
R1 - Men's 10m Air Rifle Standing SH1 | 10 | |
| R3 - Mixed 10m Air Rifle Prone SH1 | 42 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Asaka Shooting Range - 10m Range |
Finished |
||
| Asaka Shooting Range - 10m Range |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 2 | Men's Air Rifle Standing SH1 | 2004 | Athens, GRE | 692.6 |
| 2 | Men's Air Rifle Standing SH1 | 2000 | Sydney, NSW, AUS | 694.1 |
| 2 | Men's Air Rifle Standing SH1 | 1996 | Atlanta, GA, USA | 686.1 |
| 3 | Men's Air Rifle Standing SH1 | 2008 | Beijing, CHN | 693.2 |
| 4 | Men's Free Rifle 3x40 SH1 | 2008 | Beijing, CHN | 1243.6 |
| 4 | Men's Free Rifle 3x40 SH1 | 2000 | Sydney, NSW, AUS | 1233.8 |
| 6 | Men's Free Rifle 3x40 SH1 | 2004 | Athens, GRE | 1228.7 |
| 7 | R1 - Men's 10m Air Rifle Standing SH1 | 2012 | London, GBR | 691.8 |
| 9 | Mixed Air Rifle Prone SH1 | 2004 | Athens, GRE | 598 |
| 9 | Mixed Free Rifle Prone SH1 | 2000 | Sydney, NSW, AUS | 584 |
| 11 | R1 - Men's 10m Air Rifle Standing SH1 | 2016 | Rio de Janeiro, BRA | 613.8 |
| 11 | R7 - Men's 50m Rifle 3 Positions SH1 | 2012 | London, GBR | 1127 |
| 12 | Mixed Air Rifle Prone SH1 | 2000 | Sydney, NSW, AUS | 596 |
| 15 | R3 - Mixed 10m Air Rifle Prone SH1 | 2012 | London, GBR | 598 |
| 17 | Men's Air Rifle 3x40 SH1 | 1996 | Atlanta, GA, USA | 1163 |
| 18 | R7 - Men's 50m Rifle 3 Positions SH1 | 2016 | Rio de Janeiro, BRA | 1122 |
| 18 | Mixed Air Rifle Prone SH1 | 1996 | Atlanta, GA, USA | 595 |
| 22 | Mixed Air Rifle Prone SH1 | 2008 | Beijing, CHN | 596 |
| 25 | Mixed Free Rifle Prone SH1 | 2004 | Athens, GRE | 574 |
| 29 | R3 - Mixed 10m Air Rifle Prone SH1 | 2016 | Rio de Janeiro, BRA | 626.6 |
| 29 | Mixed Free Rifle Prone SH1 | 2008 | Beijing, CHN | 579 |
| 31 | R6 - Mixed 50m Rifle Prone SH1 | 2012 | London, GBR | 577 |
| 38 | R6 - Mixed 50m Rifle Prone SH1 | 2016 | Rio de Janeiro, BRA | 595.8 |
| World Championships | ||||
| 3 | R7 - Men's 50m Rifle 3 Positions SH1 | 2006 | Sargans, SUI | 1238.9 |
| 6 | R1 - Men's 10m Air Rifle Standing SH1 | 2019 | Sydney, NSW, AUS | 162.5 |
| 6 | R1 - Men's 10m Air Rifle Standing SH1 | 2006 | Sargans, SUI | 687.7 |
| 7 | R1 - Men's 10m Air Rifle Standing SH1 | 2010 | Zagreb, CRO | 687.4 |
| 10 | R1 - Men's 10m Air Rifle Standing SH1 | 2014 | Suhl, GER | 613.9 |
| 10 | R7 - Men's 50m Rifle 3 Positions SH1 | 2010 | Zagreb, CRO | |
| 15 | R1 - Men's 10m Air Rifle Standing SH1 | 2018 | Cheongju, KOR | 614.2 |
| 19 | R7 - Men's 50m Rifle 3 Positions SH1 | 2014 | Suhl, GER | 1129 |
| 22 | R3 - Mixed 10m Air Rifle Prone SH1 | 2019 | Sydney, NSW, AUS | 629.9 |
| 25 | R3 - Mixed 10m Air Rifle Prone SH1 | 2014 | Suhl, GER | 627.6 |
| 25 | R3 - Mixed 10m Air Rifle Prone SH1 | 2010 | Zagreb, CRO | |
| 36 | R3 - Mixed 10m Air Rifle Prone SH1 | 2006 | Sargans, SUI | |
| 41 | R3 - Mixed 10m Air Rifle Prone SH1 | 2018 | Cheongju, KOR | 623.5 |
| 47 | R6 - Mixed 50m Rifle Prone SH1 | 2014 | Suhl, GER | 588.2 |
| 49 | R6 - Mixed 50m Rifle Prone SH1 | 2010 | Zagreb, CRO | |
| European Championships | ||||
| 8 | R1 - Men's 10m Air Rifle Standing SH1 | 2018 | Belgrade, SRB | 120.1 |
| 20 | R3 - Mixed 10m Air Rifle Prone SH1 | 2018 | Belgrade, SRB | 627.2 |
:
Anco ["It comes from the fact that as a child I wasn't able to pronounce my first name."] (Athlete, 24 Apr 2012)
:
Son Jan
:
Slovene
:
DP Maribor [Slovenia]
:
Polona Sladic [national]
:
He has competed in wheelchair basketball, Para athletics, Para swimming, and Para table tennis at an elite level. (sport.si21.com, 2003)
:
1992 for Slovenia, Paralympic Games in Barcelona, Spain (Athlete, 24 Apr 2012)
:
In December 2007 he broke both his legs after falling from his wheelchair. (zsis.si, 07 Dec 2009)
:
He took up the sport at age 38 at his local club. (Athlete, 24 Apr 2012)
:
He tried a number of Para sports following his accident, including basketball, athletics, swimming and table tennis. He eventually decided to focus on shooting because he enjoyed it the most and felt it gave him the best chance of being successful. (fsp.uni.lj.si, 2009; sport.si21.com, 2003)
:
"Sport is my lifestyle." (24ur.com, 27 Aug 2016)
:
He was named the 2016 Best Para Athlete in Maribor, Slovenia. (szm.si, 06 Mar 2017)
In 2007 he was presented with the Bloudek Award, which is the most prestigious Slovenian honour for sporting achievements. (drustvo-go-para.si, 11 Feb 2007)
He was named Athlete of the Year by the Paralympic Sports Federation of Slovenia and the Paralympic Committee of Slovenia in 1996, 2000, 2001, 2002, 2004, 2005 and 2006. (zsis.si, 07 Dec 2009)
In 2007 he was presented with the Bloudek Award, which is the most prestigious Slovenian honour for sporting achievements. (drustvo-go-para.si, 11 Feb 2007)
He was named Athlete of the Year by the Paralympic Sports Federation of Slovenia and the Paralympic Committee of Slovenia in 1996, 2000, 2001, 2002, 2004, 2005 and 2006. (zsis.si, 07 Dec 2009)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Slovenia
Shooting
:
:
: