DOROSHENKO Andrii
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
R1 - Men's 10m Air Rifle Standing SH1 | 2 |
|
| R3 - Mixed 10m Air Rifle Prone SH1 | 18 | ||
| R6 - Mixed 50m Rifle Prone SH1 | 14 | ||
| R7 - Men's 50m Rifle 3 Positions SH1 | 9 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Asaka Shooting Range - 10m Range |
Finished |
||
| Asaka Shooting Range - Final Range |
Finished |
||
| Asaka Shooting Range - 10m Range |
Finished |
||
| Asaka Shooting Range - 50m Range |
Finished |
||
| Asaka Shooting Range - 50m Range |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 10 | R6 - Mixed 50m Rifle Prone SH1 | 2016 | Rio de Janeiro, BRA | 614.6 |
| 13 | R7 - Men's 50m Rifle 3 Positions SH1 | 2016 | Rio de Janeiro, BRA | 1135 |
| 14 | R7 - Men's 50m Rifle 3 Positions SH1 | 2012 | London, GBR | 1122 |
| 16 | R1 - Men's 10m Air Rifle Standing SH1 | 2016 | Rio de Janeiro, BRA | 608.2 |
| 20 | R3 - Mixed 10m Air Rifle Prone SH1 | 2016 | Rio de Janeiro, BRA | 629.6 |
| 20 | R1 - Men's 10m Air Rifle Standing SH1 | 2012 | London, GBR | 578 |
| 38 | R6 - Mixed 50m Rifle Prone SH1 | 2012 | London, GBR | 575 |
| World Championships | ||||
| 1 | Mixed R10 - 10m Air Rifle Standing SH1 - Team | 2019 | Sydney, NSW, AUS | 493.8 |
| 2 | R1 - Men's 10m Air Rifle Standing SH1 | 2019 | Sydney, NSW, AUS | 245.1 |
| 3 | R1 - Men's 10m Air Rifle Standing SH1 | 2018 | Cheongju, KOR | 225.7 |
| 3 | R1 - Men's 10m Air Rifle Standing SH1 | 2014 | Suhl, GER | 182.7 |
| 4 | R7 - Men's 50m Rifle 3 Positions SH1 | 2019 | Sydney, NSW, AUS | 432.7 |
| 4 | R6 - Mixed 50m Rifle Prone SH1 | 2018 | Cheongju, KOR | 204.1 |
| 4 | Men's R1 - 10m Air Rifle Standing SH1 - Team | 2014 | Suhl, GER | 1825.2 |
| 5 | R7 - Men's 50m Rifle 3 Positions SH1 | 2018 | Cheongju, KOR | 421.7 |
| 10 | R6 - Mixed 50m Rifle Prone SH1 | 2019 | Sydney, NSW, AUS | 615.2 |
| 10 | R6 - Mixed 50m Rifle Prone SH1 | 2014 | Suhl, GER | 611.3 |
| 13 | R7 - Men's 50m Rifle 3 Positions SH1 | 2014 | Suhl, GER | 1138 |
| 16 | Mixed R3 - 10m Air Rifle Prone SH1 - Team | 2014 | Suhl, GER | 1869.3 |
| 22 | R3 - Mixed 10m Air Rifle Prone SH1 | 2018 | Cheongju, KOR | 628.7 |
| 31 | R3 - Mixed 10m Air Rifle Prone SH1 | 2019 | Sydney, NSW, AUS | 628.4 |
| 58 | R3 - Mixed 10m Air Rifle Prone SH1 | 2014 | Suhl, GER | 623.2 |
| European Championships | ||||
| 2 | R1 - Men's 10m Air Rifle Standing SH1 | 2018 | Belgrade, SRB | 247.3 |
| 3 | R3 - Mixed 10m Air Rifle Prone SH1 | 2018 | Belgrade, SRB | 231.8 |
:
Watching and playing football. (Athlete, 27 Aug 2016)
:
Athlete
:
Management Information Systems - Odessa National Polytechnic University, Ukraine
:
Russian, Ukrainian
:
Invasport [Odessa, UKR]
:
Oleg Bliznyukov [personal], UKR, from 2011
:
2011 for Ukraine, World Cup in Szczecin, Poland (Athlete, 03 Jul 2014)
:
He took up the sport in 2009 in Odessa, Ukraine. (Athlete, 03 Jul 2014)
:
He was invited to a shooting range and discovered he had a talent for the sport. (Athlete, 03 Jul 2014)
:
To win gold at the Paralympic Games. (Athlete, 01 Apr 2019)
:
Winning a bronze medal in the R1 10m air rifle standing SH1 at the 2014 World Championships in Suhl, Germany, and winning the R6 50m free rifle prone SH1 mixed at the 2015 World Cup event in Osijek, Croatia. (Athlete, 27 Aug 2016)
:
Jamaican sprinter Usain Bolt. (Athlete, 03 Jul 2014)
:
Coach Iryna Vinogradova. (Athlete, 03 Jul 2014)
:
He was named among the 2020 Best Athletes in Odessa region of Ukraine. (oda.odessa.gov.ua, 28 Dec 2020)
He has received the title of Honoured Master of Sport in Ukraine. (paralympic.org.ua, 12 Aug 2021)
He has received the title of Honoured Master of Sport in Ukraine. (paralympic.org.ua, 12 Aug 2021)
Legend
- :
- Silver Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Ukraine
Shooting
:
: