RICHARD Didier
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
R1 - Men's 10m Air Rifle Standing SH1 | 7 | |
| R6 - Mixed 50m Rifle Prone SH1 | 31 | ||
| R7 - Men's 50m Rifle 3 Positions SH1 | 11 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Asaka Shooting Range - 10m Range |
Finished |
||
| Asaka Shooting Range - Final Range |
Finished |
||
| Asaka Shooting Range - 50m Range |
Finished |
||
| Asaka Shooting Range - 50m Range |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 4 | R7 - Men's 50m Rifle 3 Positions SH1 | 2016 | Rio de Janeiro, BRA | 424.7 |
| 7 | R1 - Men's 10m Air Rifle Standing SH1 | 2016 | Rio de Janeiro, BRA | 100.5 |
| 11 | Men's Free Rifle 3x40 SH1 | 2008 | Beijing, CHN | 1127 |
| 13 | R3 - Mixed 10m Air Rifle Prone SH1 | 2016 | Rio de Janeiro, BRA | 630.4 |
| 13 | Men's Air Rifle Standing SH1 | 2008 | Beijing, CHN | 582 |
| 14 | Mixed Air Rifle Prone SH1 | 2004 | Athens, GRE | 597 |
| 15 | R6 - Mixed 50m Rifle Prone SH1 | 2016 | Rio de Janeiro, BRA | 611.7 |
| 24 | Mixed Free Rifle Prone SH1 | 2008 | Beijing, CHN | 581 |
| 33 | Mixed Air Rifle Prone SH1 | 2008 | Beijing, CHN | 594 |
| World Championships | ||||
| 7 | R7 - Men's 50m Rifle 3 Positions SH1 | 2010 | Zagreb, CRO | 1236.7 |
| 8 | R7 - Men's 50m Rifle 3 Positions SH1 | 2014 | Suhl, GER | 393.1 |
| 9 | R1 - Men's 10m Air Rifle Standing SH1 | 2019 | Sydney, NSW, AUS | 616.7 |
| 9 | R1 - Men's 10m Air Rifle Standing SH1 | 2006 | Sargans, SUI | |
| 10 | R1 - Men's 10m Air Rifle Standing SH1 | 2018 | Cheongju, KOR | 617.2 |
| 10 | Mixed R3 - 10m Air Rifle Prone SH1 - Team | 2014 | Suhl, GER | 1880.1 |
| 11 | R7 - Men's 50m Rifle 3 Positions SH1 | 2019 | Sydney, NSW, AUS | 1138 |
| 12 | R1 - Men's 10m Air Rifle Standing SH1 | 2010 | Zagreb, CRO | |
| 15 | R1 - Men's 10m Air Rifle Standing SH1 | 2014 | Suhl, GER | 612.5 |
| 16 | R7 - Men's 50m Rifle 3 Positions SH1 | 2018 | Cheongju, KOR | 1119 |
| 30 | R3 - Mixed 10m Air Rifle Prone SH1 | 2014 | Suhl, GER | 626.9 |
| 31 | R3 - Mixed 10m Air Rifle Prone SH1 | 2006 | Sargans, SUI | |
| 34 | R6 - Mixed 50m Rifle Prone SH1 | 2010 | Zagreb, CRO | |
| 36 | R6 - Mixed 50m Rifle Prone SH1 | 2018 | Cheongju, KOR | 602.0 |
| 37 | R6 - Mixed 50m Rifle Prone SH1 | 2019 | Sydney, NSW, AUS | 603.1 |
| European Championships | ||||
| 1 | R1 - Men's 10m Air Rifle Standing SH1 | 2018 | Belgrade, SRB | 249.6 |
| 23 | R3 - Mixed 10m Air Rifle Prone SH1 | 2018 | Belgrade, SRB | 624.3 |
:
Wife Virginie, children Oceane and Robin
:
French
:
Carabiniers Saint Quentinois [France]
:
Eric Viller [national], Valerian Sauveplane [national]
:
His wife Virginie Decomble is a shooter who represented France at the 2018 Muzzle-Loading World Championships in Eisenstadt, Austria. (saint-quentin.fr, 01 Sep 2018; fftir.org, 23 Aug 2018)
:
He has competed in wheelchair basketball at national level. (lunion.presse.fr, 16 Feb 2014)
:
He began shooting in 1995. (hautsdefrance.fr, 06 Sep 2016)
:
He wanted to compete in wheelchair basketball but the local club closed, so he tried shooting, found he enjoyed it and had talent for the sport. (courrier-picard.fr, 06 Aug 2010)
:
To compete at the 2020 and 2024 Paralympic Games. (sportmag.fr, 18 Sep 2019)
:
Making his international debut, competing at his first Paralympic Games in 2004 in Athens, and winning his first individual World Cup gold medal in 2010. (hautsdefrance.fr, 06 Sep 2016)
:
French cyclist Bernard Hinault, French footballer Michel Platini, Swedish Para shooter Jonas Jacobsson. (hautsdefrance.fr, 06 Sep 2016)
:
"Once all the materials are in place, it all comes down to your mental strength - it's all a question of concentration." (courrier-picard.fr, 06 Aug 2010)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
France
Shooting
:
: