NOCHEVNOI Sergei
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
R3 - Mixed 10m Air Rifle Prone SH1 | 10 | |
| R6 - Mixed 50m Rifle Prone SH1 | 42 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Asaka Shooting Range - 10m Range |
Finished |
||
| Asaka Shooting Range - 50m Range |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 6 | Mixed Free Rifle Prone SH1 | 2008 | Beijing, CHN | 687.8 |
| 7 | Mixed Air Rifle Prone SH1 | 2008 | Beijing, CHN | 703.0 |
| 8 | R3 - Mixed 10m Air Rifle Prone SH1 | 2012 | London, GBR | 704.1 |
| 9 | Mixed Air Rifle Standing SH2 | 2008 | Beijing, CHN | 596 |
| 10 | R6 - Mixed 50m Rifle Prone SH1 | 2012 | London, GBR | 588 |
| 14 | R4 - Mixed 10m Air Rifle Standing SH2 | 2012 | London, GBR | 597 |
| World Championships | ||||
| 1 | Mixed R6 - 50m Free Rifle Prone SH1 - Team | 2014 | Suhl, GER | 1838.8 |
| 2 | Mixed R3 - 10m Air Rifle Prone SH1 - Team | 2014 | Suhl, GER | 1888.5 |
| 5 | R3 - Mixed 10m Air Rifle Prone SH1 | 2014 | Suhl, GER | 145.8 |
| 8 | Mixed R4 - 10m Air Rifle Standing SH2 - Team | 2014 | Suhl, GER | 1861.7 |
| 9 | R3 - Mixed 10m Air Rifle Prone SH1 | 2006 | Sargans, SUI | |
| 12 | R3 - Mixed 10m Air Rifle Prone SH1 | 2019 | Sydney, NSW, AUS | 632.3 |
| 12 | R6 - Mixed 50m Rifle Prone SH1 | 2010 | Zagreb, CRO | |
| 15 | R6 - Mixed 50m Rifle Prone SH1 | 2014 | Suhl, GER | 610.2 |
| 16 | R6 - Mixed 50m Rifle Prone SH1 | 2019 | Sydney, NSW, AUS | 610.8 |
| 16 | R4 - Mixed 10m Air Rifle Standing SH2 | 2010 | Zagreb, CRO | |
| 20 | R3 - Mixed 10m Air Rifle Prone SH1 | 2010 | Zagreb, CRO | |
| 30 | R4 - Mixed 10m Air Rifle Standing SH2 | 2014 | Suhl, GER | 622.8 |
| 38 | R4 - Mixed 10m Air Rifle Standing SH2 | 2019 | Sydney, NSW, AUS | 618.9 |
:
Reading. (Athlete, 10 Mar 2020)
:
Athlete
:
Accounting - Russian State Social University, Saratov, RUS
:
Daughter Anastasia, son Gleb
:
Russian
:
Krasnodar Regional Centre of Paralympic Preparation [Russia]
:
Olga Zernova [personal], RUS
:
He competed in Para swimming between 1997 and 2000 and received the title of Candidate for Master of Sport in the Russian Federation. (Athlete, 10 Mar 2020; sarinform.ru, 04 Apr 2015)
:
2002 for Russia (Athlete, 05 Sep 2012)
:
2003 (sarinform.ru, 04 Apr 2015)
:
He took up shooting in 2000 in Saratov, Russian Federation. (Athlete, 05 Sep 2012; saratovsport.ru, 17 Sep 2008)
:
After competing in Para swimming since 1997, he decided to switch to Para shooting. (sport.saratov.gov.ru, 2012)
:
To win a medal at the 2020 Paralympic Games in Tokyo. (Athlete, 10 Mar 2020)
:
His performance at the 2014 World Championships in Suhl, Germany, where he made mixed finals. (Athlete, 10 Mar 2020)
:
In March 2015 he received the title of Honoured Master of Sport in the Russian Federation. (minsport.gov.ru, 30 Mar 2015)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
RPC
Shooting
:
:
: